Home › Texas › Frisco › Best Elementary Schools
Best Elementary Schools in Frisco, TX (2025-26)
Every ranked elementary school in Frisco, TX, ordered by SchoolGrade. A grade rewards actual test performance against the projection for each school's student context, so a B in a high-poverty school can outrank an A- elsewhere on impact. Click a column heading to sort, or filter by school, city or district.
Frisco, TX rankings: Elementary Schools
Frisco, TX elementary schools ranked
| Rank | Grade | School | City | District | Actual | Projected | Impact | Students |
|---|---|---|---|---|---|---|---|---|
| #1 | A+ | Nichols El | Frisco | Frisco Isd | 76% | 73% | Exceeds Expectations | 714 |
| #2 | A+ | Mcspedden El | Frisco | Frisco Isd | 75% | 73% | Meets Expectations | 778 |
| #3 | A+ | Talley El | Frisco | Frisco Isd | 75% | 68% | Exceeds Expectations | 725 |
| #4 | A | Sparks El | Frisco | Frisco Isd | 68% | 56% | Greatly Exceeds Expectations | 598 |
| #5 | A | Bledsoe El | Frisco | Frisco Isd | 67% | 59% | Greatly Exceeds Expectations | 708 |
| #6 | A | Purefoy El | Frisco | Frisco Isd | 67% | 66% | Meets Expectations | 649 |
| #7 | A | Isbell El | Frisco | Frisco Isd | 65% | 65% | Meets Expectations | 688 |
| #8 | A | Jim Spradley El | Frisco | Prosper Isd | 65% | 64% | Meets Expectations | 1,090 |
| #9 | A | Liscano El | Frisco | Frisco Isd | 64% | 71% | Doesn't Meet Expectations | 703 |
| #10 | A | Pink El | Frisco | Frisco Isd | 64% | 60% | Exceeds Expectations | 671 |
| #11 | A | Vaughn El | Frisco | Frisco Isd | 63% | 60% | Exceeds Expectations | 729 |
| #12 | A | Curtsinger El | Frisco | Frisco Isd | 62% | 57% | Exceeds Expectations | 614 |
| #13 | A- | Newman El | Frisco | Frisco Isd | 62% | 59% | Exceeds Expectations | 622 |
| #14 | A- | Fisher El | Frisco | Frisco Isd | 60% | 59% | Meets Expectations | 665 |
| #15 | A- | Norris El | Frisco | Frisco Isd | 60% | 74% | Underperforms Expectations | 728 |
| #16 | A- | Sem El | Frisco | Frisco Isd | 60% | 63% | Meets Expectations | 664 |
| #17 | A- | Ashley El | Frisco | Frisco Isd | 59% | 62% | Meets Expectations | 611 |
| #18 | A- | Phillips El | Frisco | Frisco Isd | 57% | 54% | Exceeds Expectations | 694 |
| #19 | A- | Hosp El | Frisco | Frisco Isd | 56% | 61% | Doesn't Meet Expectations | 725 |
| #20 | B+ | Allen El | Frisco | Frisco Isd | 55% | 58% | Meets Expectations | 808 |
| #21 | B+ | Leadership Prep School (Charter) | Frisco | Leadership Prep School | 55% | 61% | Doesn't Meet Expectations | 500 |
| #22 | B+ | Boals El | Frisco | Frisco Isd | 54% | 55% | Meets Expectations | 692 |
| #23 | B+ | Smith El | Frisco | Frisco Isd | 53% | 57% | Meets Expectations | 613 |
| #24 | B+ | Tom Hicks El | Frisco | Lewisville Isd | 51% | 58% | Doesn't Meet Expectations | 621 |
| #25 | B+ | Gunstream El | Frisco | Frisco Isd | 50% | 54% | Doesn't Meet Expectations | 614 |
| #26 | B | Corbell El | Frisco | Frisco Isd | 47% | 52% | Doesn't Meet Expectations | 572 |
| #27 | B | Tadlock El | Frisco | Frisco Isd | 46% | 56% | Underperforms Expectations | 557 |
| #28 | B | Spears El | Frisco | Frisco Isd | 45% | 54% | Underperforms Expectations | 740 |
| #29 | B- | Shawnee Trail El | Frisco | Frisco Isd | 41% | 46% | Doesn't Meet Expectations | 575 |
| #30 | C+ | Carroll El | Frisco | Frisco Isd | 38% | 45% | Doesn't Meet Expectations | 508 |
| #31 | C | Rogers El | Frisco | Frisco Isd | 34% | 46% | Underperforms Expectations | 535 |
| #32 | C | Bright Acad | Frisco | Frisco Isd | 33% | 39% | Doesn't Meet Expectations | 449 |
| #33 | C | Hackberry El | Frisco | Little Elm Isd | 32% | 36% | Doesn't Meet Expectations | 732 |
| #34 | C- | Christie El | Frisco | Frisco Isd | 30% | 36% | Doesn't Meet Expectations | 593 |
How Frisco, TX's elementary schools compare
A: 19B: 10C: 5
85% of the 34 ranked elementary schools in Frisco, TX earn an A or B (19 A grades, 10 B, 5 C, 0 D, 0 F), against 46% of elementary schools nationwide. 19 schools meet or beat the proficiency projected from their student context (56% here, 71% nationally), and 9 exceed it. On average 56% of tested students meet the state bar against a projected 58% (national averages: 39% actual, 38% projected).
The biggest overperformers, by actual proficiency above projection: Sparks El (68% against 56%, A).
Districts with the most schools in the top quarter (the top 10): Frisco Isd (9).
The largest ranked elementary schools: Jim Spradley El (1,090 students, A, #8), Allen El (808 students, B+, #20), Mcspedden El (778 students, A+, #2).
Of the top 25, 0 are magnet schools and 1 is a charter. Selective and specialised schools tend to post high actual scores; the projection column is the fairer comparison for a neighborhood school.
About this ranking
- Scope: public elementary schools in Frisco, TX, as grouped on its schools page; the Texas ranking covers the whole state.
- Order: SchoolGrade, then actual proficiency, then name; schools with the same grade and score share a rank.
- Ranked: regular public schools that NCES lists as open, not fully online, with at least 30 students. Others are listed with the reason.
- Tags: Magnet and Charter from the NCES school directory; K-12 marks schools serving every grade that are ranked with the elementary schools.
- Grades are the 2025-26 SchoolGrade model. How SchoolGrade works
Questions about elementary schools in Frisco, TX
What is the best elementary school in Frisco, TX?
Nichols El in Frisco ranks first among the 34 ranked elementary schools in Frisco, TX with a SchoolGrade of A+, 76% of tested students meeting the state bar against a projected 73%.
How are elementary schools in Frisco, TX ranked?
By SchoolGrade, the 2025-26 model that scores each school's actual test proficiency against the level projected for its student context, then by actual proficiency to break ties. Regular public schools that are open, not fully online and have at least 30 students are ranked; the rest are listed below the table with the reason.
How many elementary schools does Frisco, TX have?
SchoolGrade grades 34 public elementary schools in Frisco, TX; 34 are ranked here.