Best Elementary Schools in Missouri (2025-26)
Every ranked elementary school in Missouri, ordered by SchoolGrade. A grade rewards actual test performance against the projection for each school's student context, so a B in a high-poverty school can outrank an A- elsewhere on impact. Click a column heading to sort, or filter by school, city or district.
Missouri rankings: High Schools · Middle Schools · Elementary Schools
Missouri elementary schools ranked, 1 to 500 of 1072
Page 1 · Page 2 · Page 3 (500 schools per page)
| Rank | Grade | School | City | District | Actual | Projected | Impact | Students |
|---|---|---|---|---|---|---|---|---|
| #1 | A+ | Mallinckrodt Abi Elem (Magnet) | St Louis | St. Louis City | 92% | 63% | Greatly Exceeds Expectations | 284 |
| #2 | A+ | Betty Wheeler Classical JR Ac (Magnet) | St Louis | St. Louis City | 89% | 63% | Greatly Exceeds Expectations | 234 |
| #3 | A+ | Lincoln Elem | St Charles | St. Charles R-Vi | 88% | 46% | Greatly Exceeds Expectations | 189 |
| #4 | A+ | Chesterfield Elem | Chesterfield | Rockwood R-Vi | 82% | 74% | Meets Expectations | 450 |
| #5 | A+ | Conway Elementary | St Louis | Ladue | 82% | 74% | Meets Expectations | 408 |
| #6 | A+ | Lesterville Elementary | Lesterville | Lesterville R-Iv | 82% | 33% | Greatly Exceeds Expectations | 77 |
| #7 | A+ | Meramec Elem | Clayton | Clayton | 82% | 71% | Exceeds Expectations | 355 |
| #8 | A+ | Avery Elem | St Louis | Webster Groves | 80% | 63% | Greatly Exceeds Expectations | 386 |
| #9 | A+ | Bristol Elem | St Louis | Webster Groves | 80% | 67% | Exceeds Expectations | 388 |
| #10 | A+ | James Walker Elem | Blue Springs | Blue Springs R-Iv | 79% | 39% | Greatly Exceeds Expectations | 447 |
| #11 | A+ | Ladue Fifth Grade Center | St Louis | Ladue | 79% | 69% | Exceeds Expectations | 351 |
| #12 | A+ | Reed Elementary | St Louis | Ladue | 79% | 73% | Meets Expectations | 369 |
| #13 | A+ | Voy Spears JR Elem | Lees Summit | Blue Springs R-Iv | 79% | 56% | Greatly Exceeds Expectations | 565 |
| #14 | A+ | Edgar Road Elem | St Louis | Webster Groves | 78% | 60% | Greatly Exceeds Expectations | 380 |
| #15 | A+ | Oakwood Elem | Hannibal | Hannibal 60 | 78% | 44% | Greatly Exceeds Expectations | 260 |
| #16 | A+ | St Elizabeth Elem | St Elizabeth | St. Elizabeth R-Iv | 78% | 53% | Greatly Exceeds Expectations | 132 |
| #17 | A+ | Grovespring Elem | Grovespring | Hartville R-Ii | 77% | 35% | Greatly Exceeds Expectations | 84 |
| #18 | A+ | Jefferson Elem | Conception Jct | Jefferson C-123 | 77% | 46% | Greatly Exceeds Expectations | 82 |
| #19 | A+ | Glenridge Elem | Clayton | Clayton | 76% | 67% | Exceeds Expectations | 302 |
| #20 | A+ | Horizon Elementary | Smithville | Smithville R-Ii | 76% | 49% | Greatly Exceeds Expectations | 446 |
| #21 | A+ | Ralph M Captain Elem | Clayton | Clayton | 76% | 73% | Meets Expectations | 283 |
| #22 | A+ | Spring Bluff Elem | Sullivan | Spring Bluff R-Xv | 76% | 42% | Greatly Exceeds Expectations | 214 |
| #23 | A+ | Avenue City Elem | Cosby | Avenue City R-Ix | 75% | 53% | Greatly Exceeds Expectations | 227 |
| #24 | A+ | Kehrs Mill Elem | Chesterfield | Rockwood R-Vi | 75% | 71% | Meets Expectations | 593 |
| #25 | A+ | Pierremont Elem | Manchester | Parkway C-2 | 75% | 63% | Exceeds Expectations | 453 |
| #26 | A+ | East Elem | Ozark | Ozark R-Vi | 74% | 47% | Greatly Exceeds Expectations | 529 |
| #27 | A+ | Independence Elem | St Charles | Francis Howell R-Iii | 74% | 66% | Meets Expectations | 753 |
| #28 | A+ | Mark Twain Elem | Brentwood | Brentwood | 74% | 55% | Greatly Exceeds Expectations | 157 |
| #29 | A+ | Old Bonhomme Elementary | St Louis | Ladue | 74% | 65% | Exceeds Expectations | 391 |
| #30 | A+ | Chapel Lakes Elem | Lees Summit | Blue Springs R-Iv | 73% | 57% | Greatly Exceeds Expectations | 602 |
| #31 | A+ | Long Elem | St Louis | Lindbergh Schools | 73% | 57% | Greatly Exceeds Expectations | 545 |
| #32 | A+ | Manes R V School District | Mountain Grove | Manes R-V | 73% | 31% | Greatly Exceeds Expectations | 47 |
| #33 | A+ | Marion Co Elem | Philadelphia | Marion Co. R-Ii | 73% | 39% | Greatly Exceeds Expectations | 106 |
| #34 | A+ | Mill Creek Elem | Columbia | Columbia 93 | 73% | 64% | Exceeds Expectations | 593 |
| #35 | A+ | Mound City Elem | Mound City | Mound City R-Ii | 73% | 49% | Greatly Exceeds Expectations | 113 |
| #36 | A+ | Warren Elem | St Peters | Francis Howell R-Iii | 73% | 58% | Greatly Exceeds Expectations | 762 |
| #37 | A+ | Hawk Point Elem | Hawk Point | Troy R-Iii | 72% | 46% | Greatly Exceeds Expectations | 142 |
| #38 | A+ | Mcgrath Elem | Brentwood | Brentwood | 72% | 64% | Meets Expectations | 195 |
| #39 | A+ | Grundy Co Elem | Humphreys | Grundy Co. R-V | 71% | 29% | Greatly Exceeds Expectations | 60 |
| #40 | A+ | High Pointe Elem | Nixa | Nixa Public Schools | 71% | 47% | Greatly Exceeds Expectations | 619 |
| #41 | A+ | North Andrew Elem | Rosendale | North Andrew Co. R-Vi | 71% | 46% | Greatly Exceeds Expectations | 115 |
| #42 | A+ | Portageville Elem | Portageville | Portageville | 71% | 26% | Greatly Exceeds Expectations | 295 |
| #43 | A+ | Southview Elem | Kearney | Kearney R-I | 71% | 51% | Greatly Exceeds Expectations | 477 |
| #44 | A+ | Spoede Elementary | St Louis | Ladue | 71% | 65% | Meets Expectations | 365 |
| #45 | A+ | Sweeny Elementary | Republic | Republic R-Iii | 71% | 43% | Greatly Exceeds Expectations | 501 |
| #46 | A+ | William Yates Elem | Independence | Blue Springs R-Iv | 71% | 35% | Greatly Exceeds Expectations | 414 |
| #47 | A+ | Central Elem | Weston | West Platte Co. R-Ii | 70% | 49% | Greatly Exceeds Expectations | 377 |
| #48 | A+ | Espy Elem | Nixa | Nixa Public Schools | 70% | 46% | Greatly Exceeds Expectations | 400 |
| #49 | A+ | Festus Elem | Festus | Festus R-Vi | 70% | 49% | Greatly Exceeds Expectations | 1,039 |
| #50 | A+ | John Thomas School Of Discover | Nixa | Nixa Public Schools | 70% | 56% | Exceeds Expectations | 487 |
| #51 | A+ | Macon Co Elem | New Cambria | Macon Co. R-Iv | 70% | 37% | Greatly Exceeds Expectations | 44 |
| #52 | A+ | Mason Ridge Elem | Town And Country | Parkway C-2 | 70% | 67% | Meets Expectations | 391 |
| #53 | A+ | Mckelvey Intermediate | Maryland Heights | Parkway C-2 | 70% | 55% | Greatly Exceeds Expectations | 425 |
| #54 | A+ | W W Keysor Elem | Kirkwood | Kirkwood R-Vii | 70% | 70% | Doesn't Meet Expectations | 618 |
| #55 | A+ | Wilsons Creek 5 6 Inter Ctr | Battlefield | Springfield R-Xii | 70% | 49% | Greatly Exceeds Expectations | 460 |
| #56 | A+ | Barretts Elem | Manchester | Parkway C-2 | 69% | 68% | Doesn't Meet Expectations | 353 |
| #57 | A+ | Ellisville Elem | Ellisville | Rockwood R-Vi | 69% | 61% | Meets Expectations | 522 |
| #58 | A+ | Emge Elem | Ofallon | Fort Zumwalt School District | 69% | 53% | Greatly Exceeds Expectations | 337 |
| #59 | A+ | Fairview Elem | Columbia | Columbia 93 | 69% | 50% | Greatly Exceeds Expectations | 468 |
| #60 | A+ | Harry S Truman Elem | Webb City | Webb City R-Vii | 69% | 41% | Greatly Exceeds Expectations | 277 |
| #61 | A+ | Highcroft Ridge Elem | Chesterfield | Parkway C-2 | 69% | 61% | Exceeds Expectations | 363 |
| #62 | A+ | Hudson Elem | St Louis | Webster Groves | 69% | 60% | Meets Expectations | 202 |
| #63 | A+ | North Elem | Ozark | Ozark R-Vi | 69% | 53% | Greatly Exceeds Expectations | 553 |
| #64 | A+ | Richland Elem | Essex | Richland R-I | 69% | 39% | Greatly Exceeds Expectations | 145 |
| #65 | A+ | Thayer Elem | Ft Leonard Wood | Waynesville R-Vi | 69% | 43% | Greatly Exceeds Expectations | 249 |
| #66 | A+ | Chapel Hill Elementary | Gladstone | North Kansas City 74 | 68% | 46% | Greatly Exceeds Expectations | 599 |
| #67 | A+ | Clark Elem | St Louis | Webster Groves | 68% | 65% | Meets Expectations | 289 |
| #68 | A+ | Clopton Elem | Clarksville | Pike Co. R-Iii | 68% | 40% | Greatly Exceeds Expectations | 244 |
| #69 | A+ | Green Forest Elem | Salem | Green Forest R-Ii | 68% | 41% | Greatly Exceeds Expectations | 155 |
| #70 | A+ | Mathews Elem | Nixa | Nixa Public Schools | 68% | 53% | Greatly Exceeds Expectations | 453 |
| #71 | A+ | Mosaic Elementary | St Louis | Mehlville R-Ix | 68% | 50% | Greatly Exceeds Expectations | 247 |
| #72 | A+ | Ozark Middle School | Ozark | Ozark R-Vi | 68% | 50% | Greatly Exceeds Expectations | 934 |
| #73 | A+ | Rising Hill Elementary | Kansas City | North Kansas City 74 | 68% | 56% | Exceeds Expectations | 380 |
| #74 | A+ | Shoal Creek Elem | Kansas City | Liberty 53 | 68% | 63% | Meets Expectations | 883 |
| #75 | A+ | South Elem | Ozark | Ozark R-Vi | 68% | 40% | Greatly Exceeds Expectations | 524 |
| #76 | A+ | Wild Horse Elem | Chesterfield | Rockwood R-Vi | 68% | 69% | Doesn't Meet Expectations | 492 |
| #77 | A+ | Willard North Elem | Willard | Willard R-Ii | 68% | 38% | Greatly Exceeds Expectations | 332 |
| #78 | A+ | Clearview Elementary | Union | Washington | 67% | 47% | Greatly Exceeds Expectations | 309 |
| #79 | A+ | East Elementary | Jackson | Jackson R-Ii | 67% | 50% | Greatly Exceeds Expectations | 717 |
| #80 | A+ | Lucy Franklin Elem | Blue Springs | Blue Springs R-Iv | 67% | 53% | Exceeds Expectations | 562 |
| #81 | A+ | North Harrison Elem | Eagleville | North Harrison R-Iii | 67% | 42% | Greatly Exceeds Expectations | 136 |
| #82 | A+ | Ostmann Elem | Ofallon | Fort Zumwalt School District | 67% | 58% | Exceeds Expectations | 349 |
| #83 | A+ | West Elem | Ozark | Ozark R-Vi | 67% | 54% | Exceeds Expectations | 602 |
| #84 | A+ | Summit Intermediate School | Nixa | Nixa Public Schools | 65% | 47% | Greatly Exceeds Expectations | 483 |
| #85 | A+ | Nicholas A Inman Intermediate | Nixa | Nixa Public Schools | 63% | 47% | Greatly Exceeds Expectations | 383 |
| #86 | A | Beaufort Elem | Beaufort | Union R-Xi | 67% | 40% | Greatly Exceeds Expectations | 341 |
| #87 | A | David Harrison Elementary | Springfield | Springfield R-Xii | 67% | 48% | Greatly Exceeds Expectations | 288 |
| #88 | A | Hagemann Elem | St Louis | Mehlville R-Ix | 67% | 49% | Greatly Exceeds Expectations | 399 |
| #89 | A | James Lewis Elem | Blue Springs | Blue Springs R-Iv | 67% | 47% | Greatly Exceeds Expectations | 467 |
| #90 | A | John Weldon Elem | Dardenne Prairie | Francis Howell R-Iii | 67% | 62% | Meets Expectations | 677 |
| #91 | A | Lincoln Elem | Troy | Troy R-Iii | 67% | 47% | Greatly Exceeds Expectations | 427 |
| #92 | A | Mark Twain Elem | Webb City | Webb City R-Vii | 67% | 30% | Greatly Exceeds Expectations | 197 |
| #93 | A | New Franklin Elementary | New Franklin | New Franklin R-I | 67% | 36% | Greatly Exceeds Expectations | 203 |
| #94 | A | Bakersfield Elem | Bakersfield | Bakersfield R-Iv | 66% | 38% | Greatly Exceeds Expectations | 181 |
| #95 | A | Concord Elem School | St Louis | Lindbergh Schools | 66% | 54% | Exceeds Expectations | 552 |
| #96 | A | Daniel Boone Elem | Wentzville | Francis Howell R-Iii | 66% | 63% | Meets Expectations | 414 |
| #97 | A | Price Elementary | Republic | Republic R-Iii | 66% | 43% | Greatly Exceeds Expectations | 501 |
| #98 | A | Skyline Elem | Urbana | Hickory Co. R-I | 66% | 50% | Greatly Exceeds Expectations | 306 |
| #99 | A | Thornfield Elem | Thornfield | Thornfield R-I | 66% | 39% | Greatly Exceeds Expectations | 49 |
| #100 | A | Franklin Smith Elem | Blue Springs | Blue Springs R-Iv | 65% | 42% | Greatly Exceeds Expectations | 411 |
| #101 | A | Gray Elem | Springfield | Springfield R-Xii | 65% | 54% | Exceeds Expectations | 434 |
| #102 | A | Lafayette Preparatory Academy (Charter) | St Louis | Lafayette Preparatory Academy | 65% | 39% | Greatly Exceeds Expectations | 394 |
| #103 | A | Marquand Elem | Marquand | Marquand-Zion R-Vi | 65% | 30% | Greatly Exceeds Expectations | 67 |
| #104 | A | North Glendale Elem | Kirkwood | Kirkwood R-Vii | 65% | 65% | Doesn't Meet Expectations | 602 |
| #105 | A | Northview Elementary | Kansas City | North Kansas City 74 | 65% | 57% | Meets Expectations | 654 |
| #106 | A | Pheasant Point Elem | Ofallon | Fort Zumwalt School District | 65% | 55% | Exceeds Expectations | 436 |
| #107 | A | Princeton R V Elem | Princeton | Princeton R-V | 65% | 40% | Greatly Exceeds Expectations | 184 |
| #108 | A | Rogers Elem | St Louis | Mehlville R-Ix | 65% | 55% | Exceeds Expectations | 423 |
| #109 | A | Union Chapel Elem | Kansas City | Park Hill | 65% | 54% | Exceeds Expectations | 606 |
| #110 | A | Atlanta Elem | Atlanta | Atlanta C-3 | 64% | 43% | Greatly Exceeds Expectations | 106 |
| #111 | A | Bell Prairie Elementary | Kansas City | North Kansas City 74 | 64% | 56% | Meets Expectations | 712 |
| #112 | A | Carterville Elem | Carterville | Webb City R-Vii | 64% | 37% | Greatly Exceeds Expectations | 239 |
| #113 | A | Discovery Ridge Elementary | Ofallon | Wentzville R-Iv | 64% | 58% | Meets Expectations | 610 |
| #114 | A | Mrh Elementary | Richmond Heights | Maplewood-Richmond Heights | 64% | 51% | Exceeds Expectations | 417 |
| #115 | A | Point Elem | St Louis | Mehlville R-Ix | 64% | 55% | Exceeds Expectations | 400 |
| #116 | A | Raymond Nancy Hodge Elem | Imperial | Fox C-6 | 64% | 42% | Greatly Exceeds Expectations | 322 |
| #117 | A | Russell Blvd Elem | Columbia | Columbia 93 | 64% | 56% | Meets Expectations | 460 |
| #118 | A | Willard Central Elem | Springfield | Willard R-Ii | 64% | 41% | Greatly Exceeds Expectations | 414 |
| #119 | A | Adair Co Elem | Brashear | Adair Co. R-Ii | 63% | 41% | Greatly Exceeds Expectations | 74 |
| #120 | A | Becky David Elem | St Charles | Francis Howell R-Iii | 63% | 60% | Meets Expectations | 849 |
| #121 | A | Central Elem | Union | Union R-Xi | 63% | 43% | Greatly Exceeds Expectations | 635 |
| #122 | A | Century Elem | Nixa | Nixa Public Schools | 63% | 56% | Meets Expectations | 619 |
| #123 | A | Ellison Elem | St Joseph | St. Joseph | 63% | 44% | Greatly Exceeds Expectations | 364 |
| #124 | A | Fairway Elem | Wildwood | Rockwood R-Vi | 63% | 71% | Underperforms Expectations | 382 |
| #125 | A | Green Trails Elem | Chesterfield | Parkway C-2 | 63% | 54% | Exceeds Expectations | 379 |
| #126 | A | Lewis And Clark Elem | Liberty | Liberty 53 | 63% | 56% | Meets Expectations | 558 |
| #127 | A | Oak Brook Elem | Ballwin | Parkway C-2 | 63% | 64% | Doesn't Meet Expectations | 390 |
| #128 | A | Robertsville Elem | Robertsville | Meramec Valley R-Iii | 63% | 39% | Greatly Exceeds Expectations | 155 |
| #129 | A | Seckman Elem | Imperial | Fox C-6 | 63% | 56% | Meets Expectations | 486 |
| #130 | A | Two Mile Prairie Elem | Columbia | Columbia 93 | 63% | 46% | Greatly Exceeds Expectations | 152 |
| #131 | A | Whiteman Afb Elem | Whiteman Afb | Knob Noster R-Viii | 63% | 55% | Meets Expectations | 580 |
| #132 | A | Woerther Elem | Ballwin | Rockwood R-Vi | 63% | 66% | Doesn't Meet Expectations | 475 |
| #133 | A | Babler Elem | Glencoe | Rockwood R-Vi | 62% | 67% | Doesn't Meet Expectations | 467 |
| #134 | A | Blackhurst Elementary | St Charles | St. Charles R-Vi | 62% | 38% | Greatly Exceeds Expectations | 236 |
| #135 | A | Blair Oaks Intermediate | Jefferson City | Blair Oaks R-Ii | 62% | 51% | Exceeds Expectations | 255 |
| #136 | A | Castlio Elem | St Charles | Francis Howell R-Iii | 62% | 64% | Doesn't Meet Expectations | 818 |
| #137 | A | Clarence Lawson Elem | Jefferson City | Jefferson City | 62% | 36% | Greatly Exceeds Expectations | 419 |
| #138 | A | Fox Hill Elementary | Kansas City | North Kansas City 74 | 62% | 44% | Greatly Exceeds Expectations | 587 |
| #139 | A | Franklin Co Elem | New Haven | Franklin Co. R-Ii | 62% | 44% | Greatly Exceeds Expectations | 116 |
| #140 | A | George Guffey Elem | Fenton | Fox C-6 | 62% | 49% | Exceeds Expectations | 483 |
| #141 | A | Green Pines Elem | Wildwood | Rockwood R-Vi | 62% | 66% | Doesn't Meet Expectations | 454 |
| #142 | A | Hawthorn Elem | Kansas City | Park Hill | 62% | 55% | Meets Expectations | 452 |
| #143 | A | Kennerly Elem | St Louis | Lindbergh Schools | 62% | 55% | Meets Expectations | 489 |
| #144 | A | Nashua Elementary | Kansas City | North Kansas City 74 | 62% | 52% | Exceeds Expectations | 328 |
| #145 | A | Northwest Elem | Houstonia | Pettis Co. R-V | 62% | 39% | Greatly Exceeds Expectations | 153 |
| #146 | A | Pond Elem | Wildwood | Rockwood R-Vi | 62% | 65% | Doesn't Meet Expectations | 401 |
| #147 | A | Shenandoah Valley Elem | Chesterfield | Parkway C-2 | 62% | 61% | Meets Expectations | 431 |
| #148 | A | Weaubleau Elem | Weaubleau | Weaubleau R-Iii | 62% | 40% | Greatly Exceeds Expectations | 188 |
| #149 | A | Altenburg Elem | Altenburg | Altenburg 48 | 61% | 40% | Greatly Exceeds Expectations | 110 |
| #150 | A | Augusta Elementary | Augusta | Washington | 61% | 47% | Exceeds Expectations | 116 |
| #151 | A | Bernie Elem | Bernie | Bernie R-Xiii | 61% | 39% | Greatly Exceeds Expectations | 280 |
| #152 | A | Beulah Ralph Elementary | Columbia | Columbia 93 | 61% | 57% | Meets Expectations | 678 |
| #153 | A | Blanchard Elem | Cape Girardeau | Cape Girardeau 63 | 61% | 24% | Greatly Exceeds Expectations | 296 |
| #154 | A | Chillicothe Elem | Chillicothe | Chillicothe R-Ii | 61% | 28% | Greatly Exceeds Expectations | 327 |
| #155 | A | Fatima Elem | Westphalia | Osage Co. R-Iii | 61% | 44% | Greatly Exceeds Expectations | 265 |
| #156 | A | Gainesville Elem | Gainesville | Gainesville R-V | 61% | 39% | Greatly Exceeds Expectations | 303 |
| #157 | A | Hamilton Elem | Hamilton | Hamilton R-Ii | 61% | 36% | Greatly Exceeds Expectations | 289 |
| #158 | A | John T Hartman Elementary (Magnet) | Kansas City | Kansas City 33 | 61% | 11% | Greatly Exceeds Expectations | 317 |
| #159 | A | Ridge Meadows Elem | Ellisville | Rockwood R-Vi | 61% | 63% | Doesn't Meet Expectations | 302 |
| #160 | A | Schofield Elementary | Republic | Republic R-Iii | 61% | 42% | Greatly Exceeds Expectations | 496 |
| #161 | A | Twin Chimneys Elem | Ofallon | Fort Zumwalt School District | 61% | 60% | Doesn't Meet Expectations | 537 |
| #162 | A | Walt Disney Elem | Springfield | Springfield R-Xii | 61% | 53% | Meets Expectations | 568 |
| #163 | A | Westchester Elem | Kirkwood | Kirkwood R-Vii | 61% | 70% | Underperforms Expectations | 585 |
| #164 | A | Willard East Elem | Willard | Willard R-Ii | 61% | 49% | Exceeds Expectations | 326 |
| #165 | A | Festus Intermediate | Festus | Festus R-Vi | 60% | 47% | Exceeds Expectations | 745 |
| #166 | A | Logan Rogersville Upper Elem | Rogersville | Logan-Rogersville R-Viii | 57% | 44% | Greatly Exceeds Expectations | 519 |
| #167 | A | Trojan Intermediate | Potosi | Potosi R-Iii | 57% | 47% | Exceeds Expectations | 438 |
| #168 | A- | Academie Lafayette Oak Elem (Charter) | Kansas City | Academie Lafayette | 61% | 45% | Greatly Exceeds Expectations | 497 |
| #169 | A- | Bloomsdale Elem | Bloomsdale | Ste. Genevieve Co. R-Ii | 60% | 37% | Greatly Exceeds Expectations | 327 |
| #170 | A- | Longview Farm Elem | Lees Summit | Lee's Summit R-Vii | 60% | 69% | Underperforms Expectations | 408 |
| #171 | A- | Lyon Elementary | Republic | Republic R-Iii | 60% | 45% | Greatly Exceeds Expectations | 437 |
| #172 | A- | Oak Grove Elem | Poplar Bluff | Poplar Bluff R-I | 60% | 37% | Greatly Exceeds Expectations | 318 |
| #172 | A- | Oak Grove Elem | St Joseph | St. Joseph | 60% | 44% | Greatly Exceeds Expectations | 842 |
| #174 | A- | Sequiota Elem | Springfield | Springfield R-Xii | 60% | 51% | Meets Expectations | 344 |
| #175 | A- | Tri County Elem | Jamesport | Tri-County R-Vii | 60% | 36% | Greatly Exceeds Expectations | 94 |
| #176 | A- | Antonia Elem | Imperial | Fox C-6 | 59% | 52% | Meets Expectations | 482 |
| #177 | A- | Buckner Elem | Independence | Fort Osage R-I | 59% | 36% | Greatly Exceeds Expectations | 334 |
| #178 | A- | Cedar Springs Elem | House Springs | Northwest R-I | 59% | 43% | Greatly Exceeds Expectations | 414 |
| #179 | A- | Donald D Siegrist Elem | Platte City | Platte Co. R-Iii | 59% | 51% | Meets Expectations | 661 |
| #180 | A- | Dr Henry Givens JR Elem | St Louis | Webster Groves | 59% | 42% | Greatly Exceeds Expectations | 259 |
| #181 | A- | Dressel Elementary School | St Louis | Lindbergh Schools | 59% | 51% | Meets Expectations | 675 |
| #182 | A- | English Landing Elem | Kansas City | Park Hill | 59% | 52% | Meets Expectations | 429 |
| #183 | A- | Harvest Ridge Elem | St Charles | Francis Howell R-Iii | 59% | 48% | Exceeds Expectations | 613 |
| #184 | A- | Howell Valley Elem | West Plains | Howell Valley R-I | 59% | 37% | Greatly Exceeds Expectations | 224 |
| #185 | A- | Humansville Elem | Humansville | Humansville R-Iv | 59% | 29% | Greatly Exceeds Expectations | 177 |
| #186 | A- | John Ridgeway Elem | Columbia | Columbia 93 | 59% | 53% | Meets Expectations | 227 |
| #187 | A- | Norwood Elem | Norwood | Norwood R-I | 59% | 39% | Greatly Exceeds Expectations | 140 |
| #188 | A- | Oakville Elem | St Louis | Mehlville R-Ix | 59% | 48% | Exceeds Expectations | 386 |
| #189 | A- | Walt Disney Elem | Marceline | Marceline R-V | 59% | 41% | Greatly Exceeds Expectations | 319 |
| #190 | A- | Ballwin Elem | Ballwin | Rockwood R-Vi | 58% | 54% | Meets Expectations | 434 |
| #191 | A- | Cedar Creek Elem | Lees Summit | Lee's Summit R-Vii | 58% | 56% | Meets Expectations | 506 |
| #192 | A- | F P Tillman Elem | Kirkwood | Kirkwood R-Vii | 58% | 64% | Doesn't Meet Expectations | 474 |
| #193 | A- | Field Elem | St Joseph | St. Joseph | 58% | 41% | Greatly Exceeds Expectations | 265 |
| #194 | A- | Flint Hill Elementary | Wentzville | Fort Zumwalt School District | 58% | 57% | Doesn't Meet Expectations | 328 |
| #195 | A- | Highland Park Elem | Lees Summit | Lee's Summit R-Vii | 58% | 57% | Doesn't Meet Expectations | 463 |
| #196 | A- | Maplewood Elementary | Kansas City | North Kansas City 74 | 58% | 31% | Greatly Exceeds Expectations | 293 |
| #197 | A- | North Platte Intermediate | Edgerton | North Platte Co. R-I | 58% | 42% | Greatly Exceeds Expectations | 114 |
| #198 | A- | Rock Creek Elem | Ofallon | Fort Zumwalt School District | 58% | 47% | Exceeds Expectations | 404 |
| #199 | A- | Sherwood Elem | Arnold | Fox C-6 | 58% | 40% | Greatly Exceeds Expectations | 351 |
| #200 | A- | South Callaway Elem | Mokane | South Callaway Co. R-Ii | 58% | 38% | Greatly Exceeds Expectations | 173 |
| #201 | A- | Southern Boone Elem | Ashland | Southern Boone Co. R-I | 58% | 45% | Exceeds Expectations | 344 |
| #202 | A- | Tina Avalon Elem | Tina | Tina-Avalon R-Ii | 58% | 42% | Greatly Exceeds Expectations | 85 |
| #203 | A- | Alexander Doniphan Elem | Liberty | Liberty 53 | 57% | 49% | Meets Expectations | 360 |
| #204 | A- | Bellerive Elem | Creve Coeur | Parkway C-2 | 57% | 52% | Meets Expectations | 407 |
| #205 | A- | Campbellton Elementary | New Haven | Washington | 57% | 46% | Exceeds Expectations | 135 |
| #206 | A- | Cole Co R I Elem | Russellville | Cole Co. R-I | 57% | 41% | Greatly Exceeds Expectations | 320 |
| #207 | A- | Crossroads Elem | Dardenne Prairie | Wentzville R-Iv | 57% | 53% | Meets Expectations | 616 |
| #208 | A- | Henry Elem | Ballwin | Parkway C-2 | 57% | 63% | Underperforms Expectations | 536 |
| #209 | A- | Horace Mann Elem | Sedalia | Sedalia 200 | 57% | 32% | Greatly Exceeds Expectations | 260 |
| #210 | A- | La Plata Elem | La Plata | La Plata R-Ii | 57% | 37% | Greatly Exceeds Expectations | 165 |
| #211 | A- | Lone Dell Elem | Arnold | Fox C-6 | 57% | 43% | Exceeds Expectations | 422 |
| #212 | A- | Mason Elem | Lees Summit | Lee's Summit R-Vii | 57% | 58% | Doesn't Meet Expectations | 485 |
| #213 | A- | Mcbride Elem | Springfield | Springfield R-Xii | 57% | 51% | Meets Expectations | 382 |
| #214 | A- | North Shelby Elem | Shelbyville | North Shelby | 57% | 45% | Exceeds Expectations | 178 |
| #215 | A- | Orchard Farm Elementary | St Charles | Orchard Farm R-V | 57% | 47% | Exceeds Expectations | 617 |
| #216 | A- | Sappington Elem | St Louis | Lindbergh Schools | 57% | 57% | Doesn't Meet Expectations | 504 |
| #217 | A- | Summit Pointe Elem | Kansas City | Lee's Summit R-Vii | 57% | 57% | Doesn't Meet Expectations | 536 |
| #218 | A- | Timber Creek Elem | Raymore | Raymore-Peculiar R-Ii | 57% | 51% | Meets Expectations | 389 |
| #219 | A- | Vineland Elem | Desoto | Desoto 73 | 57% | 39% | Greatly Exceeds Expectations | 648 |
| #220 | A- | Bayless Elementary | St Louis | Bayless | 56% | 35% | Greatly Exceeds Expectations | 814 |
| #221 | A- | Cordill Mason Elem | Blue Springs | Blue Springs R-Iv | 56% | 50% | Meets Expectations | 736 |
| #222 | A- | East Carter Co R Ii Elem | Ellsinore | East Carter Co. R-Ii | 56% | 38% | Greatly Exceeds Expectations | 327 |
| #223 | A- | Geggie Elem | Eureka | Rockwood R-Vi | 56% | 58% | Doesn't Meet Expectations | 654 |
| #224 | A- | Harry S Truman Elem | Rolla | Rolla 31 | 56% | 36% | Greatly Exceeds Expectations | 431 |
| #225 | A- | Henderson Elem | St Charles | Francis Howell R-Iii | 56% | 49% | Meets Expectations | 676 |
| #226 | A- | Knob Noster Elem | Knob Noster | Knob Noster R-Viii | 56% | 46% | Exceeds Expectations | 502 |
| #227 | A- | Partridge Elem | Ft Leonard Wood | Waynesville R-Vi | 56% | 43% | Exceeds Expectations | 352 |
| #228 | A- | Richard Simpson Elem | Arnold | Fox C-6 | 56% | 50% | Meets Expectations | 373 |
| #229 | A- | River Bend Elem | Chesterfield | Parkway C-2 | 56% | 54% | Meets Expectations | 423 |
| #230 | A- | Skyline Elem | Norwood | Skyline R-Ii | 56% | 34% | Greatly Exceeds Expectations | 87 |
| #231 | A- | Stanton Elem | Fenton | Rockwood R-Vi | 56% | 61% | Doesn't Meet Expectations | 331 |
| #232 | A- | Sunny Pointe Elem | Blue Springs | Blue Springs R-Iv | 56% | 44% | Exceeds Expectations | 505 |
| #233 | A- | Uthoff Valley Elem | Fenton | Rockwood R-Vi | 56% | 51% | Meets Expectations | 432 |
| #234 | A- | Virginia E George Elem | Albany | Albany R-Iii | 56% | 38% | Greatly Exceeds Expectations | 231 |
