Best Elementary Schools in Pennsylvania (2025-26)
Ranked elementary schools
1569
Listed, not ranked
112
Every ranked elementary school in Pennsylvania, ordered by SchoolGrade. A grade rewards actual test performance against the projection for each school's student context, so a B in a high-poverty school can outrank an A- elsewhere on impact. Click a column heading to sort, or filter by school, city or district.
Pennsylvania rankings: High Schools · Middle Schools · Elementary Schools
Pennsylvania elementary schools ranked, 1001 to 1500 of 1569
Page 1 · Page 2 · Page 3 · Page 4 (500 schools per page)
| Rank | Grade | School | City | District | Actual | Projected | Impact | Students |
|---|---|---|---|---|---|---|---|---|
| #1001 | C- | Rutherford El Sch | Harrisburg | Central Dauphin SD | 43% | 36% | Exceeds Expectations | 441 |
| #1002 | C- | Scotland El Sch | Chambersburg | Chambersburg Area SD | 43% | 58% | Underperforms Expectations | 424 |
| #1003 | C- | Wharton Sch | Farmington | Uniontown Area SD | 43% | 53% | Underperforms Expectations | 165 |
| #1004 | C- | Woodlyn El Sch | Woodlyn | Ridley SD | 43% | 37% | Exceeds Expectations | 296 |
| #1005 | C- | B F Morey El Sch | Stroudsburg | Stroudsburg Area SD | 42% | 33% | Exceeds Expectations | 221 |
| #1006 | C- | Belmont Hills El Sch | Bensalem | Bensalem Township SD | 42% | 48% | Doesn't Meet Expectations | 541 |
| #1007 | C- | Brecknock El Sch | Mohnton | Governor Mifflin SD | 42% | 56% | Underperforms Expectations | 528 |
| #1008 | C- | Claysburg Kimmel El Sch | Claysburg | Claysburg-Kimmel SD | 42% | 48% | Doesn't Meet Expectations | 368 |
| #1009 | C- | Conneaut Lake Sadsbury El Sch | Conneaut Lake | Conneaut SD | 42% | 52% | Doesn't Meet Expectations | 303 |
| #1010 | C- | East Derry El Sch | Lewistown | Mifflin County SD | 42% | 50% | Doesn't Meet Expectations | 276 |
| #1011 | C- | Fell D Newlin Sch | Philadelphia | Philadelphia City SD | 42% | 33% | Exceeds Expectations | 486 |
| #1012 | C- | Forest City Regional El Sch | Forest City | Forest City Regional SD | 42% | 52% | Doesn't Meet Expectations | 434 |
| #1013 | C- | Houck El Sch | Lebanon | Lebanon SD | 42% | 23% | Greatly Exceeds Expectations | 376 |
| #1014 | C- | Kane Area El Sch | Kane | Kane Area SD | 42% | 46% | Doesn't Meet Expectations | 433 |
| #1015 | C- | Kings Highway El Sch | Coatesville | Coatesville Area SD | 42% | 41% | Meets Expectations | 494 |
| #1016 | C- | Paul V Fly El Sch | Norristown | Norristown Area SD | 42% | 33% | Exceeds Expectations | 452 |
| #1017 | C- | Penn Valley El Sch | Levittown | Pennsbury SD | 42% | 61% | Underperforms Expectations | 383 |
| #1018 | C- | Penns Manor Area El Sch | Clymer | Penns Manor Area SD | 42% | 46% | Doesn't Meet Expectations | 332 |
| #1019 | C- | Pittsburgh Concord K 5 | Pittsburgh | Pittsburgh SD | 42% | 24% | Greatly Exceeds Expectations | 430 |
| #1020 | C- | Pittsburgh Westwood K 5 | Pittsburgh | Pittsburgh SD | 42% | 31% | Greatly Exceeds Expectations | 214 |
| #1021 | C- | Purchase Line El Sch | Commodore | Purchase Line SD | 42% | 59% | Underperforms Expectations | 386 |
| #1022 | C- | S S Palmer El Sch | Palmerton | Palmerton Area SD | 42% | 47% | Doesn't Meet Expectations | 403 |
| #1023 | C- | Solomonplains El Sch | Plains | Wilkes-Barre Area SD | 42% | 36% | Exceeds Expectations | 712 |
| #1024 | C- | Southside El Sch | Huntingdon | Huntingdon Area SD | 42% | 47% | Doesn't Meet Expectations | 328 |
| #1025 | C- | Standing Stone El Sch | Huntingdon | Huntingdon Area SD | 42% | 44% | Meets Expectations | 421 |
| #1026 | C- | Sullivan Co El Sch | Laporte | Sullivan County SD | 42% | 59% | Underperforms Expectations | 329 |
| #1027 | C- | Avella El Center | Avella | Avella Area SD | 41% | 53% | Underperforms Expectations | 252 |
| #1028 | C- | Bear Creek Community Cs Bear Creek Township (Charter) | Bear Creek Township | Bear Creek Community CS | 41% | 46% | Doesn't Meet Expectations | 511 |
| #1029 | C- | Canadochly El Sch | East Prospect | Eastern York SD | 41% | 57% | Underperforms Expectations | 381 |
| #1030 | C- | Carroll El Sch | Shermans Dale | West Perry SD | 41% | 63% | Underperforms Expectations | 331 |
| #1031 | C- | Franklin Sch | Vanderbilt | Uniontown Area SD | 41% | 50% | Doesn't Meet Expectations | 146 |
| #1032 | C- | Frazier El Sch | Perryopolis | Frazier SD | 41% | 58% | Underperforms Expectations | 473 |
| #1033 | C- | Hopewell El Sch | Aliquippa | Hopewell Area SD | 41% | 56% | Underperforms Expectations | 354 |
| #1034 | C- | Lincoln El Sch | Gettysburg | Gettysburg Area SD | 41% | 50% | Doesn't Meet Expectations | 372 |
| #1035 | C- | Lurgan El Sch | Lurgan | Chambersburg Area SD | 41% | 56% | Underperforms Expectations | 118 |
| #1036 | C- | Maplewood El Sch | Townville | Penncrest SD | 41% | 60% | Underperforms Expectations | 447 |
| #1037 | C- | Neidig El Sch | Quakertown | Quakertown Community SD | 41% | 57% | Underperforms Expectations | 505 |
| #1038 | C- | Pittsburgh Minadeo K 5 | Pittsburgh | Pittsburgh SD | 41% | 34% | Exceeds Expectations | 293 |
| #1039 | C- | Pittsburgh Phillips K 5 (Magnet) | Pittsburgh | Pittsburgh SD | 41% | 33% | Exceeds Expectations | 201 |
| #1040 | C- | Ross El Sch | Sweet Valley | Lake-Lehman SD | 41% | 54% | Underperforms Expectations | 177 |
| #1041 | C- | Sligo El Sch | Sligo | Union SD | 41% | 55% | Underperforms Expectations | 253 |
| #1042 | C- | South St Marys Street El Sch | Saint Marys | Saint Marys Area SD | 41% | 54% | Underperforms Expectations | 577 |
| #1043 | C- | Vare Washington El Sch | Philadelphia | Philadelphia City SD | 41% | 33% | Exceeds Expectations | 339 |
| #1044 | C- | Williamsburg Community El Sch | Williamsburg | Williamsburg Community SD | 41% | 47% | Doesn't Meet Expectations | 236 |
| #1045 | C- | Bedford El Sch | Bedford | Bedford Area SD | 40% | 57% | Underperforms Expectations | 766 |
| #1046 | C- | Buchanan El Sch | Chambersburg | Chambersburg Area SD | 40% | 31% | Exceeds Expectations | 253 |
| #1047 | C- | Cochranton El Sch | Cochranton | Crawford Central SD | 40% | 50% | Underperforms Expectations | 336 |
| #1048 | C- | Cranberry El Sch | Seneca | Cranberry Area SD | 40% | 50% | Doesn't Meet Expectations | 606 |
| #1049 | C- | Daniel J Flood El Sch | Wilkes Barre | Wilkes-Barre Area SD | 40% | 15% | Greatly Exceeds Expectations | 592 |
| #1050 | C- | Drums Elms Drums | Drums | Hazleton Area SD | 40% | 44% | Doesn't Meet Expectations | 784 |
| #1051 | C- | Dunbar Twp El Sch | Connellsville | Connellsville Area SD | 40% | 50% | Doesn't Meet Expectations | 623 |
| #1052 | C- | First District El Sch | Meadville | Crawford Central SD | 40% | 41% | Meets Expectations | 336 |
| #1053 | C- | Frances Willard 32 | Scranton | Scranton SD | 40% | 24% | Greatly Exceeds Expectations | 348 |
| #1054 | C- | Howard Gardner Multiple Intelligence Cs (Charter) | Scranton | Howard Gardner Multiple Intelligence CS | 40% | 45% | Doesn't Meet Expectations | 318 |
| #1055 | C- | Lehighton Area Elementary Center | Lehighton | Lehighton Area SD | 40% | 45% | Doesn't Meet Expectations | 998 |
| #1056 | C- | Mifflin Thomas Sch | Philadelphia | Philadelphia City SD | 40% | 29% | Greatly Exceeds Expectations | 363 |
| #1057 | C- | Norwood Sch | Norwood | Interboro SD | 40% | 46% | Doesn't Meet Expectations | 548 |
| #1058 | C- | Penn Kidder Campus | Albrightsville | Jim Thorpe Area SD | 40% | 44% | Doesn't Meet Expectations | 571 |
| #1059 | C- | Providence El Sch | New Providence | Solanco SD | 40% | 50% | Underperforms Expectations | 356 |
| #1060 | C- | Southern Fulton El Sch | Warfordsburg | Southern Fulton SD | 40% | 56% | Underperforms Expectations | 372 |
| #1061 | C- | St Thomas El Sch | Saint Thomas | Tuscarora SD | 40% | 50% | Underperforms Expectations | 318 |
| #1062 | C- | Susquenita El Sch | Duncannon | Susquenita SD | 40% | 54% | Underperforms Expectations | 694 |
| #1063 | C- | Valley View Intrmd Sch | Archbald | Valley View SD | 40% | 47% | Doesn't Meet Expectations | 540 |
| #1064 | C- | Willow Creek El Sch | Fleetwood | Fleetwood Area SD | 40% | 51% | Underperforms Expectations | 542 |
| #1065 | C- | Wingate El Sch | Wingate | Bald Eagle Area SD | 40% | 57% | Underperforms Expectations | 373 |
| #1066 | C- | Blacklick Valley El Ctr | Nanty Glo | Blacklick Valley SD | 39% | 43% | Doesn't Meet Expectations | 318 |
| #1067 | C- | Clearfield Area El Sch | Clearfield | Clearfield Area SD | 39% | 50% | Underperforms Expectations | 1,059 |
| #1068 | C- | Clearview El Sch | Brogue | Red Lion Area SD | 39% | 68% | Underperforms Expectations | 307 |
| #1069 | C- | Delta Peach Bottom El Sch | Delta | South Eastern SD | 39% | 71% | Underperforms Expectations | 275 |
| #1070 | C- | Donegal El Sch | Jones Mills | Mount Pleasant Area SD | 39% | 56% | Underperforms Expectations | 109 |
| #1071 | C- | Houston Henry E Sch | Philadelphia | Philadelphia City SD | 39% | 33% | Exceeds Expectations | 365 |
| #1072 | C- | Letort El Sch | Carlisle | Carlisle Area SD | 39% | 38% | Meets Expectations | 231 |
| #1073 | C- | Lincoln El Sch | Pottstown | Pottstown SD | 39% | 26% | Greatly Exceeds Expectations | 332 |
| #1074 | C- | Linwood El Sch | Linwood | Chichester SD | 39% | 29% | Greatly Exceeds Expectations | 255 |
| #1075 | C- | Lorane El Sch | Reading | Exeter Township SD | 39% | 51% | Underperforms Expectations | 451 |
| #1076 | C- | Marion El Sch | Belle Vernon | Belle Vernon Area SD | 39% | 52% | Underperforms Expectations | 635 |
| #1077 | C- | North Dickinson El Sch | Carlisle | Carlisle Area SD | 39% | 47% | Doesn't Meet Expectations | 188 |
| #1078 | C- | Old Forge El Sch | Old Forge | Old Forge SD | 39% | 37% | Meets Expectations | 493 |
| #1079 | C- | Punxsutawney Area El Sch | Punxutawney | Punxsutawney Area SD | 39% | 50% | Underperforms Expectations | 1,079 |
| #1080 | C- | Quarryville El Sch | Quarryville | Solanco SD | 39% | 51% | Underperforms Expectations | 361 |
| #1081 | C- | Ringgold El Sch South | Monongahela | Ringgold SD | 39% | 38% | Meets Expectations | 580 |
| #1082 | C- | Saint Clair Area Elms Saint Clair | Saint Clair | Saint Clair Area SD | 39% | 37% | Meets Expectations | 532 |
| #1083 | C- | Smith Wade El El Sch | Lancaster | Lancaster SD | 39% | 28% | Greatly Exceeds Expectations | 447 |
| #1084 | C- | Spring Farms El Sch | Three Springs | Southern Huntingdon County SD | 39% | 49% | Underperforms Expectations | 179 |
| #1085 | C- | Springfield El Sch | Normalville | Connellsville Area SD | 39% | 58% | Underperforms Expectations | 304 |
| #1086 | C- | Tilden El Center | Hamburg | Hamburg Area SD | 39% | 53% | Underperforms Expectations | 566 |
| #1087 | C- | Warren L Miller El Sch | Mansfield | Southern Tioga SD | 39% | 49% | Doesn't Meet Expectations | 533 |
| #1088 | C- | Franklin Towne Charter Elementary School (Charter) | Philadelphia | Franklin Towne Charter Elementary School | 38% | 44% | Doesn't Meet Expectations | 955 |
| #1089 | C- | Governor Wolf El Sch | Bethlehem | Bethlehem Area SD | 38% | 40% | Meets Expectations | 459 |
| #1090 | C- | Juniata Valley El Sch | Alexandria | Juniata Valley SD | 38% | 52% | Underperforms Expectations | 322 |
| #1091 | C- | Mifflin Park El Sch | Shillington | Governor Mifflin SD | 38% | 44% | Doesn't Meet Expectations | 505 |
| #1092 | C- | Pittsburgh Carmalt K 8 (Magnet) | Pittsburgh | Pittsburgh SD | 38% | 26% | Greatly Exceeds Expectations | 558 |
| #1093 | C- | Pittsburgh Woolslair K 5 | Pittsburgh | Pittsburgh SD | 38% | 35% | Meets Expectations | 179 |
| #1094 | C- | Rommelt El Sch | South Williamsport | South Williamsport Area SD | 38% | 53% | Underperforms Expectations | 177 |
| #1095 | C- | Rupert El Sch | Pottstown | Pottstown SD | 38% | 22% | Greatly Exceeds Expectations | 349 |
| #1096 | D+ | Bushkill El Sch | Dingmans Ferry | East Stroudsburg Area SD | 38% | 35% | Meets Expectations | 366 |
| #1097 | D+ | Colwyn El Sch | Colwyn | William Penn SD | 38% | 20% | Greatly Exceeds Expectations | 147 |
| #1098 | D+ | Gotwals El Sch | Norristown | Norristown Area SD | 38% | 11% | Greatly Exceeds Expectations | 377 |
| #1099 | D+ | Grandview El Sch | Chambersburg | Chambersburg Area SD | 38% | 40% | Meets Expectations | 280 |
| #1100 | D+ | Harambee Institute Of Science And Techno (Charter) | Philadelphia | Harambee Institute of Science and Technology CS | 38% | 16% | Greatly Exceeds Expectations | 593 |
| #1101 | D+ | J M Hill El Sch | East Stroudsburg | East Stroudsburg Area SD | 38% | 30% | Exceeds Expectations | 430 |
| #1102 | D+ | Keystone Academy (Charter) | Philadelphia | Keystone Academy CS | 38% | 17% | Greatly Exceeds Expectations | 666 |
| #1103 | D+ | Leola El Sch | Leola | Conestoga Valley SD | 38% | 39% | Meets Expectations | 327 |
| #1104 | D+ | Marcus Hook El Sch | Marcus Hook | Chichester SD | 38% | 19% | Greatly Exceeds Expectations | 254 |
| #1105 | D+ | Pittsburgh Linden K 5 (Magnet) | Pittsburgh | Pittsburgh SD | 38% | 22% | Greatly Exceeds Expectations | 135 |
| #1106 | D+ | Smoketown El Sch | Lancaster | Conestoga Valley SD | 38% | 49% | Underperforms Expectations | 435 |
| #1107 | D+ | Susquehanna Community El Sch | Susquehanna | Susquehanna Community SD | 38% | 54% | Underperforms Expectations | 440 |
| #1108 | D+ | Tinicum Sch | Essington | Interboro SD | 38% | 44% | Doesn't Meet Expectations | 319 |
| #1109 | D+ | Towanda Area El Sch | Towanda | Towanda Area SD | 38% | 52% | Underperforms Expectations | 443 |
| #1110 | D+ | Valley El Sch | Bensalem | Bensalem Township SD | 38% | 55% | Underperforms Expectations | 622 |
| #1111 | D+ | West Berwick El Sch | Berwick | Berwick Area SD | 38% | 47% | Doesn't Meet Expectations | 486 |
| #1112 | D+ | Ben Franklin Sch | Uniontown | Uniontown Area SD | 37% | 37% | Meets Expectations | 517 |
| #1113 | D+ | Blossburg El Sch | Blossburg | Southern Tioga SD | 37% | 45% | Doesn't Meet Expectations | 234 |
| #1114 | D+ | Broad Street El Sch | Butler | Butler Area SD | 37% | 33% | Meets Expectations | 212 |
| #1115 | D+ | Cairnbrook El Sch | Cairnbrook | Shade-Central City SD | 37% | 47% | Doesn't Meet Expectations | 166 |
| #1116 | D+ | Carnegie El Sch | Carnegie | Carlynton SD | 37% | 45% | Doesn't Meet Expectations | 359 |
| #1117 | D+ | Central El Sch | Beaver Falls | Big Beaver Falls Area SD | 37% | 26% | Greatly Exceeds Expectations | 497 |
| #1118 | D+ | Chambers Hill El Sch | Harrisburg | Central Dauphin SD | 37% | 35% | Meets Expectations | 258 |
| #1119 | D+ | Clearview El Sch | Bethlehem | Bethlehem Area SD | 37% | 29% | Exceeds Expectations | 382 |
| #1120 | D+ | Cumru El Sch | Shillington | Governor Mifflin SD | 37% | 39% | Meets Expectations | 406 |
| #1121 | D+ | Dana El Ctr | Forty Fort | Wyoming Valley West SD | 37% | 47% | Doesn't Meet Expectations | 617 |
| #1122 | D+ | Fulton El Sch | Lancaster | Lancaster SD | 37% | 24% | Greatly Exceeds Expectations | 283 |
| #1123 | D+ | Hamilton El Sch | Carlisle | Carlisle Area SD | 37% | 40% | Meets Expectations | 346 |
| #1124 | D+ | Keystone El Sch | Croydon | Bristol Township SD | 37% | 40% | Meets Expectations | 943 |
| #1125 | D+ | L B Morris El Sch | Jim Thorpe | Jim Thorpe Area SD | 37% | 49% | Underperforms Expectations | 624 |
| #1126 | D+ | Lingelbach Anna L Sch | Philadelphia | Philadelphia City SD | 37% | 22% | Greatly Exceeds Expectations | 301 |
| #1127 | D+ | Minersville Area El Ctr | Minersville | Minersville Area SD | 37% | 36% | Meets Expectations | 466 |
| #1128 | D+ | Moore J Hampton Sch | Philadelphia | Philadelphia City SD | 37% | 22% | Greatly Exceeds Expectations | 1,134 |
| #1129 | D+ | Muhlenberg El Ctr | Reading | Muhlenberg SD | 37% | 29% | Exceeds Expectations | 1,150 |
| #1130 | D+ | Newport El Sch | Newport | Newport SD | 37% | 56% | Underperforms Expectations | 454 |
| #1131 | D+ | Northwest Area Intermediate Sch | Shickshinny | Northwest Area SD | 37% | 59% | Underperforms Expectations | 260 |
| #1132 | D+ | Penn Hills Cs Of Entrepreneurship (Charter) | Pittsburgh | Penn Hills CS of Entrepreneurship | 37% | 16% | Greatly Exceeds Expectations | 456 |
| #1133 | D+ | Pittsburgh Brookline K 8 | Pittsburgh | Pittsburgh SD | 37% | 33% | Meets Expectations | 388 |
| #1134 | D+ | Riverside El Sch East | Moosic | Riverside SD | 37% | 44% | Doesn't Meet Expectations | 441 |
| #1135 | D+ | Robert Morris 27 | Scranton | Scranton SD | 37% | 34% | Meets Expectations | 217 |
| #1136 | D+ | Tamaqua El Sch | Tamaqua | Tamaqua Area SD | 37% | 36% | Meets Expectations | 695 |
| #1137 | D+ | Vida Cs (Charter) | Gettysburg | Vida CS | 37% | 32% | Exceeds Expectations | 238 |
| #1138 | D+ | William Prescott 38 | Scranton | Scranton SD | 37% | 34% | Meets Expectations | 249 |
| #1139 | D+ | Carmichaels Area El Ctr | Carmichaels | Carmichaels Area SD | 36% | 50% | Underperforms Expectations | 444 |
| #1140 | D+ | Clarke El Ctr | Pottsville | Pottsville Area SD | 36% | 41% | Doesn't Meet Expectations | 805 |
| #1141 | D+ | Cole Manor El Sch | Norristown | Norristown Area SD | 36% | 24% | Greatly Exceeds Expectations | 386 |
| #1142 | D+ | Cornell El Sch | Coraopolis | Cornell SD | 36% | 33% | Meets Expectations | 281 |
| #1143 | D+ | Dr David W Kistler El Sch | Wilkes Barre | Wilkes-Barre Area SD | 36% | 18% | Greatly Exceeds Expectations | 916 |
| #1144 | D+ | Hanover Area Memorial El Sch | Hanover Township | Hanover Area SD | 36% | 31% | Exceeds Expectations | 310 |
| #1145 | D+ | John G Whittier 2 | Scranton | Scranton SD | 36% | 24% | Greatly Exceeds Expectations | 449 |
| #1146 | D+ | Kirkbride Eliza B Sch | Philadelphia | Philadelphia City SD | 36% | 31% | Exceeds Expectations | 509 |
| #1147 | D+ | Logan El Sch | Altoona | Altoona Area SD | 36% | 46% | Underperforms Expectations | 439 |
| #1148 | D+ | Marion El Sch | Chambersburg | Chambersburg Area SD | 36% | 27% | Exceeds Expectations | 214 |
| #1149 | D+ | Mowrie A Ebner El Sch | Altoona | Altoona Area SD | 36% | 45% | Doesn't Meet Expectations | 406 |
| #1150 | D+ | Neason Hill El Sch | Meadville | Crawford Central SD | 36% | 44% | Doesn't Meet Expectations | 336 |
| #1151 | D+ | Paxtang El Sch | Harrisburg | Central Dauphin SD | 36% | 27% | Exceeds Expectations | 294 |
| #1152 | D+ | Slatington El Sch | Slatington | Northern Lehigh SD | 36% | 49% | Underperforms Expectations | 483 |
| #1153 | D+ | Youngsville El Sch | Youngsville | Warren County SD | 36% | 48% | Underperforms Expectations | 320 |
| #1154 | D+ | Audrielle Lynch Ellen Bustin El Sch | Athens | Athens Area SD | 35% | 57% | Underperforms Expectations | 549 |
| #1155 | D+ | Cheltenham El Sch | Cheltenham | Cheltenham SD | 35% | 34% | Meets Expectations | 401 |
| #1156 | D+ | Chester Street El Sch | Kingston | Wyoming Valley West SD | 35% | 36% | Meets Expectations | 299 |
| #1157 | D+ | Chief Shikellamy Sch | Sunbury | Shikellamy SD | 35% | 43% | Doesn't Meet Expectations | 615 |
| #1158 | D+ | Hillcrest El Sch | Drexel Hill | Upper Darby SD | 35% | 35% | Meets Expectations | 592 |
| #1159 | D+ | Lincolnway El Sch | York | West York Area SD | 35% | 36% | Meets Expectations | 405 |
| #1160 | D+ | New Brighton Area El Sch | New Brighton | New Brighton Area SD | 35% | 40% | Doesn't Meet Expectations | 609 |
| #1161 | D+ | Pittsburgh Beechwood K 5 | Pittsburgh | Pittsburgh SD | 35% | 25% | Exceeds Expectations | 359 |
| #1162 | D+ | Pollock Robert B Sch | Philadelphia | Philadelphia City SD | 35% | 32% | Meets Expectations | 685 |
| #1163 | D+ | Primos El Sch | Primos | Upper Darby SD | 35% | 31% | Meets Expectations | 465 |
| #1164 | D+ | Samuel K Faust El Sch | Bensalem | Bensalem Township SD | 35% | 31% | Exceeds Expectations | 567 |
| #1165 | D+ | Southmoreland El Sch | Scottdale | Southmoreland SD | 35% | 55% | Underperforms Expectations | 546 |
| #1166 | D+ | Union City El Sch | Union City | Union City Area SD | 35% | 46% | Underperforms Expectations | 450 |
| #1167 | D+ | Valley Elms Sugarloaf | Sugarloaf | Hazleton Area SD | 35% | 46% | Underperforms Expectations | 911 |
| #1168 | D+ | W B Evans Magnet Sch (Magnet) | Yeadon | William Penn SD | 35% | 23% | Greatly Exceeds Expectations | 319 |
| #1169 | D+ | Benjamin Chambers El Sch | Chambersburg | Chambersburg Area SD | 34% | 26% | Exceeds Expectations | 518 |
| #1170 | D+ | Burrowes El Sch | Lancaster | Lancaster SD | 34% | 24% | Exceeds Expectations | 304 |
| #1171 | D+ | Clark Wood El Sch | Elkland | Northern Tioga SD | 34% | 47% | Underperforms Expectations | 294 |
| #1172 | D+ | Hamilton El Sch | Lancaster | Lancaster SD | 34% | 22% | Greatly Exceeds Expectations | 349 |
| #1173 | D+ | Mid Valley El Ctr | Throop | Mid Valley SD | 34% | 46% | Underperforms Expectations | 1,046 |
| #1174 | D+ | Mt Holly Springs El Sch | Mt Holly Springs | Carlisle Area SD | 34% | 44% | Doesn't Meet Expectations | 223 |
| #1175 | D+ | Port Allegany El Sch | Port Allegany | Port Allegany SD | 34% | 43% | Doesn't Meet Expectations | 476 |
| #1176 | D+ | Seventh Street Sch | Oil City | Oil City Area SD | 34% | 43% | Doesn't Meet Expectations | 156 |
| #1177 | D+ | South Allegheny El Sch | Port Vue | South Allegheny SD | 34% | 35% | Meets Expectations | 578 |
| #1178 | D+ | South Side El Sch | Harrisburg | Central Dauphin SD | 34% | 29% | Exceeds Expectations | 654 |
| #1179 | D+ | Taggart John H Sch | Philadelphia | Philadelphia City SD | 34% | 27% | Exceeds Expectations | 538 |
| #1180 | D+ | Baden Academy (Charter) | Baden | Baden Academy CS | 33% | 33% | Meets Expectations | 586 |
| #1181 | D+ | George J Plava El Sch | Mc Clellandtown | Albert Gallatin Area SD | 33% | 42% | Doesn't Meet Expectations | 321 |
| #1182 | D+ | Holme Thomas Sch | Philadelphia | Philadelphia City SD | 33% | 32% | Meets Expectations | 813 |
| #1183 | D+ | Lewistown Intrmd Sch | Lewistown | Mifflin County SD | 33% | 47% | Underperforms Expectations | 503 |
| #1184 | D+ | Masontown El Sch | Masontown | Albert Gallatin Area SD | 33% | 46% | Underperforms Expectations | 249 |
| #1185 | D+ | Pittsburgh Liberty K 5 (Magnet) | Pittsburgh | Pittsburgh SD | 33% | 21% | Greatly Exceeds Expectations | 264 |
| #1186 | D+ | Rhawnhurst Sch | Philadelphia | Philadelphia City SD | 33% | 35% | Meets Expectations | 623 |
| #1187 | D+ | Sru El Sch | East Smithfield | Athens Area SD | 33% | 59% | Underperforms Expectations | 400 |
| #1188 | D+ | Stone Valley Community Cs (Charter) | Huntingdon | Stone Valley Community CS | 33% | 46% | Underperforms Expectations | 82 |
| #1189 | D+ | Bridesburg Sch | Philadelphia | Philadelphia City SD | 32% | 44% | Underperforms Expectations | 597 |
| #1190 | D+ | East Fallowfield El Sch | East Fallowfield | Coatesville Area SD | 32% | 25% | Exceeds Expectations | 320 |
| #1191 | D+ | Farrell Louis H Sch | Philadelphia | Philadelphia City SD | 32% | 41% | Doesn't Meet Expectations | 1,102 |
| #1192 | D+ | Glenolden Sch | Glenolden | Interboro SD | 32% | 37% | Doesn't Meet Expectations | 611 |
| #1193 | D+ | Lea Henry C Sch | Philadelphia | Philadelphia City SD | 32% | 36% | Doesn't Meet Expectations | 475 |
| #1194 | D+ | New Bloomfield El Sch | New Bloomfield | West Perry SD | 32% | 55% | Underperforms Expectations | 379 |
| #1195 | D+ | Pittsburgh Banksville K 5 | Pittsburgh | Pittsburgh SD | 32% | 36% | Doesn't Meet Expectations | 263 |
| #1196 | D+ | Richmond Sch | Philadelphia | Philadelphia City SD | 32% | 25% | Exceeds Expectations | 362 |
| #1197 | D+ | Sharswood George Sch | Philadelphia | Philadelphia City SD | 32% | 34% | Meets Expectations | 356 |
| #1198 | D+ | Southeast El Sch | Lebanon | Lebanon SD | 32% | 20% | Greatly Exceeds Expectations | 473 |
| #1199 | D+ | Troy Intrmd Sch | Troy | Troy Area SD | 32% | 48% | Underperforms Expectations | 462 |
| #1200 | D+ | Union Canal El Sch | Lebanon | Cornwall-Lebanon SD | 32% | 36% | Doesn't Meet Expectations | 406 |
| #1201 | D+ | Vision Academy Cs (Charter) | Lansdowne | 32% | 16% | Greatly Exceeds Expectations | 499 | |
| #1202 | D+ | Edgar Fahs Smith Steam Academy | York | York City SD | 31% | 16% | Greatly Exceeds Expectations | 240 |
| #1203 | D+ | Highland Park El Sch | Upper Darby | Upper Darby SD | 31% | 30% | Meets Expectations | 701 |
| #1204 | D+ | James Buchanan El Sch | Bethlehem | Bethlehem Area SD | 31% | 35% | Doesn't Meet Expectations | 263 |
| #1205 | D+ | Lee Park El Sch | Hanover Township | Hanover Area SD | 31% | 32% | Meets Expectations | 286 |
| #1206 | D+ | Mayfair Sch | Philadelphia | Philadelphia City SD | 31% | 35% | Doesn't Meet Expectations | 1,682 |
| #1207 | D+ | Middle Smithfield El Sch | East Stroudsburg | East Stroudsburg Area SD | 31% | 35% | Doesn't Meet Expectations | 429 |
| #1208 | D+ | Morrisville Intermediate Sch | Morrisville | Morrisville Borough SD | 31% | 32% | Meets Expectations | 209 |
| #1209 | D+ | West Hill El Sch | Sharon | Sharon City SD | 31% | 30% | Meets Expectations | 253 |
| #1210 | D+ | William Penn El Sch | Bethlehem | Bethlehem Area SD | 31% | 25% | Exceeds Expectations | 239 |
| #1211 | D+ | Young Scholars Of Western Pennsylvania C (Charter) | Pittsburgh | Young Scholars of Western Pennsylvania CS | 31% | 31% | Meets Expectations | 299 |
| #1212 | D | Eugenio Maria De Hostos (Charter) | Philadelphia | Eugenio Maria De Hostos CS | 31% | 13% | Greatly Exceeds Expectations | 507 |
| #1213 | D | Girard Stephen Sch | Philadelphia | Philadelphia City SD | 31% | 23% | Exceeds Expectations | 293 |
| #1214 | D | Logan James Sch | Philadelphia | Philadelphia City SD | 31% | 8% | Greatly Exceeds Expectations | 255 |
| #1215 | D | Mount Carmel Area El Sch | Mount Carmel | Mount Carmel Area SD | 31% | 37% | Doesn't Meet Expectations | 790 |
| #1216 | D | North Schuylkill Elem Sch | Ashland | North Schuylkill SD | 31% | 39% | Doesn't Meet Expectations | 1,089 |
| #1217 | D | Southwark Sch | Philadelphia | Philadelphia City SD | 31% | 35% | Doesn't Meet Expectations | 920 |
| #1218 | D | A L Wilson El Sch | Fairchance | Albert Gallatin Area SD | 30% | 46% | Underperforms Expectations | 344 |
| #1219 | D | Charles Sumner 18 | Scranton | Scranton SD | 30% | 25% | Meets Expectations | 236 |
