| #501 | B- | Phoenix Modern (Charter) | Phoenix | New Learning Ventures Inc. (320470) | 34% | 36% | Doesn't Meet Expectations | 117 |
| #502 | B- | Sunset School | Glendale | Washington Elementary School District (4260) | 34% | 25% | Exceeds Expectations | 529 |
| #503 | B- | Ashton Ranch Middle School | Surprise | Dysart Unified District (4243) | 30% | 29% | Meets Expectations | 543 |
| #504 | B- | Joyce Clark Middle School | Sierra Vista | Sierra Vista Unified District (4175) | 28% | 28% | Meets Expectations | 670 |
| #505 | C+ | Cotton Boll School | Peoria | Peoria Unified School District (4237) | 34% | 30% | Meets Expectations | 804 |
| #506 | C+ | Desert Mesa Elementary School | Yuma | Yuma Elementary District (4499) | 34% | 24% | Exceeds Expectations | 841 |
| #507 | C+ | Henry Hank Oyama | Tucson | Tucson Unified District (4403) | 34% | 18% | Greatly Exceeds Expectations | 321 |
| #508 | C+ | Hualapai Elementary | Kingman | Kingman Unified School District (79598) | 34% | 37% | Doesn't Meet Expectations | 799 |
| #509 | C+ | Liberty Elementary School | Buckeye | Liberty Elementary District (4266) | 34% | 33% | Meets Expectations | 375 |
| #510 | C+ | Madison Camelview Elementary | Phoenix | Madison Elementary District (4270) | 34% | 23% | Exceeds Expectations | 593 |
| #511 | C+ | Math And Science Success Academy (Charter) | Tucson | Math and Science Success Academy Inc. (89852) | 34% | 17% | Greatly Exceeds Expectations | 727 |
| #512 | C+ | Ranch Elementary School | San Tan Valley | J O Combs Unified School District (4445) | 34% | 45% | Underperforms Expectations | 546 |
| #513 | C+ | Round Valley Elementary School | Eagar | Round Valley Unified District (4155) | 34% | 35% | Doesn't Meet Expectations | 494 |
| #514 | C+ | Sanborn Elementary School | Chandler | Chandler Unified District #80 (4242) | 34% | 28% | Meets Expectations | 507 |
| #515 | C+ | Solomon Elementary School | Solomon | Solomon Elementary District (4222) | 34% | 24% | Exceeds Expectations | 197 |
| #516 | C+ | Sunset School | Phoenix | Cartwright Elementary District (4282) | 34% | 12% | Greatly Exceeds Expectations | 727 |
| #517 | C+ | West Point Elementary School | Surprise | Dysart Unified District (4243) | 34% | 30% | Meets Expectations | 764 |
| #518 | C+ | Aguila Elementary School | Aguila | Aguila Elementary District (4249) | 33% | 26% | Meets Expectations | 123 |
| #519 | C+ | Aguilar School | Tempe | Tempe School District (4258) | 33% | 19% | Greatly Exceeds Expectations | 401 |
| #520 | C+ | Amerischools Academy North (Charter) | Yuma | The Charter Foundation Inc. (6355) | 33% | 20% | Greatly Exceeds Expectations | 185 |
| #521 | C+ | Copper Trails | Goodyear | Avondale Elementary District (4272) | 33% | 37% | Doesn't Meet Expectations | 994 |
| #522 | C+ | Degrazia Elementary School | Tucson | Marana Unified District (4404) | 33% | 35% | Doesn't Meet Expectations | 360 |
| #523 | C+ | Desert View Elementary | San Luis | Gadsden Elementary District (4505) | 33% | 20% | Greatly Exceeds Expectations | 757 |
| #524 | C+ | Estrella Foothills Global Academy | Laveen | Laveen Elementary District (4276) | 33% | 34% | Doesn't Meet Expectations | 682 |
| #525 | C+ | James B Rolle School | Yuma | Yuma Elementary District (4499) | 33% | 24% | Exceeds Expectations | 512 |
| #526 | C+ | John M Andersen Elementary School | Chandler | Chandler Unified District #80 (4242) | 33% | 31% | Meets Expectations | 450 |
| #527 | C+ | Kirkland Elementary School | Kirkland | Kirkland Elementary District (4480) | 33% | 32% | Meets Expectations | 76 |
| #528 | C+ | Leman Academy Of Excellence Central Tucson (Charter) | Tucson | Leman Academy of Excellence Inc. (92730) | 33% | 27% | Meets Expectations | 784 |
| #529 | C+ | Madison Elementary School | Mesa | Mesa Unified District (4235) | 33% | 28% | Meets Expectations | 393 |
| #530 | C+ | Marion Donaldson Elementary School | Tucson | Amphitheater Unified District (4406) | 33% | 25% | Exceeds Expectations | 224 |
| #531 | C+ | Mcdowell Mountain Elementary School | Fountain Hills | Fountain Hills Unified District (4247) | 33% | 46% | Underperforms Expectations | 297 |
| #532 | C+ | Mohawk Valley School | Roll | Mohawk Valley Elementary District (4503) | 33% | 20% | Exceeds Expectations | 163 |
| #533 | C+ | Ochoa Elementary School | Tucson | Tucson Unified District (4403) | 33% | 13% | Greatly Exceeds Expectations | 167 |
| #534 | C+ | Somerset Academy Skyway Campus (Charter) | Goodyear | Somerset Academy Arizona Inc. (1000160) | 33% | 22% | Exceeds Expectations | 161 |
| #535 | C+ | St David Elementary School | Saint David | St David Unified District (4173) | 33% | 31% | Meets Expectations | 303 |
| #536 | C+ | The Grande Innovation (Charter) | Casa Grande | The Grande Innovation Academy (92978) | 33% | 28% | Meets Expectations | 827 |
| #537 | C+ | Tonto Basin Elementary | Tonto Basin | Tonto Basin Elementary District (4215) | 33% | 44% | Underperforms Expectations | 84 |
| #538 | C+ | Whispering Wind Academy | Phoenix | Paradise Valley Unified District (4241) | 33% | 31% | Meets Expectations | 518 |
| #539 | C+ | Arizona Desert Elementary School | Tolleson | Tolleson Elementary District (4264) | 32% | 23% | Exceeds Expectations | 694 |
| #540 | C+ | Biltmore Preparatory Academy | Phoenix | Creighton Elementary District (4263) | 32% | 34% | Doesn't Meet Expectations | 544 |
| #541 | C+ | Coronado Elementary School | Sierra Vista | Palominas Elementary School District 49 (4180) | 32% | 31% | Meets Expectations | 444 |
| #542 | C+ | Dorothy Stinson School | Safford | Safford Unified District (4218) | 32% | 23% | Exceeds Expectations | 583 |
| #543 | C+ | Franklin Phonetic Primary School Sunnyslope (Charter) | Phoenix | Franklin Phonetic Primary School Inc. (92596) | 32% | 17% | Greatly Exceeds Expectations | 78 |
| #544 | C+ | Imagine East Mesa Elementary (Charter) | Mesa | East Mesa Charter Elementary School Inc. (87401) | 32% | 30% | Meets Expectations | 628 |
| #545 | C+ | Morristown Elementary School | Morristown | Morristown Elementary District (4251) | 32% | 26% | Meets Expectations | 147 |
| #546 | C+ | Paseo Hills School | Phoenix | Deer Valley Unified District (4246) | 32% | 34% | Doesn't Meet Expectations | 743 |
| #547 | C+ | Pine Forest School (Charter) | Flagstaff | Pine Forest Education Association Inc. (4201) | 32% | 40% | Doesn't Meet Expectations | 194 |
| #548 | C+ | Surprise Elementary School | El Mirage | Dysart Unified District (4243) | 32% | 18% | Greatly Exceeds Expectations | 771 |
| #549 | C+ | Telesis Preparatory (Charter) | Lake Havasu City | Telesis Center for Learning Inc. (79218) | 32% | 36% | Doesn't Meet Expectations | 284 |
| #550 | C+ | Tolson Elementary School | Tucson | Tucson Unified District (4403) | 32% | 14% | Greatly Exceeds Expectations | 372 |
| #551 | C+ | Willcox Elementary School | Willcox | Willcox Unified District (4170) | 32% | 21% | Exceeds Expectations | 372 |
| #552 | C+ | Anna Henry Elementary School | Tucson | Tucson Unified District (4403) | 31% | 29% | Meets Expectations | 267 |
| #553 | C+ | Blue Ridge Elementary School | Lakeside | Blue Ridge Unified School District No. 32 (4397) | 31% | 33% | Doesn't Meet Expectations | 818 |
| #554 | C+ | Borton Primary Magnet School | Tucson | Tucson Unified District (4403) | 31% | 27% | Meets Expectations | 276 |
| #555 | C+ | Chaparral Elementary School | Phoenix | Washington Elementary School District (4260) | 31% | 28% | Meets Expectations | 426 |
| #556 | C+ | Desert Thunder | Goodyear | Avondale Elementary District (4272) | 31% | 31% | Meets Expectations | 911 |
| #557 | C+ | Desert Valley Elementary School | Glendale | Peoria Unified School District (4237) | 31% | 30% | Meets Expectations | 494 |
| #558 | C+ | Havasupai Elementary School | Lake Havasu City | Lake Havasu Unified District (4368) | 31% | 34% | Doesn't Meet Expectations | 338 |
| #559 | C+ | Heritage Elementary School (Charter) | Glendale | Heritage Elementary School (81076) | 31% | 25% | Meets Expectations | 823 |
| #560 | C+ | Kyrene De Los Ninos School | Tempe | Kyrene Elementary District (4267) | 31% | 21% | Exceeds Expectations | 419 |
| #561 | C+ | Miles Exploratory Learning Center | Tucson | Tucson Unified District (4403) | 31% | 20% | Exceeds Expectations | 314 |
| #562 | C+ | Mirage Elementary School | Glendale | Deer Valley Unified District (4246) | 31% | 35% | Doesn't Meet Expectations | 582 |
| #563 | C+ | Moon Mountain School | Phoenix | Washington Elementary School District (4260) | 31% | 24% | Meets Expectations | 508 |
| #564 | C+ | O C Johnson School | Yuma | Yuma Elementary District (4499) | 31% | 18% | Greatly Exceeds Expectations | 368 |
| #565 | C+ | Patagonia Elementary School | Patagonia | Patagonia Elementary District (4460) | 31% | 17% | Greatly Exceeds Expectations | 101 |
| #566 | C+ | Porter Elementary School | Mesa | Mesa Unified District (4235) | 31% | 34% | Doesn't Meet Expectations | 472 |
| #567 | C+ | Pueblo Elementary School | Yuma | Crane Elementary District (4501) | 31% | 18% | Greatly Exceeds Expectations | 562 |
| #568 | C+ | Shumway Leadership Academy | Chandler | Chandler Unified District #80 (4242) | 31% | 34% | Doesn't Meet Expectations | 476 |
| #569 | C+ | Taft Elementary School | Mesa | Mesa Unified District (4235) | 31% | 25% | Meets Expectations | 462 |
| #570 | C+ | The Odyssey Preparatory Academy (Charter) | Buckeye | The Odyssey Preparatory Academy Inc. (90287) | 31% | 23% | Exceeds Expectations | 585 |
| #571 | C+ | Tucson Country Day School (Charter) | Tucson | Tucson Country Day School Inc. (79073) | 31% | 38% | Doesn't Meet Expectations | 509 |
| #572 | C+ | Valentine Elementary School | Peach Springs | Valentine Elementary District (4380) | 31% | 19% | Exceeds Expectations | 91 |
| #573 | C+ | Gary A Knox Elementary School | Yuma | Crane Elementary District (4501) | 30% | 18% | Exceeds Expectations | 582 |
| #574 | C+ | Happy Valley School East Campus (Charter) | San Tan Valley | Happy Valley East (90906) | 30% | 42% | Underperforms Expectations | 447 |
| #575 | C+ | Leading Edge Academy Maricopa (Charter) | Maricopa | Leading Edge Academy Maricopa (90637) | 30% | 30% | Meets Expectations | 804 |
| #576 | C+ | Marjorie W Estes Elementary School | Marana | Marana Unified District (4404) | 30% | 33% | Doesn't Meet Expectations | 570 |
| #577 | C+ | Pueblo Del Sol Elementary School | Sierra Vista | Sierra Vista Unified District (4175) | 30% | 32% | Doesn't Meet Expectations | 383 |
| #578 | C+ | Steven R Jasinski Elementary School | Buckeye | Buckeye Elementary District (4269) | 30% | 28% | Meets Expectations | 751 |
| #579 | C+ | Thomas M Knoles Elementary School | Flagstaff | Flagstaff Unified District (4192) | 30% | 33% | Doesn't Meet Expectations | 490 |
| #580 | C+ | Dysart Middle School | El Mirage | Dysart Unified District (4243) | 23% | 20% | Meets Expectations | 646 |
| #581 | C+ | Tonalea Middle School | Scottsdale | Scottsdale Unified District (4240) | 23% | 17% | Exceeds Expectations | 442 |
| #582 | C | Bagdad Elementary School | Bagdad | Bagdad Unified District (4468) | 30% | 30% | Doesn't Meet Expectations | 277 |
| #583 | C | Butterfield Elementary School | Maricopa | Maricopa Unified School District (4441) | 30% | 32% | Doesn't Meet Expectations | 774 |
| #584 | C | Clawson School | Douglas | Douglas Unified District (4174) | 30% | 16% | Greatly Exceeds Expectations | 344 |
| #585 | C | Desert Oasis Elementary School | Surprise | Nadaburg Unified School District (4252) | 30% | 37% | Doesn't Meet Expectations | 572 |
| #586 | C | Desert View Elementary School | Phoenix | Washington Elementary School District (4260) | 30% | 18% | Exceeds Expectations | 350 |
| #587 | C | Dr Howard K Conley Elementary School | Chandler | Chandler Unified District #80 (4242) | 30% | 29% | Meets Expectations | 681 |
| #588 | C | Great Expectations Academy (Charter) | Sahuarita | Great Expectations Academy (10974) | 30% | 27% | Meets Expectations | 214 |
| #589 | C | Hartford Sylvia Encinas Elementary | Chandler | Chandler Unified District #80 (4242) | 30% | 28% | Meets Expectations | 760 |
| #590 | C | Helen Keeling Elementary School | Tucson | Amphitheater Unified District (4406) | 30% | 17% | Greatly Exceeds Expectations | 254 |
| #591 | C | Joseph P Spracale Elementary School | Tempe | Tempe School District (4258) | 30% | 33% | Doesn't Meet Expectations | 364 |
| #592 | C | Julia Randall Elementary School | Payson | Payson Unified District (4209) | 30% | 36% | Doesn't Meet Expectations | 576 |
| #593 | C | Kathryn Sue Simonton Elementary | Queen Creek | J O Combs Unified School District (4445) | 30% | 34% | Doesn't Meet Expectations | 470 |
| #594 | C | Mingus Springs Charter School (Charter) | Chino Valley | Mingus Springs Charter School (4493) | 30% | 43% | Underperforms Expectations | 156 |
| #595 | C | Nikolaus Homestead Elementary School | Show Low | Show Low Unified District (4393) | 30% | 36% | Doesn't Meet Expectations | 389 |
| #596 | C | Orangewood School | Phoenix | Washington Elementary School District (4260) | 30% | 22% | Exceeds Expectations | 850 |
| #597 | C | Santa Fe Elementary School | Peoria | Peoria Unified School District (4237) | 30% | 20% | Exceeds Expectations | 735 |
| #598 | C | Skyline Ranch Elementary School | San Tan Valley | Florence Unified School District (4437) | 30% | 24% | Meets Expectations | 584 |
| #599 | C | Stevenson Elementary School | Douglas | Douglas Unified District (4174) | 30% | 16% | Greatly Exceeds Expectations | 390 |
| #600 | C | Sunburst School | Glendale | Washington Elementary School District (4260) | 30% | 33% | Doesn't Meet Expectations | 559 |
| #601 | C | Washington Elementary School | Mesa | Mesa Unified District (4235) | 30% | 29% | Meets Expectations | 460 |
| #602 | C | Williams Elementarymiddle School | Williams | Williams Unified District (4193) | 30% | 21% | Exceeds Expectations | 426 |
| #603 | C | Willow Creek Charter School (Charter) | Prescott | Painted Pony Ranch Charter School (10967) | 30% | 43% | Underperforms Expectations | 87 |
| #604 | C | Centennial Elementary School | Tucson | Flowing Wells Unified District (4405) | 29% | 18% | Exceeds Expectations | 448 |
| #605 | C | Centerra Mirage Stem Academy | Goodyear | Avondale Elementary District (4272) | 29% | 31% | Doesn't Meet Expectations | 629 |
| #606 | C | Cloves C Campbell SR Elementary School | Phoenix | Roosevelt Elementary District (4279) | 29% | 18% | Exceeds Expectations | 413 |
| #607 | C | Copper King Elementary | Phoenix | Pendergast Elementary District (4283) | 29% | 17% | Exceeds Expectations | 786 |
| #608 | C | Desert Sunset Elementary School | Buckeye | | 29% | 27% | Meets Expectations | 631 |
| #609 | C | Desert Willow Elementary School | Kingman | Kingman Unified School District (79598) | 29% | 23% | Meets Expectations | 467 |
| #610 | C | Esperanza Elementary School | Phoenix | Deer Valley Unified District (4246) | 29% | 25% | Meets Expectations | 499 |
| #611 | C | John F Long | Phoenix | Cartwright Elementary District (4282) | 29% | 14% | Greatly Exceeds Expectations | 657 |
| #612 | C | John Jacobs Elementary School | Phoenix | Washington Elementary School District (4260) | 29% | 25% | Meets Expectations | 415 |
| #613 | C | Kyrene De La Colina School | Phoenix | Kyrene Elementary District (4267) | 29% | 33% | Doesn't Meet Expectations | 472 |
| #614 | C | Kyrene De Las Manitas School | Tempe | Kyrene Elementary District (4267) | 29% | 36% | Doesn't Meet Expectations | 433 |
| #615 | C | Lakeview Elementary School | Phoenix | Washington Elementary School District (4260) | 29% | 25% | Meets Expectations | 455 |
| #616 | C | Maricopa Elementary School | Maricopa | Maricopa Unified School District (4441) | 29% | 31% | Doesn't Meet Expectations | 733 |
| #617 | C | Mesa Arts Academy (Charter) | Mesa | The Boys & Girls Clubs of the Valley (4305) | 29% | 14% | Greatly Exceeds Expectations | 218 |
| #618 | C | Mesquite Elementary | Yuma | Crane Elementary District (4501) | 29% | 26% | Meets Expectations | 628 |
| #619 | C | Michael Anderson | Avondale | Avondale Elementary District (4272) | 29% | 18% | Exceeds Expectations | 758 |
| #620 | C | Mountain View Elementary School | Prescott Valley | Humboldt Unified District (4469) | 29% | 32% | Doesn't Meet Expectations | 371 |
| #621 | C | Palmcroft Elementary School | Yuma | Yuma Elementary District (4499) | 29% | 16% | Greatly Exceeds Expectations | 467 |
| #622 | C | Ralph Waldo Emerson Elementary School | Phoenix | Phoenix Elementary District (4256) | 29% | 17% | Exceeds Expectations | 303 |
| #623 | C | Reyes Maria Ruiz Leadership Academy (Charter) | Phoenix | Espiritu Community Development Corp. (92250) | 29% | 13% | Greatly Exceeds Expectations | 418 |
| #624 | C | Rio Colorado Elementary School | San Luis | Gadsden Elementary District (4505) | 29% | 17% | Exceeds Expectations | 503 |
| #625 | C | Roadrunner Elementary School | Marana | Marana Unified District (4404) | 29% | 28% | Meets Expectations | 374 |
| #626 | C | Sedona Charter School (Charter) | Sedona | Sedona Charter School Inc. (4492) | 29% | 44% | Underperforms Expectations | 163 |
| #627 | C | Seligman Elementary School | Seligman | Seligman Unified District (4472) | 29% | 25% | Meets Expectations | 139 |
| #628 | C | Sturgeon Cromer Elementary School | Flagstaff | Flagstaff Unified District (4192) | 29% | 36% | Doesn't Meet Expectations | 395 |
| #629 | C | Tartesso Elementary School | Buckeye | Saddle Mountain Unified School District (4254) | 29% | 24% | Meets Expectations | 355 |
| #630 | C | Academy Del Sol Star Valley (Charter) | Tucson | Academy Del Sol Inc. (90199) | 28% | 16% | Exceeds Expectations | 513 |
| #631 | C | Academy Of Math And Science Glendale (Charter) | Glendale | Academy of Mathematics and Science South Inc. (90878) | 28% | 17% | Exceeds Expectations | 1,249 |
| #632 | C | Alice Byrne Elementary School | Yuma | Yuma Elementary District (4499) | 28% | 13% | Greatly Exceeds Expectations | 314 |
| #633 | C | Bonnie Brennan School | Winslow | Winslow Unified District (4387) | 28% | 26% | Meets Expectations | 248 |
| #634 | C | Bravie T. Soto Elementary School | Somerton | | 28% | 17% | Exceeds Expectations | 175 |
| #635 | C | Canon School | Black Canyon City | Canon Elementary District (4484) | 28% | 32% | Doesn't Meet Expectations | 131 |
| #636 | C | Carmichael Elementary School | Sierra Vista | Sierra Vista Unified District (4175) | 28% | 20% | Exceeds Expectations | 299 |
| #637 | C | Circle Cross K8 Stem Academy | San Tan Valley | Florence Unified School District (4437) | 28% | 34% | Doesn't Meet Expectations | 742 |
| #638 | C | Ed Pastor Elementary 4 | San Luis | Gadsden Elementary District (4505) | 28% | 19% | Exceeds Expectations | 615 |
| #639 | C | Harris Elementary School | Mesa | Gilbert Unified District (4239) | 28% | 22% | Meets Expectations | 384 |
| #640 | C | Heritage School | Glendale | Peoria Unified School District (4237) | 28% | 29% | Doesn't Meet Expectations | 437 |
| #641 | C | Hulet Elementary School | Holbrook | Holbrook Unified District (4389) | 28% | 28% | Meets Expectations | 350 |
| #642 | C | Kachina Elementary School | Glendale | Peoria Unified School District (4237) | 28% | 22% | Meets Expectations | 327 |
| #643 | C | Kyrene De Las Lomas School | Phoenix | Kyrene Elementary District (4267) | 28% | 26% | Meets Expectations | 451 |
| #644 | C | Lake Valley Elementary School | Prescott Valley | Humboldt Unified District (4469) | 28% | 33% | Doesn't Meet Expectations | 428 |
| #645 | C | Laveen Elementary School | Laveen | Laveen Elementary District (4276) | 28% | 27% | Meets Expectations | 822 |
| #646 | C | Mary A Otondo Elementary School | Yuma | Yuma Elementary District (4499) | 28% | 26% | Meets Expectations | 814 |
| #647 | C | Mccartney Ranch Elementary School | Casa Grande | Casa Grande Elementary District (4446) | 28% | 24% | Meets Expectations | 660 |
| #648 | C | Mountain View School | Rio Rico | Santa Cruz Valley Unified District (4458) | 28% | 18% | Exceeds Expectations | 387 |
| #649 | C | Paul Dunbar Lawrence School | Phoenix | Phoenix Elementary District (4256) | 28% | 14% | Greatly Exceeds Expectations | 138 |
| #650 | C | Pima Elementary School | Pima | Pima Unified District (4220) | 28% | 32% | Doesn't Meet Expectations | 539 |
| #651 | C | Red Rock Elementary School | Red Rock | Red Rock Elementary District (4447) | 28% | 48% | Underperforms Expectations | 445 |
| #652 | C | Sundance Elementary School | Peoria | Peoria Unified School District (4237) | 28% | 27% | Meets Expectations | 604 |
| #653 | C | Triumphant Learning Center (Charter) | Safford | Triumphant Learning Center (4225) | 28% | 29% | Doesn't Meet Expectations | 99 |
| #654 | C | Wellton Elementary School | Wellton | Wellton Elementary District (4504) | 28% | 17% | Exceeds Expectations | 156 |
| #655 | C | Desert Mirage Elementary School | Glendale | Pendergast Elementary District (4283) | 27% | 22% | Meets Expectations | 708 |
| #656 | C | Duncan Elementary | Duncan | Duncan Unified District (4228) | 27% | 24% | Meets Expectations | 263 |
| #657 | C | Eagle College Prep (Charter) | Phoenix | EAGLE South Mountain Charter Inc. (89850) | 27% | 15% | Exceeds Expectations | 458 |
| #658 | C | Field Elementary School | Mesa | Mesa Unified District (4235) | 27% | 27% | Meets Expectations | 517 |
| #659 | C | John S Mccain Iii Elementary School | Buckeye | Buckeye Elementary District (4269) | 27% | 30% | Doesn't Meet Expectations | 673 |
| #660 | C | Tierra Del Sol Elementary School | Somerton | Somerton Elementary District (4500) | 27% | 15% | Exceeds Expectations | 712 |
| #661 | C | Wood School | Tempe | Tempe School District (4258) | 27% | 20% | Exceeds Expectations | 516 |
| #662 | C | Echo Mountain Intermediate School | Phoenix | Paradise Valley Unified District (4241) | 22% | 21% | Meets Expectations | 361 |
| #663 | C- | Arizona Conservatory For Arts And Academics Elementary Schoo (Charter) | Phoenix | Edkey Inc. - Redwood Academy (81043) | 27% | 24% | Meets Expectations | 180 |
| #664 | C- | Beaver Creek School | Rimrock | Beaver Creek Elementary District (4481) | 27% | 29% | Doesn't Meet Expectations | 340 |
| #665 | C- | Bloom Elementary | Tucson | Tucson Unified District (4403) | 27% | 25% | Meets Expectations | 364 |
| #666 | C- | Cactus View Elementary School | Phoenix | Paradise Valley Unified District (4241) | 27% | 25% | Meets Expectations | 562 |
| #667 | C- | Cambridge Academy East (Charter) | Mesa | Cambridge Academy East Inc (78888) | 27% | 40% | Underperforms Expectations | 139 |
| #668 | C- | Champion Chandler (Charter) | Chandler | Fit Kids Inc. dba Champion Schools (78783) | 27% | 20% | Meets Expectations | 376 |
| #669 | C- | Desert Meadows Elementary School | Laveen | Laveen Elementary District (4276) | 27% | 26% | Meets Expectations | 848 |
| #670 | C- | Encanto School | Phoenix | Osborn Elementary District (4262) | 27% | 19% | Exceeds Expectations | 665 |
| #671 | C- | Festival Foothills Elementary School | Buckeye | Wickenburg Unified District (4236) | 27% | 32% | Doesn't Meet Expectations | 314 |
| #672 | C- | Frances J Warren Elementary School | Tucson | Tucson Unified District (4403) | 27% | 17% | Exceeds Expectations | 162 |
| #673 | C- | Franklin Phonetic Primary School (Charter) | Prescott Valley | Franklin Phonetic Primary School Inc. (4495) | 27% | 35% | Underperforms Expectations | 417 |
| #674 | C- | Freedom Academy (Charter) | Phoenix | Freedom Academy Inc. (89506) | 27% | 38% | Underperforms Expectations | 329 |
| #675 | C- | Gadsden Elementary School | Gadsden | Gadsden Elementary District (4505) | 27% | 12% | Greatly Exceeds Expectations | 461 |
| #676 | C- | La Paloma Academy Lakeside (Charter) | Tucson | Arizona Community Development Corporation (79947) | 27% | 24% | Meets Expectations | 862 |
| #677 | C- | Learning Foundation And Performing Arts Warner (Charter) | Gilbert | CAFA Inc. dba Learning Foundation and Performing (90327) | 27% | 33% | Doesn't Meet Expectations | 340 |
| #678 | C- | Marionneaux Elementary School | Buckeye | Buckeye Elementary District (4269) | 27% | 16% | Exceeds Expectations | 758 |
| #679 | C- | Robson Elementary School | Mesa | Mesa Unified District (4235) | 27% | 19% | Exceeds Expectations | 469 |
| #680 | C- | Rogers Ranch School | Laveen | Laveen Elementary District (4276) | 27% | 22% | Meets Expectations | 1,015 |
| #681 | C- | South Phoenix Prep And Arts Academy (Charter) | Phoenix | South Phoenix Academy Inc. (91108) | 27% | 12% | Greatly Exceeds Expectations | 323 |
| #682 | C- | Sun Valley Academy Avondale (Charter) | Avondale | Morrison Education Group Inc. (1001157) | 27% | 22% | Meets Expectations | 406 |
| #683 | C- | Academy Del Sol (Charter) | Tucson | Academy Del Sol Inc. (90199) | 26% | 14% | Exceeds Expectations | 207 |
| #684 | C- | Canyon De Chelly Elementary School | Chinle | Chinle Unified District (4158) | 26% | 13% | Greatly Exceeds Expectations | 286 |
| #685 | C- | Catalina Ventura School | Phoenix | Alhambra Elementary District (4280) | 26% | 22% | Meets Expectations | 872 |
| #686 | C- | Cheyenne Elementary School | Peoria | Peoria Unified School District (4237) | 26% | 21% | Meets Expectations | 598 |
| #687 | C- | Collier Elementary School | Avondale | Littleton Elementary District (4278) | 26% | 23% | Meets Expectations | 761 |
| #688 | C- | Cottonwood Community School | Cottonwood | Cottonwood-Oak Creek Elementary District (4487) | 26% | 26% | Meets Expectations | 500 |
| #689 | C- | Desert Palms Elementary School | Glendale | Peoria Unified School District (4237) | 26% | 31% | Doesn't Meet Expectations | 477 |
| #690 | C- | Foothills Elementary School | Glendale | Peoria Unified School District (4237) | 26% | 29% | Doesn't Meet Expectations | 604 |
| #691 | C- | Ford Elementary | Tucson | Tucson Unified District (4403) | 26% | 26% | Meets Expectations | 201 |
| #692 | C- | Jack Harmon Elementary School | San Tan Valley | J O Combs Unified School District (4445) | 26% | 33% | Doesn't Meet Expectations | 425 |
| #693 | C- | Larkspur Elementary School | Phoenix | Paradise Valley Unified District (4241) | 26% | 24% | Meets Expectations | 353 |
| #694 | C- | Laura N Banks Elementary | Tucson | Tucson Unified District (4403) | 26% | 22% | Meets Expectations | 308 |
| #695 | C- | Littleton Elementary School | Avondale | Littleton Elementary District (4278) | 26% | 18% | Exceeds Expectations | 802 |
| #696 | C- | Mesa View Elementary | Chinle | Chinle Unified District (4158) | 26% | 11% | Greatly Exceeds Expectations | 388 |
| #697 | C- | Palo Verde Elementary School | Palo Verde | Palo Verde Elementary District (4275) | 26% | 21% | Meets Expectations | 446 |
| #698 | C- | Robins Elementary School | Tucson | Tucson Unified District (4403) | 26% | 30% | Doesn't Meet Expectations | 494 |
| #699 | C- | Sun Canyon School | Phoenix | Fowler Elementary District (4273) | 26% | 18% | Exceeds Expectations | 528 |
| #700 | C- | Sundance Elementary | Buckeye | Buckeye Elementary District (4269) | 26% | 24% | Meets Expectations | 707 |
| #701 | C- | Tomahawk School | Phoenix | Cartwright Elementary District (4282) | 26% | 13% | Exceeds Expectations | 868 |
| #702 | C- | Tumbleweed Elementary School | Phoenix | Washington Elementary School District (4260) | 26% | 22% | Meets Expectations | 448 |
| #703 | C- | Wheeler Elementary School | Tucson | Tucson Unified District (4403) | 26% | 30% | Doesn't Meet Expectations | 416 |
| #704 | C- | Whitman Elementary School | Mesa | Mesa Unified District (4235) | 26% | 15% | Exceeds Expectations | 593 |
| #705 | C- | Arroyo Elementary School | Glendale | Washington Elementary School District (4260) | 25% | 27% | Doesn't Meet Expectations | 517 |
| #706 | C- | C W Mcgraw Elementary School | Yuma | Yuma Elementary District (4499) | 25% | 12% | Exceeds Expectations | 584 |
| #707 | C- | Camp Verde Elementary School | Camp Verde | Camp Verde Unified District (4470) | 25% | 35% | Underperforms Expectations | 679 |
| #708 | C- | Cesar Chavez Elementary | San Luis | Gadsden Elementary District (4505) | 25% | 19% | Meets Expectations | 744 |
| #709 | C- | Challenger Elementary School | Nogales | Nogales Unified District (4457) | 25% | 14% | Exceeds Expectations | 374 |
| #710 | C- | Clarendon School | Phoenix | Osborn Elementary District (4262) | 25% | 18% | Exceeds Expectations | 420 |
| #711 | C- | Desert Valley School | Bullhead City | Bullhead City School District (4378) | 25% | 27% | Doesn't Meet Expectations | 510 |
| #712 | C- | Dr Daniel Bright Elementary School | Cottonwood | Cottonwood-Oak Creek Elementary District (4487) | 25% | 33% | Underperforms Expectations | 625 |
| #713 | C- | Eagle Ridge Elementary School | Phoenix | Paradise Valley Unified District (4241) | 25% | 27% | Doesn't Meet Expectations | 374 |
| #714 | C- | Estrella Vista Elementary School | Avondale | Littleton Elementary District (4278) | 25% | 22% | Meets Expectations | 932 |
| #715 | C- | Hassayampa Elementary School | Wickenburg | Wickenburg Unified District (4236) | 25% | 30% | Doesn't Meet Expectations | 284 |
| #716 | C- | Horizon School | Glendale | Glendale Elementary District (4271) | 25% | 23% | Meets Expectations | 932 |
| #717 | C- | John E White Elementary School | Tucson | Tucson Unified District (4403) | 25% | 25% | Doesn't Meet Expectations | 640 |
