Best Elementary Schools in New Mexico (2025-26)
Every ranked elementary school in New Mexico, ordered by SchoolGrade. A grade rewards actual test performance against the projection for each school's student context, so a B in a high-poverty school can outrank an A- elsewhere on impact. Click a column heading to sort, or filter by school, city or district.
New Mexico rankings: High Schools · Middle Schools · Elementary Schools
New Mexico elementary schools ranked
| Rank | Grade | School | City | District | Actual | Projected | Impact | Students |
|---|---|---|---|---|---|---|---|---|
| #1 | A+ | Altura Preparatory School (Charter) | Albuquerque | Altura Preparatory School | 91% | 53% | Greatly Exceeds Expectations | 222 |
| #2 | A+ | Des Moines Elementary | Des Moines | Des Moines | 86% | 46% | Greatly Exceeds Expectations | 69 |
| #3 | A+ | Roy Elementary | Roy | ROY | 84% | 39% | Greatly Exceeds Expectations | 44 |
| #4 | A+ | Mountain Elementary | Los Alamos | Los Alamos | 77% | 57% | Greatly Exceeds Expectations | 421 |
| #5 | A+ | Double Eagle Elementary | Albuquerque | Albuquerque | 76% | 63% | Greatly Exceeds Expectations | 565 |
| #6 | A+ | Texico Elementary | Texico | Texico | 76% | 37% | Greatly Exceeds Expectations | 258 |
| #7 | A+ | New Mexico International School (Charter) | Albuquerque | Albuquerque | 75% | 48% | Greatly Exceeds Expectations | 395 |
| #8 | A+ | Sidney Gutierrez Middle (Charter) | Roswell | Roswell | 74% | 29% | Greatly Exceeds Expectations | 196 |
| #9 | A+ | El Dorado Community School | Santa Fe | Santa Fe | 73% | 50% | Greatly Exceeds Expectations | 396 |
| #10 | A+ | North Star Elementary | Albuquerque | Albuquerque | 73% | 61% | Greatly Exceeds Expectations | 546 |
| #11 | A+ | Georgia Okeeffe Elementary | Albuquerque | Albuquerque | 69% | 54% | Greatly Exceeds Expectations | 480 |
| #12 | A+ | Hubert H Humphrey Elementary | Albuquerque | Albuquerque | 69% | 55% | Greatly Exceeds Expectations | 480 |
| #13 | A+ | Logan Elementary | Logan | Logan | 69% | 42% | Greatly Exceeds Expectations | 88 |
| #14 | A+ | S Y Jackson Elementary | Albuquerque | Albuquerque | 69% | 54% | Greatly Exceeds Expectations | 517 |
| #15 | A+ | Wood Gormley Elementary | Santa Fe | Santa Fe | 69% | 61% | Exceeds Expectations | 294 |
| #16 | A+ | Acequia Madre Elementary | Santa Fe | Santa Fe | 68% | 46% | Greatly Exceeds Expectations | 138 |
| #17 | A+ | Chamisa Elementary | White Rock | Los Alamos | 68% | 46% | Greatly Exceeds Expectations | 321 |
| #18 | A+ | Anansi Charter School (Charter) | El Prado | Taos | 66% | 43% | Greatly Exceeds Expectations | 195 |
| #19 | A+ | Floyd Elementary | Floyd | Floyd | 66% | 41% | Greatly Exceeds Expectations | 101 |
| #20 | A+ | Pinon Elementary | White Rock | Los Alamos | 66% | 58% | Exceeds Expectations | 340 |
| #21 | A+ | Dennis Chavez Elementary | Albuquerque | Albuquerque | 65% | 48% | Greatly Exceeds Expectations | 580 |
| #22 | A+ | Carlos Gilbert Elementary | Santa Fe | Santa Fe | 63% | 51% | Greatly Exceeds Expectations | 303 |
| #23 | A+ | Grady Elementary | Grady | Grady | 63% | 44% | Greatly Exceeds Expectations | 84 |
| #24 | A+ | Atalaya Elementary | Santa Fe | Santa Fe | 62% | 43% | Greatly Exceeds Expectations | 271 |
| #25 | A+ | Holloman Elementary | Holloman Afb | Alamogordo | 62% | 32% | Greatly Exceeds Expectations | 490 |
| #26 | A+ | Desert Hills Elementary | Las Cruces | Las Cruces | 61% | 39% | Greatly Exceeds Expectations | 559 |
| #27 | A+ | San Jon Elementary | San Jon | San Jon | 61% | 38% | Greatly Exceeds Expectations | 74 |
| #28 | A+ | Aspen Elementary | Los Alamos | Los Alamos | 60% | 53% | Exceeds Expectations | 445 |
| #29 | A+ | Central Elementary | Artesia | Artesia | 60% | 30% | Greatly Exceeds Expectations | 148 |
| #30 | A | Country Club Elementary | Farmington | Farmington | 60% | 37% | Greatly Exceeds Expectations | 525 |
| #31 | A | Hurley Elementary | Hurley | Cobre | 60% | 29% | Greatly Exceeds Expectations | 121 |
| #32 | A | Placitas Elementary | Bernalillo | Bernalillo | 60% | 30% | Greatly Exceeds Expectations | 106 |
| #33 | A | White Sands Elementary | Las Cruces | Las Cruces | 60% | 41% | Greatly Exceeds Expectations | 275 |
| #34 | A | Barranca Mesa Elementary | Los Alamos | Los Alamos | 59% | 52% | Exceeds Expectations | 419 |
| #35 | A | Cottonwood Valley Charter (Charter) | Socorro | Socorro | 59% | 34% | Greatly Exceeds Expectations | 170 |
| #36 | A | Onate Elementary | Albuquerque | Albuquerque | 59% | 44% | Greatly Exceeds Expectations | 264 |
| #37 | A | Corona Elementary | Corona | Corona | 58% | 45% | Greatly Exceeds Expectations | 41 |
| #38 | A | John Baker Elementary | Albuquerque | Albuquerque | 58% | 40% | Greatly Exceeds Expectations | 443 |
| #39 | A | Montessori Elementary School (Charter) | Albuquerque | Montessori Elementary School | 58% | 36% | Greatly Exceeds Expectations | 439 |
| #40 | A | San Antonito Elementary | Sandia Park | Albuquerque | 58% | 48% | Exceeds Expectations | 340 |
| #41 | A | Mike Sena Elementary | Sapello | Las Vegas City | 57% | 31% | Greatly Exceeds Expectations | 40 |
| #42 | A | South Mountain Elementary | Moriarty | Moriarty-Edgewood | 57% | 39% | Greatly Exceeds Expectations | 304 |
| #43 | A | Maxwell Elementary | Maxwell | Maxwell | 56% | 34% | Greatly Exceeds Expectations | 46 |
| #44 | A | Bluewater Elementary | Bluewater | Grants | 55% | 38% | Greatly Exceeds Expectations | 70 |
| #45 | A | Coral Community Charter (Charter) | Albuquerque | Albuquerque | 55% | 31% | Greatly Exceeds Expectations | 238 |
| #46 | A | Dora Elementary | Dora | Dora | 55% | 40% | Greatly Exceeds Expectations | 121 |
| #47 | A | Elida Elementary | Elida | Elida | 55% | 44% | Greatly Exceeds Expectations | 91 |
| #48 | A | Fort Sumner Elementary | Fort Sumner | Fort Sumner | 55% | 43% | Greatly Exceeds Expectations | 116 |
| #49 | A | Sierra Elementary | Alamogordo | Alamogordo | 55% | 31% | Greatly Exceeds Expectations | 301 |
| #50 | A | Bandelier Elementary | Albuquerque | Albuquerque | 54% | 50% | Meets Expectations | 453 |
| #51 | A | Corrales Elementary | Corrales | Albuquerque | 54% | 41% | Greatly Exceeds Expectations | 328 |
| #52 | A | J Paul Taylor Academy (Charter) | Las Cruces | J Paul Taylor Academy | 54% | 52% | Meets Expectations | 198 |
| #53 | A | Montessori Of The Rio Grande (Charter) | Albuquerque | Albuquerque | 54% | 47% | Exceeds Expectations | 215 |
| #54 | A | Roots And Wings Community (Charter) | Questa | Roots & Wings Community | 54% | 46% | Exceeds Expectations | 59 |
| #55 | A | Roselawn Elementary | Artesia | Artesia | 52% | 25% | Greatly Exceeds Expectations | 184 |
| #56 | A | Sandia Vista Elementary | Rio Rancho | Rio Rancho | 52% | 32% | Greatly Exceeds Expectations | 690 |
| #57 | A | Tatum Elementary | Tatum | Tatum | 52% | 34% | Greatly Exceeds Expectations | 131 |
| #58 | A | Bosque Farms Elementary | Los Lunas | Los Lunas | 51% | 30% | Greatly Exceeds Expectations | 457 |
| #59 | A | Jose Barrios Elementary | Silver City | Silver City | 51% | 29% | Greatly Exceeds Expectations | 218 |
| #60 | A | Buena Vista Elementary | Alamogordo | Alamogordo | 50% | 34% | Greatly Exceeds Expectations | 204 |
| #61 | A | Ernest Stapleton Elementary | Rio Rancho | Rio Rancho | 50% | 32% | Greatly Exceeds Expectations | 815 |
| #62 | A- | Alvarado Elementary | Albuquerque | Albuquerque | 49% | 42% | Exceeds Expectations | 287 |
| #63 | A- | Enchanted Hills Elementary | Rio Rancho | Rio Rancho | 49% | 34% | Greatly Exceeds Expectations | 723 |
| #64 | A- | Hermosa Elementary | Artesia | Artesia | 49% | 39% | Greatly Exceeds Expectations | 293 |
| #65 | A- | Melrose Elementary | Melrose | Melrose | 49% | 34% | Greatly Exceeds Expectations | 158 |
| #66 | A- | Mesa Elementary | Clovis | Clovis | 49% | 41% | Exceeds Expectations | 427 |
| #67 | A- | Sonoma Elementary | Las Cruces | Las Cruces | 49% | 37% | Greatly Exceeds Expectations | 748 |
| #68 | A- | Carrizozo Elementary | Carrizozo | Carrizozo | 48% | 30% | Greatly Exceeds Expectations | 72 |
| #69 | A- | Cliff Elementary | Cliff | Silver City | 48% | 36% | Greatly Exceeds Expectations | 111 |
| #70 | A- | Joe Harris Elementary | Rio Rancho | Rio Rancho | 48% | 35% | Greatly Exceeds Expectations | 517 |
| #71 | A- | Katherine Gallegos Elementary | Los Lunas | Los Lunas | 48% | 33% | Greatly Exceeds Expectations | 635 |
| #72 | A- | Mosquero Elementary | Mosquero | Mosquero | 48% | 46% | Meets Expectations | 40 |
| #73 | A- | Nancy Lopez Elementary | Roswell | Roswell | 48% | 20% | Greatly Exceeds Expectations | 205 |
| #74 | A- | North Valley Elementary | San Miguel | Gadsden | 48% | 26% | Greatly Exceeds Expectations | 265 |
| #75 | A- | Taos Municipal Charter (Charter) | Taos | Taos | 48% | 28% | Greatly Exceeds Expectations | 218 |
| #76 | A- | 21st Century Public Academy (Charter) | Albuquerque | 21st Century Public Academy | 47% | 43% | Meets Expectations | 393 |
| #77 | A- | Mesilla Park Elementary | Las Cruces | Las Cruces | 47% | 32% | Greatly Exceeds Expectations | 353 |
| #78 | A- | Red Rock Elementary | Gallup | Gallup | 47% | 43% | Meets Expectations | 303 |
| #79 | A- | San Lorenzo Elementary | San Lorenzo | Cobre | 47% | 33% | Greatly Exceeds Expectations | 68 |
| #80 | A- | Taos Integrated School Of Arts (Charter) | Taos | Taos Integrated School of Arts | 47% | 34% | Greatly Exceeds Expectations | 206 |
| #81 | A- | Yeso Elementary | Artesia | Artesia | 47% | 34% | Greatly Exceeds Expectations | 493 |
| #82 | A- | Anthony Elementary | Anthony | Gadsden | 46% | 21% | Greatly Exceeds Expectations | 324 |
| #83 | A- | Capitan Elementary | Capitan | Capitan | 46% | 42% | Meets Expectations | 202 |
| #84 | A- | Horizon Academy West (Charter) | Albuquerque | Horizon Academy West | 46% | 18% | Greatly Exceeds Expectations | 481 |
| #85 | A- | Osuna Elementary | Albuquerque | Albuquerque | 46% | 45% | Meets Expectations | 437 |
| #86 | A- | Zia Elementary | Clovis | Clovis | 46% | 45% | Meets Expectations | 381 |
| #87 | A- | Cloudcroft Elementary | Cloudcroft | Cloudcroft | 45% | 42% | Meets Expectations | 165 |
| #88 | A- | Dixon Elementary | Dixon | Espanola | 45% | 27% | Greatly Exceeds Expectations | 48 |
| #89 | A- | Hillrise Elementary | Las Cruces | Las Cruces | 45% | 38% | Exceeds Expectations | 446 |
| #90 | A- | Sandia Base Elementary | Albuquerque | Albuquerque | 45% | 29% | Greatly Exceeds Expectations | 349 |
| #91 | A- | Ojo Caliente Elementary | Ojo Caliente | Mesa Vista | 43% | 32% | Exceeds Expectations | 59 |
| #92 | A- | Kiser Elementary | Clayton | Clayton | 41% | 29% | Exceeds Expectations | 51 |
| #93 | B+ | La Union Elementary | Anthony | Gadsden | 45% | 26% | Greatly Exceeds Expectations | 366 |
| #94 | B+ | Lydia Rippey Elementary | Aztec | Aztec | 45% | 42% | Meets Expectations | 351 |
| #95 | B+ | Mesilla Elementary | Las Cruces | Las Cruces | 45% | 33% | Greatly Exceeds Expectations | 275 |
| #96 | B+ | Midway Elementary | Polvadera | Socorro | 45% | 29% | Greatly Exceeds Expectations | 108 |
| #97 | B+ | Eagle Nest Elementary | Eagle Nest | Cimarron | 44% | 34% | Greatly Exceeds Expectations | 96 |
| #98 | B+ | East Picacho Elementary | Las Cruces | Las Cruces | 44% | 33% | Greatly Exceeds Expectations | 495 |
| #99 | B+ | Griegos Elementary | Albuquerque | Albuquerque | 44% | 41% | Meets Expectations | 240 |
| #100 | B+ | Monte Vista Elementary | Albuquerque | Albuquerque | 44% | 49% | Doesn't Meet Expectations | 426 |
| #101 | B+ | Rio Grande Elementary | Belen | Belen | 44% | 22% | Greatly Exceeds Expectations | 357 |
| #102 | B+ | Vista Grande Elementary | Rio Rancho | Rio Rancho | 44% | 33% | Greatly Exceeds Expectations | 768 |
| #103 | B+ | Chamiza Elementary | Albuquerque | Albuquerque | 43% | 36% | Exceeds Expectations | 291 |
| #104 | B+ | Coronado Elementary | Albuquerque | Albuquerque | 43% | 31% | Greatly Exceeds Expectations | 308 |
| #105 | B+ | Mills Elementary | Hobbs | Hobbs | 43% | 37% | Exceeds Expectations | 401 |
| #106 | B+ | Thrive Community School (Charter) | Santa Fe | 43% | 38% | Exceeds Expectations | 111 | |
| #107 | B+ | Tombaugh Elementary | Las Cruces | Las Cruces | 43% | 36% | Exceeds Expectations | 585 |
| #108 | B+ | Mountain Mahogany Community School (Charter) | Albuquerque | Albuquerque | 42% | 34% | Exceeds Expectations | 224 |
| #109 | B+ | Reserve Elementary | Reserve | Reserve | 42% | 29% | Greatly Exceeds Expectations | 60 |
| #110 | B+ | Ventana Ranch Elementary | Albuquerque | Albuquerque | 42% | 44% | Meets Expectations | 641 |
| #111 | B+ | Zia Elementary | Albuquerque | Albuquerque | 42% | 41% | Meets Expectations | 232 |
| #112 | B+ | Albuquerque Collegiate Charter School (Charter) | Albuquerque | Albuquerque Collegiate Charter School | 41% | 32% | Exceeds Expectations | 181 |
| #113 | B+ | Alice King Community School (Charter) | Albuquerque | Albuquerque | 41% | 35% | Exceeds Expectations | 451 |
| #114 | B+ | Barry Elementary | Clovis | Clovis | 41% | 41% | Meets Expectations | 372 |
| #115 | B+ | Desert Willow Elementary | Carlsbad | Carlsbad | 41% | 37% | Exceeds Expectations | 787 |
| #116 | B+ | Petroglyph Elementary | Albuquerque | Albuquerque | 41% | 37% | Meets Expectations | 471 |
| #117 | B+ | Pinon Elementary | Santa Fe | Santa Fe | 41% | 39% | Meets Expectations | 545 |
| #118 | B+ | Santa Teresa Elementary | Santa Teresa | Gadsden | 41% | 28% | Greatly Exceeds Expectations | 501 |
| #119 | B+ | Bell Elementary | Deming | Deming | 40% | 36% | Exceeds Expectations | 279 |
| #120 | B+ | Gil Sanchez Elementary | Belen | Belen | 40% | 25% | Greatly Exceeds Expectations | 297 |
| #121 | B+ | Highland Elementary | Las Cruces | Las Cruces | 40% | 41% | Meets Expectations | 744 |
| #122 | B+ | Martin King JR Elementary | Rio Rancho | Rio Rancho | 40% | 35% | Exceeds Expectations | 628 |
| #123 | B+ | Yucca Elementary | Artesia | Artesia | 40% | 38% | Meets Expectations | 333 |
| #124 | B | Bellehaven Elementary | Albuquerque | Albuquerque | 40% | 35% | Exceeds Expectations | 234 |
| #125 | B | Dennis Chavez Elementary | Belen | Belen | 40% | 29% | Greatly Exceeds Expectations | 296 |
| #126 | B | Lake Arthur Elementary | Lake Arthur | Lake Arthur | 40% | 26% | Greatly Exceeds Expectations | 61 |
| #127 | B | Loma Linda Elementary | Anthony | Gadsden | 40% | 23% | Greatly Exceeds Expectations | 297 |
| #128 | B | Manzano Mesa Elementary | Albuquerque | Albuquerque | 40% | 35% | Exceeds Expectations | 540 |
| #129 | B | Monterrey Elementary | Carlsbad | Carlsbad | 40% | 39% | Meets Expectations | 329 |
| #130 | B | Rita A Marquez Elementary | Anton Chico | Santa Rosa | 40% | 32% | Exceeds Expectations | 61 |
| #131 | B | Valencia Elementary | Portales | Portales | 40% | 32% | Exceeds Expectations | 389 |
| #132 | B | Animas Elementary | Animas | Animas | 39% | 38% | Meets Expectations | 53 |
| #133 | B | Coronado Elementary | Hobbs | Hobbs | 39% | 33% | Exceeds Expectations | 368 |
| #134 | B | Jornada Elementary | Las Cruces | Las Cruces | 39% | 29% | Exceeds Expectations | 490 |
| #135 | B | Arroyo Del Norte Elementary | Arroyo Seco | Taos | 38% | 33% | Exceeds Expectations | 102 |
| #136 | B | Sierra Vista Elementary | Albuquerque | Albuquerque | 38% | 31% | Exceeds Expectations | 448 |
| #137 | B | Yucca Elementary | Alamogordo | Alamogordo | 38% | 25% | Greatly Exceeds Expectations | 245 |
| #138 | B | A Montoya Elementary | Tijeras | Albuquerque | 37% | 42% | Doesn't Meet Expectations | 410 |
| #139 | B | Booker T Washington Elementary | Hobbs | Hobbs | 37% | 23% | Greatly Exceeds Expectations | 156 |
| #140 | B | Chee Dodge Elementary | Yah Ta Hey | Gallup | 37% | 30% | Exceeds Expectations | 252 |
| #141 | B | Cien Aguas International (Charter) | Albuquerque | Albuquerque | 37% | 30% | Exceeds Expectations | 422 |
| #142 | B | College Lane Elementary | Hobbs | Hobbs | 37% | 36% | Meets Expectations | 519 |
| #143 | B | Comanche Elementary | Albuquerque | Albuquerque | 37% | 44% | Doesn't Meet Expectations | 322 |
| #144 | B | Conlee Elementary | Las Cruces | Las Cruces | 37% | 29% | Exceeds Expectations | 422 |
| #145 | B | Cottonwood Elementary | Carlsbad | Carlsbad | 37% | 34% | Meets Expectations | 760 |
| #146 | B | Del Norte Elementary | Roswell | Roswell | 37% | 26% | Exceeds Expectations | 509 |
| #147 | B | Desert Trail Elementary | Chaparral | Gadsden | 37% | 17% | Greatly Exceeds Expectations | 496 |
| #148 | B | Riverside Elementary | Sunland Park | Gadsden | 37% | 20% | Greatly Exceeds Expectations | 483 |
| #149 | B | Sunset Hills Elementary | Alamogordo | Alamogordo | 37% | 28% | Exceeds Expectations | 466 |
| #150 | B | Sunset View Elementary | Albuquerque | Albuquerque | 37% | 35% | Meets Expectations | 482 |
| #151 | B | Valley View Elementary | Roswell | Roswell | 37% | 27% | Exceeds Expectations | 463 |
| #152 | B | Bayard Elementary | Bayard | Cobre | 36% | 25% | Greatly Exceeds Expectations | 170 |
| #153 | B | Cubero Elementary | Cubero | Grants | 36% | 31% | Exceeds Expectations | 199 |
| #154 | B | El Capitan Elementary | Roswell | Roswell | 36% | 23% | Greatly Exceeds Expectations | 396 |
| #155 | B | Hagerman Elementary | Hagerman | Hagerman | 36% | 33% | Meets Expectations | 180 |
| #156 | B- | Alta Vista Elementary | Questa | Questa | 36% | 41% | Doesn't Meet Expectations | 111 |
| #157 | B- | Berrendo Elementary | Roswell | Roswell | 36% | 31% | Exceeds Expectations | 344 |
| #158 | B- | Dona Ana Elementary | Las Cruces | Las Cruces | 36% | 31% | Exceeds Expectations | 399 |
| #159 | B- | La Luz Elementary | La Luz | Alamogordo | 36% | 36% | Meets Expectations | 215 |
| #160 | B- | Monte Vista Elementary | Las Cruces | Las Cruces | 36% | 35% | Meets Expectations | 718 |
| #161 | B- | Northeast Elementary | Farmington | Farmington | 36% | 25% | Greatly Exceeds Expectations | 522 |
| #162 | B- | Pecos Elementary | Roswell | Roswell | 36% | 21% | Greatly Exceeds Expectations | 275 |
| #163 | B- | Tierra Antigua Elementary | Albuquerque | Albuquerque | 36% | 43% | Doesn't Meet Expectations | 799 |
| #164 | B- | Tres Volcanes Community Collaborative School | Albuquerque | Albuquerque | 36% | 31% | Exceeds Expectations | 934 |
| #165 | B- | Velarde Elementary | Velarde | Espanola | 36% | 27% | Exceeds Expectations | 63 |
| #166 | B- | Broadmoor Elementary | Hobbs | Hobbs | 35% | 34% | Meets Expectations | 333 |
| #167 | B- | Gadsden Elementary | Sunland Park | Gadsden | 35% | 21% | Greatly Exceeds Expectations | 419 |
| #168 | B- | Jefferson Elementary | Gallup | Gallup | 35% | 36% | Meets Expectations | 488 |
| #169 | B- | Los Ninos Elementary | Las Vegas | Las Vegas City | 35% | 27% | Exceeds Expectations | 339 |
| #170 | B- | Maggie Cordova Elementary School | Rio Rancho | Rio Rancho | 35% | 32% | Meets Expectations | 674 |
| #171 | B- | Memorial Elementary | Deming | Deming | 35% | 28% | Exceeds Expectations | 336 |
| #172 | B- | Mesa Verde Elementary | Farmington | Farmington | 35% | 39% | Doesn't Meet Expectations | 435 |
| #173 | B- | Military Heights Elementary | Roswell | Roswell | 35% | 28% | Exceeds Expectations | 404 |
| #174 | B- | Mosaic Academy Charter (Charter) | Aztec | Aztec | 35% | 35% | Meets Expectations | 180 |
| #175 | B- | Ocotillo Elementary | Carlsbad | Carlsbad | 35% | 41% | Doesn't Meet Expectations | 708 |
| #176 | B- | Peralta Elementary | Los Lunas | Los Lunas | 35% | 25% | Exceeds Expectations | 248 |
| #177 | B- | Sandia Elementary | Clovis | Clovis | 35% | 32% | Meets Expectations | 329 |
| #178 | B- | Sundance Elementary | Los Lunas | Los Lunas | 35% | 34% | Meets Expectations | 561 |
| #179 | B- | Sunset Elementary | Carlsbad | Carlsbad | 35% | 39% | Doesn't Meet Expectations | 356 |
| #180 | B- | Upper Elementary | Estancia | Estancia | 35% | 28% | Exceeds Expectations | 179 |
| #181 | B- | Alvis Elementary | Clayton | Clayton | 34% | 30% | Meets Expectations | 157 |
| #182 | B- | Gwstout Elementary | Silver City | Silver City | 34% | 28% | Exceeds Expectations | 317 |
| #183 | B- | Ladera Del Norte Elementary | Farmington | Farmington | 34% | 36% | Meets Expectations | 543 |
| #184 | B- | Lindsey Steiner Elementary | Portales | Portales | 34% | 31% | Meets Expectations | 316 |
| #185 | B- | Santa Rosa Elementary | Santa Rosa | Santa Rosa | 34% | 33% | Meets Expectations | 201 |
| #186 | B- | Stone Elementary | Hobbs | Hobbs | 34% | 35% | Meets Expectations | 404 |
| #187 | B- | University Hills Elementary | Las Cruces | Las Cruces | 34% | 28% | Exceeds Expectations | 358 |
| #188 | C+ | Blanco Elementary | Bloomfield | Bloomfield | 33% | 35% | Meets Expectations | 161 |
| #189 | C+ | Central Primary | Bloomfield | Bloomfield | 33% | 24% | Exceeds Expectations | 467 |
| #190 | C+ | Gonzales Elementary | Santa Fe | Santa Fe | 33% | 26% | Exceeds Expectations | 319 |
| #191 | C+ | Marie M Hughes Elementary | Albuquerque | Albuquerque | 33% | 30% | Meets Expectations | 409 |
| #192 | C+ | Pablo Roybal Elementary | Santa Fe | Pojoaque | 33% | 26% | Exceeds Expectations | 428 |
| #193 | C+ | Penasco Elementary | Penasco | Penasco | 33% | 21% | Greatly Exceeds Expectations | 136 |
| #194 | C+ | Quemado Elementary | Quemado | Quemado | 33% | 40% | Doesn't Meet Expectations | 86 |
| #195 | C+ | Route 66 Elementary | Moriarty | Moriarty-Edgewood | 33% | 32% | Meets Expectations | 304 |
| #196 | C+ | San Antonio Elementary | San Antonio | Socorro | 33% | 43% | Doesn't Meet Expectations | 66 |
| #197 | C+ | Sombra Del Monte Elementary | Albuquerque | Albuquerque | 33% | 38% | Doesn't Meet Expectations | 260 |
| #198 | C+ | Sunrise Elementary | Las Cruces | Las Cruces | 33% | 29% | Meets Expectations | 362 |
| #199 | C+ | White Mountain Elementary | Ruidoso | Ruidoso | 33% | 30% | Meets Expectations | 397 |
| #200 | C+ | Ann Parish Elementary | Los Lunas | Los Lunas | 32% | 20% | Greatly Exceeds Expectations | 373 |
| #201 | C+ | Central Elementary | Las Cruces | Las Cruces | 32% | 36% | Doesn't Meet Expectations | 163 |
| #202 | C+ | Cielo Azul Elementary | Rio Rancho | Rio Rancho | 32% | 34% | Meets Expectations | 698 |
| #203 | C+ | Matheson Park Elementary | Albuquerque | Albuquerque | 32% | 33% | Meets Expectations | 192 |
| #204 | C+ | Sandoval Academy Of Bilingual Education (Charter) | Rio Rancho | Sandoval Academy of Bilingual Education | 32% | 21% | Greatly Exceeds Expectations | 228 |
| #205 | C+ | Seven Bar Elementary | Albuquerque | Albuquerque | 32% | 30% | Meets Expectations | 486 |
| #206 | C+ | Taylor Elementary | Hobbs | Hobbs | 32% | 29% | Meets Expectations | 421 |
| #207 | C+ | Chaparral Elementary | Santa Fe | Santa Fe | 31% | 32% | Meets Expectations | 192 |
| #208 | C+ | Chimayo Elementary | Chimayo | Espanola | 31% | 27% | Meets Expectations | 126 |
| #209 | C+ | Ej Martinez Elementary | Santa Fe | Santa Fe | 31% | 29% | Meets Expectations | 189 |
| #210 | C+ | Esperanza Elementary | Farmington | Farmington | 31% | 27% | Meets Expectations | 507 |
| #211 | C+ | Hondo Elementary | Hondo | Hondo Valley | 31% | 36% | Doesn't Meet Expectations | 62 |
| #212 | C+ | Indian Hills Elementary | Gallup | Gallup | 31% | 38% | Doesn't Meet Expectations | 302 |
| #213 | C+ | Mitchell Elementary | Albuquerque | Albuquerque | 31% | 35% | Doesn't Meet Expectations | 267 |
| #214 | C+ | Raton Intermediate | Raton | Raton | 31% | 30% | Meets Expectations | 234 |
| #215 | C+ | Rio Rancho Elementary | Rio Rancho | Rio Rancho | 31% | 29% | Meets Expectations | 534 |
| #216 | C+ | Desert View Elementary | Sunland Park | Gadsden | 30% | 23% | Exceeds Expectations | 400 |
| #217 | C+ | Loving Elementary | Loving | Loving | 30% | 34% | Doesn't Meet Expectations | 306 |
| #218 | C+ | Missouri Ave Elementary | Roswell | Roswell | 30% | 22% | Exceeds Expectations | 301 |
| #219 | C+ | Tucumcari Elementary | Tucumcari | Tucumcari | 30% | 28% | Meets Expectations | 450 |
| #220 | C | Collet Park Elementary | Albuquerque | Albuquerque | 30% | 34% | Doesn't Meet Expectations | 316 |
| #221 | C | Judy Nelson Elementary | Kirtland | Central | 30% | 26% | Meets Expectations | 493 |
| #222 | C | Mccoy Avenue Elementary | Aztec | Aztec | 30% | 34% | Doesn't Meet Expectations | 396 |
| #223 | C | Parkview Elementary | Socorro | Socorro | 30% | 31% | Meets Expectations | 390 |
| #224 | C | Arroyo Del Oso Elementary | Albuquerque | Albuquerque | 29% | 28% | Meets Expectations | 297 |
| #225 | C | Desert Star Elementary | Alamogordo | Alamogordo | 29% | 26% | Meets Expectations | 464 |
| #226 | C | Inez Elementary | Albuquerque | Albuquerque | 29% | 39% | Underperforms Expectations | 306 |
| #227 | C | Macarthur Elementary | Albuquerque | Albuquerque | 29% | 23% | Exceeds Expectations | 175 |
| #228 | C | Magdalena Elementary | Magdalena | Magdalena | 29% | 30% | Meets Expectations | 123 |
| #229 | C | Naaba Ani Elementary | Bloomfield | Bloomfield | 29% | 29% | Doesn't Meet Expectations | 434 |
| #230 | C | North Valley Academy (Charter) | Los Ranchos De Albuquerque | North Valley Academy | 29% | 27% | Meets Expectations | 380 |
| #231 | C | Parkview Elementary | Clovis | Clovis | 29% | 39% | Doesn't Meet Expectations | 384 |
| #232 | C | Sanger Elementary | Hobbs | Hobbs | 29% | 40% | Underperforms Expectations | 393 |
| #233 | C | Wd Carroll Elementary | Bernalillo | Bernalillo | 29% | 25% | Meets Expectations | 256 |
| #234 | C | Amy Biehl Community School At Rancho Viejo | Santa Fe | Santa Fe | 28% | 36% | Doesn't Meet Expectations | 354 |
| #235 | C | Puesta Del Sol Elementary | Rio Rancho | Rio Rancho | 28% | 35% | Doesn't Meet Expectations | 597 |
| #236 | C | Raymond Gabaldon Elementary | Los Lunas | Los Lunas | 28% | 24% | Meets Expectations | 386 |
| #237 | C | Yucca Heights Elementary | Chapparal | Gadsden | 28% | 19% | Exceeds Expectations | 473 |
| #238 | C | Animas Elementary | Farmington | Farmington | 27% | 27% | Meets Expectations | 361 |
| #239 | C | Carlos Rey Elementary | Albuquerque | Albuquerque | 27% | 30% | Doesn't Meet Expectations | 523 |
| #240 | C | East San Jose Elementary | Albuquerque | Albuquerque | 27% | 29% | Meets Expectations | 333 |
| #241 | C | Jal Elementary | Jal | JAL | 27% | 29% | Meets Expectations | 255 |
| #242 | C | Lincoln Elementary | Gallup | Gallup | 27% | 36% | Doesn't Meet Expectations | 366 |
| #243 | C | Los Ranchos Elementary | Albuquerque | Albuquerque | 27% | 29% | Meets Expectations | 225 |
