Home › Oklahoma › Best Elementary Schools
Best Elementary Schools in Oklahoma (2025-26)
Every ranked elementary school in Oklahoma, ordered by SchoolGrade. A grade rewards actual test performance against the projection for each school's student context, so a B in a high-poverty school can outrank an A- elsewhere on impact. Click a column heading to sort, or filter by school, city or district.
Oklahoma rankings: High Schools · Middle Schools · Elementary Schools
Oklahoma elementary schools ranked, 1 to 500 of 872
Page 1 · Page 2 (500 schools per page)
| Rank | Grade | School | City | District | Actual | Projected | Impact | Students |
|---|---|---|---|---|---|---|---|---|
| #1 | A+ | Clegern ES | Edmond | Edmond | 75% | 47% | Greatly Exceeds Expectations | 397 |
| #2 | A+ | Sadler Arts Academy | Muskogee | Muskogee | 73% | 46% | Greatly Exceeds Expectations | 390 |
| #3 | A | Chisholm ES | Enid | Chisholm | 68% | 58% | Greatly Exceeds Expectations | 534 |
| #4 | A | Oakdale Public School | Edmond | Oakdale | 66% | 65% | Meets Expectations | 720 |
| #5 | A | Pioneer Public School | Chickasha | Pioneer | 66% | 51% | Greatly Exceeds Expectations | 383 |
| #6 | A | Chisholm ES | Edmond | Edmond | 64% | 52% | Greatly Exceeds Expectations | 864 |
| #7 | A | Bixby North ES | Bixby | Bixby | 63% | 60% | Exceeds Expectations | 716 |
| #8 | A | South Lake ES | Oklahoma City | Moore | 62% | 43% | Greatly Exceeds Expectations | 756 |
| #9 | A- | Maple Public School | Calumet | Maple | 62% | 51% | Greatly Exceeds Expectations | 198 |
| #10 | A- | Hydro Eakly ES | Hydro | Hydro-Eakly | 60% | 45% | Greatly Exceeds Expectations | 254 |
| #11 | A- | Oakridge ES | Moore | Moore | 60% | 49% | Greatly Exceeds Expectations | 656 |
| #12 | A- | Rivers ES | Altus | Altus | 60% | 37% | Greatly Exceeds Expectations | 391 |
| #13 | A- | Rose Union ES | Edmond | Deer Creek | 60% | 59% | Meets Expectations | 606 |
| #14 | A- | Schwartz ES | Oklahoma City | Midwest City-Del City | 60% | 43% | Greatly Exceeds Expectations | 330 |
| #15 | A- | Centennial ES | Edmond | Edmond | 58% | 60% | Meets Expectations | 712 |
| #16 | A- | Earl Harris ES | Bethany | Bethany | 58% | 39% | Greatly Exceeds Expectations | 761 |
| #17 | A- | Earlywine ES | Oklahoma City | Moore | 58% | 47% | Greatly Exceeds Expectations | 539 |
| #18 | A- | Erick ES | Erick | Erick | 58% | 45% | Greatly Exceeds Expectations | 152 |
| #19 | A- | Mckinley ES | Norman | Norman | 58% | 35% | Greatly Exceeds Expectations | 383 |
| #20 | A- | Richmond ES | Stillwater | Stillwater | 58% | 51% | Greatly Exceeds Expectations | 344 |
| #21 | A- | Spring Creek ES | Oklahoma City | Deer Creek | 58% | 50% | Greatly Exceeds Expectations | 491 |
| #22 | A- | Flower Mound Public School | Lawton | Flower Mound | 57% | 44% | Greatly Exceeds Expectations | 350 |
| #23 | A- | Freedom ES | Sapulpa | Sapulpa | 57% | 35% | Greatly Exceeds Expectations | 456 |
| #24 | A- | Wayside ES | Bartlesville | Bartlesville | 57% | 54% | Exceeds Expectations | 694 |
| #25 | A- | Cross Timbers ES | Edmond | Edmond | 56% | 58% | Meets Expectations | 846 |
| #26 | A- | Westwood ES | Stillwater | Stillwater | 56% | 52% | Exceeds Expectations | 655 |
| #27 | A- | Heritage ES | Edmond | Edmond | 55% | 56% | Meets Expectations | 867 |
| #28 | A- | Wayland Bonds ES | Oklahoma City | Moore | 55% | 46% | Greatly Exceeds Expectations | 598 |
| #29 | B+ | Beggs ES | Beggs | Beggs | 55% | 42% | Greatly Exceeds Expectations | 473 |
| #30 | B+ | Fisher ES | Oklahoma City | Moore | 55% | 41% | Greatly Exceeds Expectations | 383 |
| #31 | B+ | Prairie Vale ES | Edmond | Deer Creek | 55% | 55% | Meets Expectations | 516 |
| #32 | B+ | Tuttle ES | Tuttle | Tuttle | 55% | 42% | Greatly Exceeds Expectations | 380 |
| #33 | B+ | Southeast ES | Tulsa | Jenks | 54% | 67% | Underperforms Expectations | 889 |
| #34 | B+ | L W Westfall ES | Choctaw | Choctaw-Nicoma Park | 53% | 47% | Exceeds Expectations | 448 |
| #35 | B+ | Parkland ES | Yukon | Yukon | 53% | 46% | Exceeds Expectations | 338 |
| #36 | B+ | Reydon ES | Reydon | Reydon | 53% | 46% | Greatly Exceeds Expectations | 89 |
| #37 | B+ | Russell Dougherty ES | Edmond | Edmond | 53% | 43% | Greatly Exceeds Expectations | 381 |
| #38 | B+ | South Rock Creek Public School | Shawnee | South Rock Creek | 53% | 43% | Greatly Exceeds Expectations | 428 |
| #39 | B+ | Amber Pocasset ES | Amber | Amber-Pocasset | 52% | 35% | Greatly Exceeds Expectations | 193 |
| #40 | B+ | Balko ES | Balko | Balko | 52% | 38% | Greatly Exceeds Expectations | 93 |
| #41 | B+ | Heritage Trails ES | Moore | Moore | 51% | 46% | Exceeds Expectations | 611 |
| #42 | B+ | Plainview Intermediate ES | Ardmore | Plainview | 51% | 46% | Exceeds Expectations | 345 |
| #43 | B+ | Roosevelt ES | Norman | Norman | 51% | 35% | Greatly Exceeds Expectations | 666 |
| #44 | B+ | Pamela Hodson ES | Owasso | Owasso | 50% | 46% | Exceeds Expectations | 542 |
| #45 | B | Cleora Public School | Afton | Cleora | 50% | 41% | Greatly Exceeds Expectations | 165 |
| #46 | B | Morris ES | Morris | Morris | 50% | 41% | Greatly Exceeds Expectations | 440 |
| #47 | B | Grove Public School | Shawnee | Grove | 49% | 46% | Exceeds Expectations | 551 |
| #48 | B | Homer ES | Ada | Byng | 49% | 29% | Greatly Exceeds Expectations | 628 |
| #49 | B | Keys ES | Park Hill | Keys | 49% | 35% | Greatly Exceeds Expectations | 493 |
| #50 | B | Bethel ES | Shawnee | Bethel | 48% | 40% | Greatly Exceeds Expectations | 572 |
| #51 | B | Blanchard Intermediate ES | Blanchard | Blanchard | 48% | 47% | Meets Expectations | 481 |
| #52 | B | Broadmoore ES | Moore | Moore | 48% | 42% | Exceeds Expectations | 662 |
| #53 | B | Eastlake ES | Oklahoma City | Moore | 48% | 33% | Greatly Exceeds Expectations | 478 |
| #54 | B | Frontier ES | Edmond | Edmond | 48% | 47% | Meets Expectations | 826 |
| #55 | B | Marlow ES | Marlow | Marlow | 48% | 45% | Exceeds Expectations | 759 |
| #56 | B | Mulhall Orlando ES | Mulhall | Mulhall-Orlando | 48% | 41% | Exceeds Expectations | 162 |
| #57 | B | Thomas ES | Thomas | Thomas-Fay-Custer Unified Dist | 48% | 39% | Greatly Exceeds Expectations | 260 |
| #58 | B | Will Rogers ES | Mcalester | Mcalester | 48% | 24% | Greatly Exceeds Expectations | 410 |
| #59 | B | Fort Supply ES | Fort Supply | Fort Supply | 47% | 44% | Exceeds Expectations | 96 |
| #60 | B | John Ross ES | Edmond | Edmond | 47% | 46% | Meets Expectations | 702 |
| #61 | B | Laverne ES | Laverne | Laverne | 47% | 34% | Greatly Exceeds Expectations | 335 |
| #62 | B | Lomega ES | Loyal | Lomega | 47% | 40% | Exceeds Expectations | 146 |
| #63 | B | Merritt ES | Elk City | Merritt | 47% | 42% | Exceeds Expectations | 634 |
| #64 | B | Briarwood ES | Oklahoma City | Moore | 46% | 37% | Greatly Exceeds Expectations | 517 |
| #65 | B | Cleveland ES | Norman | Norman | 46% | 34% | Greatly Exceeds Expectations | 554 |
| #66 | B | Rosewood ES | Broken Arrow | Broken Arrow | 46% | 44% | Exceeds Expectations | 622 |
| #67 | B | Cherokee ES | Cherokee | Cherokee | 45% | 40% | Exceeds Expectations | 206 |
| #68 | B | Cheyenne ES | Cheyenne | Cheyenne | 45% | 39% | Exceeds Expectations | 228 |
| #69 | B | Heritage Elementary | Kingfisher | Kingfisher | 45% | 39% | Exceeds Expectations | 182 |
| #70 | B | Hoover ES | Enid | Enid | 45% | 34% | Greatly Exceeds Expectations | 293 |
| #71 | B | Mazie ES | Chouteau | Chouteau-Mazie | 45% | 27% | Greatly Exceeds Expectations | 70 |
| #72 | B | Mustang Valley ES | Oklahoma City | Mustang | 45% | 44% | Meets Expectations | 652 |
| #73 | B | Northwest Heights ES | Durant | Durant | 45% | 41% | Exceeds Expectations | 490 |
| #74 | B | Prairie View ES | Oklahoma City | Mustang | 45% | 41% | Exceeds Expectations | 765 |
| #75 | B | Ranchwood ES | Yukon | Yukon | 45% | 35% | Greatly Exceeds Expectations | 439 |
| #76 | B | Stone Ridge ES | Yukon | Piedmont | 45% | 49% | Doesn't Meet Expectations | 594 |
| #77 | B | Taloga ES | Taloga | Taloga | 45% | 33% | Greatly Exceeds Expectations | 81 |
| #78 | B | Timber Creek ES | Moore | Moore | 45% | 44% | Meets Expectations | 606 |
| #79 | B | West Elementary | Bixby | Bixby | 45% | 47% | Meets Expectations | 703 |
| #80 | B | West Field ES | Edmond | Edmond | 45% | 47% | Meets Expectations | 852 |
| #81 | B- | Darnaby ES | Tulsa | Union | 44% | 43% | Meets Expectations | 568 |
| #82 | B- | Mustang Centennial ES | Mustang | Mustang | 44% | 40% | Exceeds Expectations | 643 |
| #83 | B- | Mustang Lakehoma ES | Mustang | Mustang | 44% | 42% | Meets Expectations | 673 |
| #84 | B- | Arapaho Butler ES | Arapaho | Arapaho-Butler | 43% | 38% | Exceeds Expectations | 350 |
| #85 | B- | Cedar Heights ES | Woodward | Woodward | 43% | 33% | Greatly Exceeds Expectations | 265 |
| #86 | B- | Checotah Intermediate ES | Checotah | Checotah | 43% | 31% | Greatly Exceeds Expectations | 306 |
| #87 | B- | Crosby Park ES | Lawton | Lawton | 43% | 23% | Greatly Exceeds Expectations | 321 |
| #88 | B- | Deer Creek ES | Edmond | Deer Creek | 43% | 55% | Underperforms Expectations | 464 |
| #89 | B- | John W Rex Charter Elementary (Charter) | Oklahoma City | John W Rex Charter | 43% | 25% | Greatly Exceeds Expectations | 735 |
| #90 | B- | Longfellow ES | Alva | Alva | 43% | 34% | Greatly Exceeds Expectations | 156 |
| #91 | B- | Piedmont ES | Piedmont | Piedmont | 43% | 43% | Meets Expectations | 458 |
| #92 | B- | Warner ES | Warner | Warner | 43% | 34% | Greatly Exceeds Expectations | 600 |
| #93 | B- | Washington ES | Norman | Norman | 43% | 39% | Exceeds Expectations | 502 |
| #94 | B- | Bernita Hughes ES | Adair | Adair | 42% | 38% | Exceeds Expectations | 522 |
| #95 | B- | Bowring Public School | Pawhuska | Bowring | 42% | 27% | Greatly Exceeds Expectations | 56 |
| #96 | B- | Caddo ES | Caddo | Caddo | 42% | 36% | Exceeds Expectations | 365 |
| #97 | B- | Collinsville Upper ES | Collinsville | Collinsville | 42% | 40% | Meets Expectations | 689 |
| #98 | B- | Larkin Bailey ES | Owasso | Owasso | 42% | 39% | Exceeds Expectations | 474 |
| #99 | B- | Northwood ES | Piedmont | Piedmont | 42% | 47% | Doesn't Meet Expectations | 469 |
| #100 | B- | Plato ES | Duncan | Duncan | 42% | 39% | Exceeds Expectations | 290 |
| #101 | B- | Sangre Ridge ES | Stillwater | Stillwater | 42% | 53% | Underperforms Expectations | 529 |
| #102 | B- | Velma Alma ES | Velma | Velma-Alma | 42% | 35% | Exceeds Expectations | 220 |
| #103 | B- | Barnes ES | Owasso | Owasso | 41% | 40% | Meets Expectations | 518 |
| #104 | B- | Jenks West ES | Jenks | Jenks | 41% | 41% | Meets Expectations | 1,998 |
| #105 | B- | Poteau Upper ES | Poteau | Poteau | 41% | 34% | Exceeds Expectations | 471 |
| #106 | B- | Verdigris Upper ES | Claremore | Verdigris | 41% | 35% | Exceeds Expectations | 300 |
| #107 | B- | Washington Irving ES | Edmond | Edmond | 41% | 44% | Meets Expectations | 766 |
| #108 | B- | Bishop Public School | Lawton | Bishop | 40% | 25% | Greatly Exceeds Expectations | 570 |
| #109 | B- | Burlington ES | Burlington | Burlington | 40% | 40% | Meets Expectations | 99 |
| #110 | B- | Canyon Ridge Ies | Oklahoma City | Mustang | 40% | 38% | Exceeds Expectations | 749 |
| #111 | B- | Eisenhower ES | Norman | Norman | 40% | 33% | Exceeds Expectations | 604 |
| #112 | B- | Fogarty ES | Guthrie | Guthrie | 40% | 28% | Greatly Exceeds Expectations | 438 |
| #113 | B- | Frederick ES | Frederick | Frederick | 40% | 22% | Greatly Exceeds Expectations | 386 |
| #114 | B- | Jenks West Intermediate ES | Jenks | Jenks | 40% | 42% | Meets Expectations | 1,079 |
| #115 | B- | Middleberg Public School | Blanchard | Middleberg | 40% | 38% | Meets Expectations | 261 |
| #116 | B- | Prairie View ES | Enid | Enid | 40% | 42% | Meets Expectations | 431 |
| #117 | B- | Redstone Intermediate School | Oklahoma City | Yukon | 40% | 35% | Exceeds Expectations | 744 |
| #118 | B- | Robin Hill Public School | Norman | Robin Hill | 40% | 46% | Doesn't Meet Expectations | 352 |
| #119 | B- | Shattuck ES | Shattuck | Shattuck | 40% | 36% | Exceeds Expectations | 245 |
| #120 | B- | Washington ES | Washington | Washington | 40% | 42% | Meets Expectations | 565 |
| #121 | B- | Woodward MS North Campus | Woodward | Woodward | 39% | 31% | Greatly Exceeds Expectations | 370 |
| #122 | C+ | Freedom ES | Lawton | Lawton | 40% | 33% | Exceeds Expectations | 1,285 |
| #123 | C+ | Frink Chambers Public School | Mcalester | Frink-Chambers | 39% | 37% | Exceeds Expectations | 389 |
| #124 | C+ | North Intermediate School | Bixby | Bixby | 39% | 47% | Doesn't Meet Expectations | 454 |
| #125 | C+ | Prague ES | Prague | Prague | 39% | 32% | Exceeds Expectations | 534 |
| #126 | C+ | Skiatook Intermediate ES | Skiatook | Skiatook | 39% | 31% | Greatly Exceeds Expectations | 315 |
| #127 | C+ | Blackwell ES | Blackwell | Blackwell | 38% | 33% | Exceeds Expectations | 531 |
| #128 | C+ | Brantly ES | Antlers | Antlers | 38% | 32% | Exceeds Expectations | 481 |
| #129 | C+ | Cedar Ridge ES | Tulsa | Union | 38% | 42% | Meets Expectations | 431 |
| #130 | C+ | Central ES | Yukon | Yukon | 38% | 41% | Doesn't Meet Expectations | 330 |
| #131 | C+ | Cordell ES | Cordell | Cordell | 38% | 34% | Exceeds Expectations | 358 |
| #132 | C+ | Edison ES | Mangum | Mangum | 38% | 34% | Exceeds Expectations | 239 |
| #133 | C+ | Heritage ES | Tahlequah | Tahlequah | 38% | 33% | Exceeds Expectations | 495 |
| #134 | C+ | Hollis ES | Hollis | Hollis | 38% | 25% | Greatly Exceeds Expectations | 229 |
| #135 | C+ | Holly Creek Public School | Broken Bow | Holly Creek | 38% | 34% | Exceeds Expectations | 230 |
| #136 | C+ | Latta ES | Ada | Latta | 38% | 36% | Exceeds Expectations | 486 |
| #137 | C+ | Leedey ES | Leedey | Leedey | 38% | 36% | Exceeds Expectations | 151 |
| #138 | C+ | Lincoln ES | Norman | Norman | 38% | 28% | Greatly Exceeds Expectations | 283 |
| #139 | C+ | Lucille Ellingwood Morrow ES | Collinsville | Owasso | 38% | 39% | Meets Expectations | 616 |
| #140 | C+ | Roosevelt ES | Pryor | Pryor | 38% | 28% | Greatly Exceeds Expectations | 526 |
| #141 | C+ | Skiatook ES | Skiatook | Skiatook | 38% | 32% | Exceeds Expectations | 320 |
| #142 | C+ | Verdigris ES | Claremore | Verdigris | 38% | 38% | Meets Expectations | 467 |
| #143 | C+ | Ward ES East | Colbert | Colbert | 38% | 23% | Greatly Exceeds Expectations | 177 |
| #144 | C+ | Wilson ES | Oklahoma City | Oklahoma City | 38% | 29% | Greatly Exceeds Expectations | 398 |
| #145 | C+ | Woodall Public School | Tahlequah | Woodall | 38% | 30% | Greatly Exceeds Expectations | 384 |
| #146 | C+ | Calumet ES | Calumet | Calumet | 37% | 35% | Meets Expectations | 199 |
| #147 | C+ | Cashion ES | Cashion | Cashion | 37% | 39% | Meets Expectations | 312 |
| #148 | C+ | Harmony Public School | Atoka | Harmony | 37% | 30% | Exceeds Expectations | 219 |
| #149 | C+ | Henry Zarrow International Sch | Tulsa | Tulsa | 37% | 28% | Greatly Exceeds Expectations | 468 |
| #150 | C+ | Justus Tiawah Public School | Claremore | Justus-Tiawah | 37% | 39% | Meets Expectations | 534 |
| #151 | C+ | Kildare Public School | Ponca City | Kildare | 37% | 34% | Exceeds Expectations | 91 |
| #152 | C+ | Kingston ES | Kingston | Kingston | 37% | 36% | Meets Expectations | 620 |
| #153 | C+ | Limestone ES | Sand Springs | Sand Springs | 37% | 32% | Exceeds Expectations | 276 |
| #154 | C+ | Lone Grove Intermediate School | Lone Grove | Lone Grove | 37% | 28% | Greatly Exceeds Expectations | 326 |
| #155 | C+ | Lukfata Public School | Broken Bow | Lukfata | 37% | 31% | Exceeds Expectations | 382 |
| #156 | C+ | Mccord Public School | Ponca City | Mccord | 37% | 35% | Meets Expectations | 313 |
| #157 | C+ | Navajo ES | Altus | Navajo | 37% | 37% | Meets Expectations | 273 |
| #158 | C+ | Northeast ES | Owasso | Owasso | 37% | 43% | Doesn't Meet Expectations | 485 |
| #159 | C+ | Northern Hills ES | Edmond | Edmond | 37% | 49% | Underperforms Expectations | 775 |
| #160 | C+ | Perkins Tryon Intermediate ES | Perkins | Perkins-Tryon | 37% | 36% | Meets Expectations | 324 |
| #161 | C+ | Piedmont Intermediate ES | Piedmont | Piedmont | 37% | 41% | Doesn't Meet Expectations | 758 |
| #162 | C+ | Pioneer ES | Noble | Noble | 37% | 38% | Meets Expectations | 415 |
| #163 | C+ | Tuttle Intermediate ES | Tuttle | Tuttle | 37% | 46% | Underperforms Expectations | 278 |
| #164 | C+ | Welch ES | Welch | Welch | 37% | 32% | Exceeds Expectations | 135 |
| #165 | C+ | Grand Avenue ES | Chickasha | Chickasha | 36% | 28% | Greatly Exceeds Expectations | 490 |
| #166 | C+ | Highland Park ES | Broken Arrow | Broken Arrow | 36% | 40% | Doesn't Meet Expectations | 698 |
| #167 | C+ | Horace Mann ES | Duncan | Duncan | 36% | 34% | Exceeds Expectations | 342 |
| #168 | C+ | Independence Intermediate Schl | Yukon | Yukon | 36% | 33% | Exceeds Expectations | 752 |
| #169 | C+ | Mustang Creek ES | Yukon | Mustang | 36% | 36% | Meets Expectations | 703 |
| #170 | C+ | Park Road ES | Chandler | Chandler | 36% | 29% | Exceeds Expectations | 313 |
| #171 | C+ | Parker Intermediate Ctr | Mcalester | Mcalester | 36% | 23% | Greatly Exceeds Expectations | 411 |
| #172 | C+ | Perry ES | Perry | Perry | 36% | 33% | Exceeds Expectations | 552 |
| #173 | C+ | Ranch Heights ES | Bartlesville | Bartlesville | 36% | 34% | Meets Expectations | 616 |
| #174 | C+ | Sequoyah ES | Claremore | Sequoyah | 36% | 35% | Meets Expectations | 627 |
| #175 | C+ | Silo ES | Durant | Silo | 36% | 32% | Exceeds Expectations | 279 |
| #176 | C+ | Stone Canyon ES | Owasso | Owasso | 36% | 42% | Doesn't Meet Expectations | 602 |
| #177 | C+ | Bridge Creek Ies | Blanchard | Bridge Creek | 35% | 41% | Doesn't Meet Expectations | 409 |
| #178 | C+ | Central Intermediate School | Bixby | Bixby | 35% | 39% | Meets Expectations | 422 |
| #179 | C+ | Eisenhower International ES | Tulsa | Tulsa | 35% | 30% | Exceeds Expectations | 525 |
| #180 | C+ | West Intermediate | Bixby | Bixby | 35% | 48% | Underperforms Expectations | 489 |
| #181 | C | Deer Creek Lamont ES | Deer Creek | Deer Creek-Lamont | 35% | 33% | Meets Expectations | 78 |
| #182 | C | Elgin ES | Elgin | Elgin | 35% | 41% | Doesn't Meet Expectations | 945 |
| #183 | C | Ethel Reed ES | Holdenville | Holdenville | 35% | 28% | Exceeds Expectations | 336 |
| #184 | C | General Thomas P Stafford Elementary | Weatherford | Weatherford | 35% | 34% | Meets Expectations | 524 |
| #185 | C | Glenpool ES | Glenpool | Glenpool | 35% | 36% | Meets Expectations | 854 |
| #186 | C | Grove Lower ES | Grove | Grove | 35% | 35% | Meets Expectations | 848 |
| #187 | C | Grove Valley ES | Edmond | Deer Creek | 35% | 44% | Underperforms Expectations | 554 |
| #188 | C | Hammon ES | Hammon | Hammon | 35% | 32% | Exceeds Expectations | 201 |
| #189 | C | Hennessey Lower ES | Hennessey | Hennessey | 35% | 29% | Exceeds Expectations | 351 |
| #190 | C | Lincoln ES | Alva | Alva | 35% | 36% | Meets Expectations | 144 |
| #191 | C | Lindsay ES | Lindsay | Lindsay | 35% | 33% | Meets Expectations | 606 |
| #192 | C | Lynn Wood ES | Broken Arrow | Broken Arrow | 35% | 31% | Exceeds Expectations | 395 |
| #193 | C | Mills ES | Owasso | Owasso | 35% | 28% | Exceeds Expectations | 486 |
| #194 | C | Newcastle ES | Newcastle | Newcastle | 35% | 48% | Underperforms Expectations | 761 |
| #195 | C | Red Oak ES | Oklahoma City | Moore | 35% | 34% | Meets Expectations | 531 |
| #196 | C | Stuart ES | Stuart | Stuart | 35% | 30% | Exceeds Expectations | 130 |
| #197 | C | Washington Irving ES | Durant | Durant | 35% | 30% | Exceeds Expectations | 435 |
| #198 | C | Wellston ES | Wellston | Wellston | 35% | 29% | Exceeds Expectations | 259 |
| #199 | C | Whitebead Public School | Pauls Valley | Whitebead | 35% | 25% | Greatly Exceeds Expectations | 333 |
| #200 | C | Woodlands ES | Ponca City | Ponca City | 35% | 39% | Doesn't Meet Expectations | 281 |
| #201 | C | Woodrow Wilson ES | Bartlesville | Bartlesville | 35% | 33% | Exceeds Expectations | 560 |
| #202 | C | Berryhill ES South | Tulsa | Berryhill | 34% | 32% | Exceeds Expectations | 585 |
| #203 | C | Cache ES | Cache | Cache | 34% | 39% | Doesn't Meet Expectations | 821 |
| #204 | C | Creekwood ES | Broken Arrow | Broken Arrow | 34% | 34% | Meets Expectations | 640 |
| #205 | C | Durant Intermediate ES | Durant | Durant | 34% | 35% | Meets Expectations | 615 |
| #206 | C | East Intermediate | Broken Arrow | Bixby | 34% | 40% | Doesn't Meet Expectations | 474 |
| #207 | C | Jenks East Intermediate ES | Tulsa | Jenks | 34% | 43% | Underperforms Expectations | 832 |
| #208 | C | Marietta ES | Marietta | Marietta | 34% | 30% | Exceeds Expectations | 551 |
| #209 | C | Mustang Horizon Ies | Mustang | Mustang | 34% | 40% | Doesn't Meet Expectations | 702 |
| #210 | C | Riverwood ES | Mustang | Mustang | 34% | 37% | Meets Expectations | 861 |
| #211 | C | Altus Intermediate School | Altus | Altus | 33% | 30% | Exceeds Expectations | 490 |
| #212 | C | Apple Creek ES | Moore | Moore | 33% | 34% | Meets Expectations | 500 |
| #213 | C | Banner Public School | El Reno | Banner | 33% | 36% | Meets Expectations | 290 |
| #214 | C | Battiest ES | Broken Bow | Battiest | 33% | 27% | Exceeds Expectations | 153 |
| #215 | C | Canute ES | Canute | Canute | 33% | 36% | Meets Expectations | 260 |
| #216 | C | Council Oak ES | Tulsa | Tulsa | 33% | 57% | Underperforms Expectations | 460 |
| #217 | C | Country Lane Intermediate ES | Broken Arrow | Broken Arrow | 33% | 41% | Doesn't Meet Expectations | 747 |
| #218 | C | Cushing Upper ES | Cushing | Cushing | 33% | 30% | Exceeds Expectations | 365 |
| #219 | C | Drummond ES | Drummond | Drummond | 33% | 38% | Doesn't Meet Expectations | 257 |
| #220 | C | Eastside ES | Sallisaw | Sallisaw | 33% | 18% | Greatly Exceeds Expectations | 322 |
| #221 | C | Empire ES | Duncan | Empire | 33% | 31% | Exceeds Expectations | 265 |
| #222 | C | Garber ES | Garber | Garber | 33% | 34% | Meets Expectations | 296 |
| #223 | C | Geronimo ES | Geronimo | Geronimo | 33% | 30% | Exceeds Expectations | 197 |
| #224 | C | Jefferson ES | Norman | Norman | 33% | 30% | Exceeds Expectations | 368 |
| #225 | C | Kellyville Upper ES | Kellyville | Kellyville | 33% | 25% | Greatly Exceeds Expectations | 219 |
| #226 | C | Lakeview Intermediate School | Yukon | Yukon | 33% | 37% | Doesn't Meet Expectations | 602 |
| #227 | C | Medford ES | Medford | Medford | 33% | 35% | Meets Expectations | 238 |
| #228 | C | Morrison ES | Morrison | Morrison | 33% | 33% | Meets Expectations | 339 |
| #229 | C | Mountain View Gotebo ES | Mountain View | Mountain View-Gotebo | 33% | 29% | Exceeds Expectations | 202 |
| #230 | C | Mustang ES | Mustang | Mustang | 33% | 37% | Doesn't Meet Expectations | 654 |
| #231 | C | Ninnekah ES | Ninnekah | Ninnekah | 33% | 35% | Meets Expectations | 234 |
| #232 | C | Okarche ES | Okarche | Okarche | 33% | 37% | Doesn't Meet Expectations | 233 |
| #233 | C | Orvis Risner ES | Edmond | Edmond | 33% | 38% | Doesn't Meet Expectations | 568 |
| #234 | C | Ralph Downs ES | Oklahoma City | Putnam City | 33% | 32% | Meets Expectations | 416 |
| #235 | C | Roland ES | Roland | Roland | 33% | 28% | Exceeds Expectations | 427 |
| #236 | C | Skyview ES | Yukon | Yukon | 33% | 36% | Doesn't Meet Expectations | 462 |
| #237 | C | Stigler ES | Stigler | Stigler | 33% | 17% | Greatly Exceeds Expectations | 448 |
| #238 | C | Stonewall ES | Stonewall | Stonewall | 33% | 25% | Greatly Exceeds Expectations | 198 |
| #239 | C | Timberlake ES | Jet | Timberlake | 33% | 30% | Exceeds Expectations | 208 |
| #240 | C | Truman ES | Norman | Norman | 33% | 37% | Doesn't Meet Expectations | 333 |
| #241 | C | Walters ES | Walters | Walters | 33% | 32% | Meets Expectations | 274 |
| #242 | C | Waynoka ES | Waynoka | Waynoka | 33% | 32% | Meets Expectations | 158 |
| #243 | C | Will Rogers ES | Edmond | Edmond | 33% | 43% | Underperforms Expectations | 642 |
| #244 | C | Winding Creek ES | Moore | Moore | 33% | 33% | Meets Expectations | 584 |
| #245 | C | Yarbrough ES | Goodwell | Yarbrough | 33% | 32% | Meets Expectations | 88 |
| #246 | C | Zaneis Public School | Wilson | Zaneis | 33% | 36% | Meets Expectations | 272 |
| #247 | C | Angus Valley ES | Sand Springs | Sand Springs | 32% | 37% | Doesn't Meet Expectations | 444 |
| #248 | C | Arnett ES | Arnett | Arnett | 32% | 33% | Meets Expectations | 116 |
| #249 | C | Bennington ES | Bennington | Bennington | 32% | 32% | Meets Expectations | 193 |
| #250 | C | Bryant ES | Oklahoma City | Moore | 32% | 32% | Meets Expectations | 636 |
| #251 | C | Cleveland Intermediate ES | Cleveland | Cleveland | 32% | 30% | Meets Expectations | 310 |
| #252 | C | Denison Public School | Idabel | Denison | 32% | 26% | Exceeds Expectations | 326 |
| #253 | C | Dimensions Academy | Norman | Norman | 32% | 35% | Meets Expectations | 177 |
| #254 | C | E M Trout ES | Ponca City | Ponca City | 32% | 32% | Meets Expectations | 265 |
| #255 | C | Eisenhower ES | Lawton | Lawton | 32% | 26% | Exceeds Expectations | 380 |
| #256 | C | Fort Gibson Intermediate ES | Fort Gibson | Fort Gibson | 32% | 23% | Greatly Exceeds Expectations | 364 |
| #257 | C | Friend Public School | Chickasha | Friend | 32% | 33% | Meets Expectations | 216 |
| #258 | C | Hobart ES | Hobart | Hobart | 32% | 28% | Exceeds Expectations | 366 |
| #259 | C | Lone Star Public School | Sapulpa | Lone Star | 32% | 31% | Meets Expectations | 881 |
| #260 | C | Monroe Public School | Monroe | Monroe | 32% | 28% | Exceeds Expectations | 115 |
| #261 | C | Nicoma Park Intermediate ES | Choctaw | Choctaw-Nicoma Park | 32% | 30% | Exceeds Expectations | 366 |
| #262 | C | Northridge ES | Oklahoma City | Putnam City | 32% | 31% | Meets Expectations | 712 |
| #263 | C | Paden ES | Paden | Paden | 32% | 29% | Exceeds Expectations | 153 |
| #264 | C | Parkview ES | Stroud | Stroud | 32% | 29% | Exceeds Expectations | 415 |
| #265 | C | Ronald Reagan ES | Norman | Norman | 32% | 37% | Doesn't Meet Expectations | 527 |
