Home › Oklahoma › Best Elementary Schools
Best Elementary Schools in Oklahoma (2025-26)
Ranked elementary schools
872
Listed, not ranked
89
Every ranked elementary school in Oklahoma, ordered by SchoolGrade. A grade rewards actual test performance against the projection for each school's student context, so a B in a high-poverty school can outrank an A- elsewhere on impact. Click a column heading to sort, or filter by school, city or district.
Oklahoma rankings: High Schools · Middle Schools · Elementary Schools
Oklahoma elementary schools ranked, 501 to 872 of 872
Page 1 · Page 2 (500 schools per page)
| Rank | Grade | School | City | District | Actual | Projected | Impact | Students |
|---|---|---|---|---|---|---|---|---|
| #501 | D | Hinton ES | Hinton | Hinton | 20% | 25% | Doesn't Meet Expectations | 329 |
| #502 | D | Hulbert ES | Hulbert | Hulbert | 20% | 20% | Meets Expectations | 246 |
| #503 | D | Ida Freeman ES | Edmond | Edmond | 20% | 32% | Underperforms Expectations | 464 |
| #504 | D | Indianola ES | Indianola | Indianola | 20% | 21% | Meets Expectations | 184 |
| #505 | D | Jennings Public School | Jennings | Jennings | 20% | 20% | Meets Expectations | 247 |
| #506 | D | Justice Public School | Wewoka | Justice | 20% | 18% | Exceeds Expectations | 118 |
| #507 | D | Kelley ES | Moore | Moore | 20% | 26% | Doesn't Meet Expectations | 341 |
| #508 | D | Keystone Public School | Sand Springs | Keystone | 20% | 24% | Doesn't Meet Expectations | 288 |
| #509 | D | Kremlin Hillsdale ES | Kremlin | Kremlin-Hillsdale | 20% | 43% | Underperforms Expectations | 199 |
| #510 | D | Liberty Public School | Muldrow | Liberty | 20% | 21% | Meets Expectations | 374 |
| #511 | D | Oakes ES | Okemah | Okemah | 20% | 19% | Meets Expectations | 245 |
| #512 | D | Panama ES | Panama | Panama | 20% | 22% | Meets Expectations | 428 |
| #513 | D | Pawnee ES | Pawnee | Pawnee | 20% | 23% | Meets Expectations | 309 |
| #514 | D | Pleasant Grove Public School | Shawnee | Pleasant Grove | 20% | 22% | Meets Expectations | 211 |
| #515 | D | Rhoades ES | Broken Arrow | Broken Arrow | 20% | 30% | Underperforms Expectations | 413 |
| #516 | D | Ridgecrest ES | Lawton | Lawton | 20% | 19% | Meets Expectations | 453 |
| #517 | D | Ryan ES | Ryan | Ryan | 20% | 24% | Doesn't Meet Expectations | 158 |
| #518 | D | Shady Grove Public School | Hulbert | Shady Grove | 20% | 25% | Doesn't Meet Expectations | 134 |
| #519 | D | Skyline ES | Stillwater | Stillwater | 20% | 23% | Meets Expectations | 418 |
| #520 | D | Spence Memorial ES | Weleetka | Weleetka | 20% | 21% | Meets Expectations | 205 |
| #521 | D | Sunset ES | Edmond | Edmond | 20% | 36% | Underperforms Expectations | 670 |
| #522 | D | Taft ES | Enid | Enid | 20% | 28% | Doesn't Meet Expectations | 295 |
| #523 | D | Turpin ES | Turpin | Turpin | 20% | 29% | Doesn't Meet Expectations | 290 |
| #524 | D | Union ES | Ponca City | Ponca City | 20% | 21% | Meets Expectations | 263 |
| #525 | D | Washington ES | Miami | Miami | 20% | 22% | Meets Expectations | 256 |
| #526 | D | Willard ES | Ada | ADA | 20% | 26% | Doesn't Meet Expectations | 355 |
| #527 | D | Woodrow Wilson ES | Duncan | Duncan | 20% | 20% | Meets Expectations | 276 |
| #528 | D | Adams ES | Norman | Norman | 19% | 29% | Underperforms Expectations | 550 |
| #529 | D | Asher ES | Asher | Asher | 19% | 21% | Meets Expectations | 218 |
| #530 | D | Barnsdall ES | Barnsdall | Barnsdall | 19% | 20% | Meets Expectations | 207 |
| #531 | D | Big Pasture ES | Randlett | Big Pasture | 19% | 20% | Meets Expectations | 143 |
| #532 | D | Central ES | Moore | Moore | 19% | 24% | Doesn't Meet Expectations | 634 |
| #533 | D | Dove Sch Of Discovery Tulsa (Charter) | Tulsa | Dove Schools of Tulsa (charter) | 19% | 18% | Meets Expectations | 483 |
| #534 | D | Elmore City Pernell ES | Elmore City | Elmore City-Pernell | 19% | 24% | Doesn't Meet Expectations | 224 |
| #535 | D | Heavener ES | Heavener | Heavener | 19% | 21% | Meets Expectations | 577 |
| #536 | D | Howe ES | Howe | Howe | 19% | 23% | Doesn't Meet Expectations | 464 |
| #537 | D | J F Kennedy ES | Oilton | Oilton | 19% | 24% | Doesn't Meet Expectations | 187 |
| #538 | D | Liberty ES | Sapulpa | Sapulpa | 19% | 20% | Meets Expectations | 257 |
| #539 | D | Lincoln ES | Pryor | Pryor | 19% | 29% | Underperforms Expectations | 606 |
| #540 | D | Mark Twain ES | Duncan | Duncan | 19% | 21% | Meets Expectations | 186 |
| #541 | D | Okeene ES | Okeene | Okeene | 19% | 23% | Doesn't Meet Expectations | 176 |
| #542 | D | Osage Hills Public School | Bartlesville | Osage Hills | 19% | 25% | Doesn't Meet Expectations | 167 |
| #543 | D | Santa Fe South Penn ES (Charter) | Oklahoma City | Santa Fe South (charter) | 19% | 18% | Meets Expectations | 386 |
| #544 | D | Sharon Mutual ES | Sharon | Sharon-Mutual | 19% | 29% | Underperforms Expectations | 156 |
| #545 | D | Sky Ranch ES | Oklahoma City | Moore | 19% | 21% | Meets Expectations | 578 |
| #546 | D | Wainwright Public School | Wainwright | Wainwright | 19% | 17% | Meets Expectations | 79 |
| #547 | D | Ward ES | Shidler | Shidler | 19% | 29% | Underperforms Expectations | 95 |
| #548 | D | Westville ES | Westville | Westville | 19% | 21% | Meets Expectations | 493 |
| #549 | D | Afton ES | Afton | Afton | 18% | 21% | Meets Expectations | 305 |
| #550 | D | Arrowhead ES | Broken Arrow | Broken Arrow | 18% | 30% | Underperforms Expectations | 411 |
| #551 | D | Binger Oney ES | Binger | Binger-Oney | 18% | 23% | Doesn't Meet Expectations | 191 |
| #552 | D | Brushy Public School | Sallisaw | Brushy | 18% | 22% | Doesn't Meet Expectations | 393 |
| #553 | D | Coolidge ES | Enid | Enid | 18% | 16% | Exceeds Expectations | 381 |
| #554 | D | Coyle ES | Coyle | Coyle | 18% | 23% | Doesn't Meet Expectations | 244 |
| #555 | D | Davenport ES | Davenport | Davenport | 18% | 24% | Doesn't Meet Expectations | 276 |
| #556 | D | Dove Science Academy ES (Charter) | Warr Acres | Dove Schools of Okc (charter) | 18% | 22% | Meets Expectations | 486 |
| #557 | D | Elk City ES | Elk City | Elk City | 18% | 25% | Doesn't Meet Expectations | 753 |
| #558 | D | Glencoe ES | Glencoe | Glencoe | 18% | 23% | Doesn't Meet Expectations | 242 |
| #559 | D | Jackson ES | Norman | Norman | 18% | 32% | Underperforms Expectations | 410 |
| #560 | D | Lexington ES | Lexington | Lexington | 18% | 23% | Doesn't Meet Expectations | 473 |
| #561 | D | Mckinley ES | Enid | Enid | 18% | 24% | Doesn't Meet Expectations | 269 |
| #562 | D | Northwest ES | Coweta | Coweta | 18% | 38% | Underperforms Expectations | 343 |
| #563 | D | Oklahoma Union ES | South Coffeyville | Oklahoma Union | 18% | 24% | Doesn't Meet Expectations | 284 |
| #564 | D | Pocola ES | Pocola | Pocola | 18% | 21% | Meets Expectations | 385 |
| #565 | D | Red Oak ES | Red Oak | Red Oak | 18% | 19% | Meets Expectations | 209 |
| #566 | D | Ridgeview ES | Oklahoma City | Oklahoma City | 18% | 22% | Doesn't Meet Expectations | 395 |
| #567 | D | Ringling ES | Ringling | Ringling | 18% | 20% | Meets Expectations | 209 |
| #568 | D | Ringwood ES | Ringwood | Ringwood | 18% | 23% | Doesn't Meet Expectations | 250 |
| #569 | D | Salina ES | Salina | Salina | 18% | 20% | Meets Expectations | 356 |
| #570 | D | Seiling ES | Seiling | Seiling | 18% | 27% | Doesn't Meet Expectations | 271 |
| #571 | D | Shedeck ES | Yukon | Yukon | 18% | 21% | Meets Expectations | 361 |
| #572 | D | Stratford ES | Stratford | Stratford | 18% | 23% | Doesn't Meet Expectations | 307 |
| #573 | D | Thomas Jefferson ES | Tulsa | Union | 18% | 21% | Doesn't Meet Expectations | 578 |
| #574 | D | Tony Goetz ES | Muskogee | Muskogee | 18% | 20% | Meets Expectations | 405 |
| #575 | D | Varnum ES | Seminole | Varnum | 18% | 19% | Meets Expectations | 243 |
| #576 | D | White Rock Public School | Mcloud | White Rock | 18% | 19% | Meets Expectations | 143 |
| #577 | D | Boevers ES | Tulsa | Union | 17% | 18% | Meets Expectations | 434 |
| #578 | D | Cement ES | Cement | Cement | 17% | 24% | Doesn't Meet Expectations | 141 |
| #579 | D | Chattanooga ES | Chattanooga | Chattanooga | 17% | 22% | Doesn't Meet Expectations | 174 |
| #580 | D | Covington Douglas ES | Covington | Covington-Douglas | 17% | 24% | Doesn't Meet Expectations | 163 |
| #581 | D | Cross Timbers ES | Tecumseh | Tecumseh | 17% | 19% | Meets Expectations | 409 |
| #582 | D | Garfield ES | Ponca City | Ponca City | 17% | 16% | Meets Expectations | 215 |
| #583 | D | Grissom ES | Tulsa | Tulsa | 17% | 23% | Doesn't Meet Expectations | 344 |
| #584 | D | Henryetta ES | Henryetta | Henryetta | 17% | 21% | Doesn't Meet Expectations | 529 |
| #585 | D | Hugo Intermediate | Hugo | Hugo | 17% | 20% | Doesn't Meet Expectations | 167 |
| #586 | D | Indiahoma ES | Indiahoma | Indiahoma | 17% | 22% | Doesn't Meet Expectations | 122 |
| #587 | D | Lake Park ES | Bethany | Putnam City | 17% | 28% | Underperforms Expectations | 323 |
| #588 | D | Le Monde International Schl (Charter) | Norman | Le Monde International (charter) | 17% | 28% | Underperforms Expectations | 371 |
| #589 | D | Leach Public School | Rose | Leach | 17% | 18% | Meets Expectations | 173 |
| #590 | D | Maysville ES | Maysville | Maysville | 17% | 22% | Doesn't Meet Expectations | 254 |
| #591 | D | Midwest City ES | Midwest City | Midwest City-Del City | 17% | 18% | Meets Expectations | 793 |
| #592 | D | Milburn ES | Milburn | Milburn | 17% | 18% | Meets Expectations | 138 |
| #593 | D | Quapaw ES | Quapaw | Quapaw | 17% | 20% | Doesn't Meet Expectations | 298 |
| #594 | D | Shady Point Public School | Shady Point | Shady Point | 17% | 18% | Meets Expectations | 153 |
| #595 | D | Soldier Creek ES | Midwest City | Midwest City-Del City | 17% | 22% | Doesn't Meet Expectations | 910 |
| #596 | D | Southwest ES | Clinton | Clinton | 17% | 19% | Meets Expectations | 468 |
| #597 | D | Stringtown ES | Stringtown | Stringtown | 17% | 21% | Doesn't Meet Expectations | 157 |
| #598 | D | Strother ES | Seminole | Strother | 17% | 24% | Doesn't Meet Expectations | 290 |
| #599 | D | Wayne ES | Wayne | Wayne | 17% | 20% | Doesn't Meet Expectations | 204 |
| #600 | D | Will Rogers ES | Burns Flat | Burns Flat-Dill City | 17% | 21% | Doesn't Meet Expectations | 366 |
| #601 | D | Hardesty ES | Hardesty | Hardesty | 16% | 21% | Doesn't Meet Expectations | 47 |
| #602 | D | Haywood Public School | Mcalester | Haywood | 16% | 25% | Underperforms Expectations | 110 |
| #603 | D | Houchin ES | Moore | Moore | 16% | 19% | Doesn't Meet Expectations | 544 |
| #604 | D | Kenwood Public School | Salina | Kenwood | 16% | 15% | Meets Expectations | 66 |
| #605 | D | Mounds ES | Mounds | Mounds | 16% | 26% | Underperforms Expectations | 406 |
| #606 | D | Panola ES | Wilburton | Panola | 16% | 17% | Meets Expectations | 65 |
| #607 | D | Southgate Rippetoe ES | Moore | Moore | 16% | 23% | Doesn't Meet Expectations | 540 |
| #608 | D- | Leslie F Roblyer Learning Ctr | El Reno | El Reno | 18% | 23% | Doesn't Meet Expectations | 387 |
| #609 | D- | Northwood ES | Seminole | Seminole | 18% | 22% | Doesn't Meet Expectations | 301 |
| #610 | D- | Elk City Ies | Elk City | Elk City | 17% | 28% | Underperforms Expectations | 434 |
| #611 | D- | Straight Public School | Guymon | Straight | 16% | 36% | Underperforms Expectations | 38 |
| #612 | D- | Agra ES | Agra | Agra | 15% | 44% | Underperforms Expectations | 198 |
| #613 | D- | Albion Public School | Albion | Albion | 15% | 18% | Meets Expectations | 46 |
| #614 | D- | Apache ES | Apache | Boone-Apache | 15% | 18% | Meets Expectations | 235 |
| #615 | D- | Bradley ES | Drumright | Drumright | 15% | 17% | Meets Expectations | 206 |
| #616 | D- | Canton ES | Canton | Canton | 15% | 23% | Doesn't Meet Expectations | 251 |
| #617 | D- | Central ES | Coweta | Coweta | 15% | 34% | Underperforms Expectations | 401 |
| #618 | D- | Cimarron ES | Lahoma | Cimarron | 15% | 19% | Doesn't Meet Expectations | 134 |
| #619 | D- | Cleveland ES | Oklahoma City | Oklahoma City | 15% | 27% | Underperforms Expectations | 405 |
| #620 | D- | Crain ES | Clayton | Clayton | 15% | 17% | Meets Expectations | 117 |
| #621 | D- | Cyril ES | Cyril | Cyril | 15% | 22% | Doesn't Meet Expectations | 192 |
| #622 | D- | Forest Grove Public School | Garvin | Forest Grove | 15% | 18% | Meets Expectations | 148 |
| #623 | D- | Fox ES | Fox | FOX | 15% | 27% | Underperforms Expectations | 124 |
| #624 | D- | Foyil ES | Foyil | Foyil | 15% | 21% | Doesn't Meet Expectations | 227 |
| #625 | D- | Gans ES | Gans | Gans | 15% | 22% | Doesn't Meet Expectations | 239 |
| #626 | D- | Garfield ES | Enid | Enid | 15% | 14% | Meets Expectations | 570 |
| #627 | D- | Geary ES | Geary | Geary | 15% | 25% | Underperforms Expectations | 122 |
| #628 | D- | Grove ES | Tulsa | Union | 15% | 17% | Meets Expectations | 548 |
| #629 | D- | Hanna ES | Hanna | Hanna | 15% | 23% | Doesn't Meet Expectations | 33 |
| #630 | D- | Harvest Hills ES | Oklahoma City | Putnam City | 15% | 20% | Doesn't Meet Expectations | 431 |
| #631 | D- | Healdton ES | Healdton | Healdton | 15% | 19% | Meets Expectations | 209 |
| #632 | D- | Hillcrest ES | Oklahoma City | Oklahoma City | 15% | 16% | Meets Expectations | 516 |
| #633 | D- | Kinta ES | Kinta | Kinta | 15% | 18% | Meets Expectations | 107 |
| #634 | D- | Liberty ES | Mounds | Liberty | 15% | 28% | Underperforms Expectations | 241 |
| #635 | D- | Little Axe ES | Norman | Little Axe | 15% | 21% | Doesn't Meet Expectations | 587 |
| #636 | D- | Lowrey Public School | Tahlequah | Lowrey | 15% | 20% | Doesn't Meet Expectations | 100 |
| #637 | D- | Madison ES | Norman | Norman | 15% | 31% | Underperforms Expectations | 347 |
| #638 | D- | Mccurtain ES | Mccurtain | Mccurtain | 15% | 16% | Meets Expectations | 176 |
| #639 | D- | Nashoba Public School | Nashoba | Nashoba | 15% | 21% | Doesn't Meet Expectations | 47 |
| #640 | D- | New Lima ES | Wewoka | New Lima | 15% | 16% | Meets Expectations | 198 |
| #641 | D- | Nichols Hills ES | Nichols Hills | Oklahoma City | 15% | 24% | Underperforms Expectations | 494 |
| #642 | D- | Norwood Public School | Hulbert | Norwood | 15% | 21% | Doesn't Meet Expectations | 139 |
| #643 | D- | Okay ES | Okay | Okay | 15% | 17% | Meets Expectations | 265 |
| #644 | D- | Okemah Noble Ctr | Okemah | Okemah | 15% | 21% | Doesn't Meet Expectations | 120 |
| #645 | D- | Optima Public School | Optima | Optima | 15% | 20% | Doesn't Meet Expectations | 47 |
| #646 | D- | Pat Henry ES | Lawton | Lawton | 15% | 18% | Meets Expectations | 508 |
| #647 | D- | Patrick Henry ES | Tulsa | Tulsa | 15% | 23% | Doesn't Meet Expectations | 473 |
| #648 | D- | Pittsburg ES | Pittsburg | Pittsburg | 15% | 19% | Doesn't Meet Expectations | 107 |
| #649 | D- | Quail Creek ES | Oklahoma City | Oklahoma City | 15% | 26% | Underperforms Expectations | 543 |
| #650 | D- | Rattan ES | Rattan | Rattan | 15% | 17% | Meets Expectations | 253 |
| #651 | D- | Rosa Parks ES | Tulsa | Union | 15% | 17% | Meets Expectations | 622 |
| #652 | D- | Ryal Public School | Henryetta | Ryal | 15% | 19% | Doesn't Meet Expectations | 75 |
| #653 | D- | Tannehill Public School | Mcalester | Tannehill | 15% | 23% | Doesn't Meet Expectations | 142 |
| #654 | D- | Tenkiller Public School | Welling | Tenkiller | 15% | 18% | Meets Expectations | 197 |
| #655 | D- | Tyrone ES | Tyrone | Tyrone | 15% | 20% | Doesn't Meet Expectations | 143 |
| #656 | D- | Wapanucka ES | Wapanucka | Wapanucka | 15% | 24% | Underperforms Expectations | 127 |
| #657 | D- | Will Rogers ES | Shawnee | Shawnee | 15% | 27% | Underperforms Expectations | 400 |
| #658 | D- | Wilson ES | Wilson | Wilson | 15% | 18% | Meets Expectations | 317 |
| #659 | D- | Allen ES | Allen | Allen | 14% | 20% | Doesn't Meet Expectations | 315 |
| #660 | D- | Apollo ES | Bethany | Putnam City | 14% | 12% | Exceeds Expectations | 527 |
| #661 | D- | Bluejacket ES | Bluejacket | Bluejacket | 14% | 19% | Doesn't Meet Expectations | 110 |
| #662 | D- | Buffalo Valley ES | Talihina | Buffalo Valley | 14% | 18% | Doesn't Meet Expectations | 159 |
| #663 | D- | Central ES | Warr Acres | Putnam City | 14% | 15% | Meets Expectations | 601 |
| #664 | D- | Dove Science Academy Tulsa (Charter) | Tulsa | Dove Schools of Tulsa (charter) | 14% | 13% | Meets Expectations | 456 |
| #665 | D- | Fanshawe Public School | Fanshawe | Fanshawe | 14% | 17% | Meets Expectations | 100 |
| #666 | D- | Grandview Public School | Comanche | Grandview | 14% | 36% | Underperforms Expectations | 93 |
| #667 | D- | Gypsy Public School | Depew | Gypsy | 14% | 25% | Underperforms Expectations | 58 |
| #668 | D- | Haileyville ES | Haileyville | Haileyville | 14% | 22% | Doesn't Meet Expectations | 228 |
| #669 | D- | Hoover ES | Tulsa | Tulsa | 14% | 19% | Doesn't Meet Expectations | 331 |
| #670 | D- | Jay Upper ES | Jay | JAY | 14% | 21% | Doesn't Meet Expectations | 348 |
| #671 | D- | Lincoln ES | Ardmore | Ardmore | 14% | 25% | Underperforms Expectations | 326 |
| #672 | D- | Mannsville Public School | Mannsville | Mannsville | 14% | 27% | Underperforms Expectations | 74 |
| #673 | D- | Marble City Public School | Marble City | Marble City | 14% | 17% | Meets Expectations | 86 |
| #674 | D- | Maryetta Public School | Stilwell | Maryetta | 14% | 16% | Meets Expectations | 645 |
| #675 | D- | Mission ES | Anadarko | Anadarko | 14% | 14% | Meets Expectations | 191 |
| #676 | D- | Pretty Water Public School | Sapulpa | Pretty Water | 14% | 23% | Underperforms Expectations | 286 |
| #677 | D- | Rock Creek ES | Durant | Rock Creek | 14% | 20% | Doesn't Meet Expectations | 375 |
| #678 | D- | Rollingwood ES | Oklahoma City | Putnam City | 14% | 22% | Doesn't Meet Expectations | 513 |
| #679 | D- | Santa Fe South Hills ES (Charter) | Oklahoma City | Santa Fe South (charter) | 14% | 23% | Doesn't Meet Expectations | 500 |
| #680 | D- | Springer ES | Springer | Springer | 14% | 18% | Doesn't Meet Expectations | 173 |
| #681 | D- | Stidham Public School | Eufaula | Stidham | 14% | 16% | Meets Expectations | 107 |
| #682 | D- | Tinker ES | Oklahoma City | Midwest City-Del City | 14% | 19% | Doesn't Meet Expectations | 378 |
| #683 | D- | Whitefield Public School | Whitefield | Whitefield | 14% | 19% | Doesn't Meet Expectations | 215 |
| #684 | D- | Whitesboro ES | Whitesboro | Whitesboro | 14% | 22% | Doesn't Meet Expectations | 140 |
| #685 | D- | Will Rogers ES | Oklahoma City | Putnam City | 14% | 30% | Underperforms Expectations | 365 |
| #686 | D- | Carlton Landing Academy ES (Charter) | Carlton Landing | Carlton Landing Academy (charter) | 13% | 28% | Underperforms Expectations | 46 |
| #687 | D- | Duke ES | Duke | Duke | 13% | 18% | Doesn't Meet Expectations | 97 |
| #688 | D- | Edison ES | Lawton | Lawton | 13% | 20% | Doesn't Meet Expectations | 476 |
| #689 | D- | Horace Mann ES | Hominy | Hominy | 13% | 20% | Doesn't Meet Expectations | 195 |
| #689 | D- | Horace Mann ES | Shawnee | Shawnee | 13% | 15% | Meets Expectations | 225 |
| #691 | D- | Irving ES | Muskogee | Muskogee | 13% | 12% | Meets Expectations | 387 |
| #692 | D- | Liberty ES | Ponca City | Ponca City | 13% | 15% | Meets Expectations | 255 |
| #693 | D- | Lincoln ES | Ponca City | Ponca City | 13% | 16% | Meets Expectations | 334 |
| #694 | D- | Porter Consolidated ES | Porter | Porter Consolidated | 13% | 19% | Doesn't Meet Expectations | 397 |
| #695 | D- | Soper ES | Soper | Soper | 13% | 17% | Doesn't Meet Expectations | 251 |
| #696 | D- | Watts ES | Watts | Watts | 13% | 16% | Meets Expectations | 149 |
| #697 | D- | Waukomis ES | Waukomis | Waukomis | 13% | 37% | Underperforms Expectations | 276 |
| #698 | D- | Alexander ES | Commerce | Commerce | 12% | 20% | Doesn't Meet Expectations | 445 |
| #699 | D- | Allen Bowden Public School | Tulsa | Allen-Bowden | 12% | 17% | Doesn't Meet Expectations | 277 |
| #700 | D- | Avant Public School | Avant | Avant | 12% | 18% | Doesn't Meet Expectations | 73 |
| #701 | D- | Bearden Public School | Okemah | Bearden | 12% | 19% | Doesn't Meet Expectations | 140 |
| #702 | D- | Billings ES | Billings | Billings | 12% | 20% | Doesn't Meet Expectations | 34 |
| #703 | D- | Butner ES | Cromwell | Butner | 12% | 15% | Doesn't Meet Expectations | 141 |
| #704 | D- | Central Oak ES | Oklahoma City | Crooked Oak | 12% | 11% | Meets Expectations | 554 |
| #705 | D- | Cherokee Immersion Charter Sch (Charter) | Tahlequah | Cherokee Immersion Charter | 12% | 18% | Doesn't Meet Expectations | 103 |
| #706 | D- | Clark ES | Tulsa | Union | 12% | 8% | Exceeds Expectations | 403 |
| #707 | D- | Country Estates ES | Oklahoma City | Midwest City-Del City | 12% | 20% | Doesn't Meet Expectations | 335 |
| #708 | D- | Keota ES | Keota | Keota | 12% | 15% | Meets Expectations | 301 |
| #709 | D- | Lincoln Learning Ctr | El Reno | El Reno | 12% | 26% | Underperforms Expectations | 384 |
| #710 | D- | Moss ES | Holdenville | Moss | 12% | 25% | Underperforms Expectations | 179 |
| #711 | D- | Overholser ES | Bethany | Putnam City | 12% | 22% | Underperforms Expectations | 549 |
| #712 | D- | Pawhuska ES | Pawhuska | Pawhuska | 12% | 17% | Doesn't Meet Expectations | 153 |
| #713 | D- | Pershing ES | Muskogee | Muskogee | 12% | 14% | Meets Expectations | 346 |
| #714 | D- | Temple ES | Temple | Temple | 12% | 17% | Doesn't Meet Expectations | 137 |
| #715 | D- | Tuskahoma Public School | Tuskahoma | Tuskahoma | 12% | 23% | Underperforms Expectations | 73 |
| #716 | D- | Webbers Falls ES | Webbers Falls | Webbers Falls | 12% | 16% | Doesn't Meet Expectations | 199 |
| #717 | D- | Wickliffe Public School | Salina | Wickliffe | 12% | 15% | Meets Expectations | 98 |
| #718 | D- | Wister ES | Wister | Wister | 12% | 18% | Doesn't Meet Expectations | 335 |
| #719 | D- | Arbor Grove ES | Oklahoma City | Putnam City | 11% | 12% | Meets Expectations | 519 |
| #720 | D- | Briggs Public School | Tahlequah | Briggs | 11% | 21% | Underperforms Expectations | 421 |
| #721 | D- | Hawthorne ES | Oklahoma City | Oklahoma City | 11% | 16% | Doesn't Meet Expectations | 376 |
| #722 | D- | Jefferson ES | Ardmore | Ardmore | 11% | 21% | Underperforms Expectations | 266 |
| #723 | D- | Macomb ES | Macomb | Macomb | 11% | 15% | Doesn't Meet Expectations | 176 |
| #724 | D- | Mcauliffe ES | Broken Arrow | Union | 11% | 13% | Meets Expectations | 497 |
| #725 | D- | Nowata ES | Nowata | Nowata | 11% | 23% | Underperforms Expectations | 379 |
| #726 | D- | Paoli ES | Paoli | Paoli | 11% | 18% | Doesn't Meet Expectations | 100 |
| #727 | D- | Peavine Public School | Stilwell | Peavine | 11% | 15% | Doesn't Meet Expectations | 80 |
| #728 | D- | Pleasant Hill Ec Ctr | Oklahoma City | Midwest City-Del City | 11% | 13% | Meets Expectations | 146 |
| #729 | D- | Quinton ES | Quinton | Quinton | 11% | 14% | Doesn't Meet Expectations | 277 |
| #730 | D- | Singleton ES | Arkoma | Arkoma | 11% | 14% | Meets Expectations | 162 |
| #731 | D- | Tipton ES | Tipton | Tipton | 11% | 16% | Doesn't Meet Expectations | 149 |
| #732 | D- | Ward ES West | Colbert | Colbert | 11% | 22% | Underperforms Expectations | 330 |
| #733 | D- | Wewoka ES | Wewoka | Wewoka | 11% | 15% | Doesn't Meet Expectations | 307 |
| #734 | F | Snyder ES | Snyder | Snyder | 12% | 23% | Underperforms Expectations | 172 |
| #735 | F | Boise City ES | Boise City | Boise City | 10% | 25% | Underperforms Expectations | 210 |
| #736 | F | Bowlegs ES | Bowlegs | Bowlegs | 10% | 15% | Doesn't Meet Expectations | 175 |
| #737 | F | Coleman ES | Coleman | Coleman | 10% | 16% | Doesn't Meet Expectations | 155 |
| #738 | F | Creek ES | Muskogee | Muskogee | 10% | 16% | Doesn't Meet Expectations | 419 |
| #739 | F | Eugene Field ES | Oklahoma City | Oklahoma City | 10% | 14% | Doesn't Meet Expectations | 420 |
| #740 | F | Glover Public School | Broken Bow | Glover | 10% | 30% | Underperforms Expectations | 72 |
| #741 | F | Greenwood Leadership Academy | Tulsa | Tulsa | 10% | 14% | Doesn't Meet Expectations | 312 |
| #742 | F | Hartshorne ES | Hartshorne | Hartshorne | 10% | 15% | Doesn't Meet Expectations | 327 |
| #743 | F | Konawa ES | Konawa | Konawa | 10% | 15% | Doesn't Meet Expectations | 299 |
| #744 | F | Mill Creek ES | Mill Creek | Mill Creek | 10% | 18% | Doesn't Meet Expectations | 139 |
| #745 | F | Monroe ES | Oklahoma City | Oklahoma City | 10% | 16% | Doesn't Meet Expectations | 323 |
| #746 | F | North Rock Creek ES | Shawnee | North Rock Creek | 10% | 29% | Underperforms Expectations | 467 |
| #747 | F | Parkview ES | Oklahoma City | Midwest City-Del City | 10% | 13% | Doesn't Meet Expectations | 679 |
| #748 | F | Peggs Public School | Peggs | Peggs | 10% | 22% | Underperforms Expectations | 187 |
| #749 | F | Project Accept Traice ES | Tulsa | Tulsa | 10% | 12% | Meets Expectations | 558 |
| #750 | F | Sankofa Middle School (Charter) | Tulsa | Sankofa Charter | 10% | 17% | Doesn't Meet Expectations | 70 |
| #751 | F | South Coffeyville ES | South Coffeyville | South Coffeyville | 10% | 23% | Underperforms Expectations | 184 |
| #752 | F | Tishomingo ES | Tishomingo | Tishomingo | 10% | 17% | Doesn't Meet Expectations | 355 |
| #753 | F | Tulakes ES | Oklahoma City | Putnam City | 10% | 10% | Meets Expectations | 621 |
| #754 | F | Van Buren ES | Oklahoma City | Oklahoma City | 10% | 15% | Doesn't Meet Expectations | 356 |
| #755 | F | Windsor Hills ES | Oklahoma City | Putnam City | 10% | 11% | Meets Expectations | 688 |
| #756 | F | Adams ES | Enid | Enid | 9% | 13% | Doesn't Meet Expectations | 279 |
| #757 | F | Art Goad ES | Chelsea | Chelsea | 9% | 15% | Doesn't Meet Expectations | 390 |
| #758 | F | Blair ES | Blair | Blair | 9% | 17% | Doesn't Meet Expectations | 133 |
| #759 | F | Cameron ES | Cameron | Cameron | 9% | 24% | Underperforms Expectations | 220 |
| #760 | F | Fort Towson ES | Fort Towson | Fort Towson | 9% | 14% | Doesn't Meet Expectations | 177 |
| #761 | F | Graham Dustin Elementary | Dustin | Graham-Dustin | 9% | 14% | Doesn't Meet Expectations | 96 |
| #762 | F | Hodgen Public School | Hodgen | Hodgen | 9% | 12% | Doesn't Meet Expectations | 271 |
| #763 | F | Jefferson ES | Shawnee | Shawnee | 9% | 13% | Doesn't Meet Expectations | 293 |
| #764 | F | Lewis And Clark ES | Tulsa | Tulsa | 9% | 17% | Doesn't Meet Expectations | 437 |
| #765 | F | Midway ES | Council Hill | Midway | 9% | 14% | Doesn't Meet Expectations | 156 |
| #766 | F | Moyers ES | Moyers | Moyers | 9% | 15% | Doesn't Meet Expectations | 138 |
| #767 | F | Olive ES | Drumright | Olive | 9% | 28% | Underperforms Expectations | 149 |
